- Estat. ao vivo
- Gráficos
- Sem Odds
- 11 inicial
- Informações dos Times
- Casa Anterior
- Fora de Casa Anterior
- Comparison
11 inicial
Lineup | |
20 - Artak Dashyan | Erkin Tapalov - 16 |
21 - Nair Tiknizyan | Maksim Samorodov - 10 |
19 - Edgar Grigoryan | Elkhan Astanov - 21 |
18 - Artur Miranyan | Igor Shatskiy - 12 |
8 - Eduard Sperstian | Aleksandr Marochkin - 22 |
23 - Vahan Bichakhchyan | Yan Vorogovskiy - 11 |
1 - Ognen Cancarevic | Adilet Sadybekov - 18 |
13 - Kamo Hovhannisyan | Nuraly Alip - 3 |
22 - Sergey Muradyan | Askhat Tagybergen - 8 |
3 - Varazdat Haroyan | Ramazan Orazov - 7 |
4 - Georgi Harutyunyan | Alibek Kasym - 6 |
Substitutes | |
10 - Zhirayr Shaghoyan | Mikhail Gabyshev - 20 |
11 - Hovhannes Harutyunyan | Sergiy Maliy - 2 |
2 - David Davidyan | Islambek Kuat - 5 |
5 - Styopa Mkrtchyan | Ruslan Valiullin - 19 |
7 - Edgar Sevikyan | Bauyrzhan Islamkhan - 9 |
24 - Andranik Hakobyan | Abat Aimbetov - 17 |
14 - Gor Manvelyan | Danil Ustimenko - 15 |
6 - Tigran Avanesian | Marat Bystrov - 4 |
25 - Erik Simonyan | Temirlan Yerlanov - 23 |
15 - Gevorg Tarakhchyan | Arman Kenessov - 14 |
16 - Arsen Beglaryan | Aleksandr Zarutskiy - 1 |
12 - Stanislav Buchnev | Roman Arsankulov - 13 |
17 - Solomon Ime Udo | - |
9 - Artur Serobyan | - |
Armenia
Kazakhstan
96 - 3rd Goal - Kazakhstan |
88 - Substitution - Armenia |
87 - 12th Corner - Kazakhstan |
81 - 11th Corner - Kazakhstan |
81 - Substitution - Armenia |
79 - Substitution - Kazakhstan |
80 - 10th Corner - Kazakhstan |
72 - 9th Corner - Armenia |
69 - Substitution - Armenia |
69 - Substitution - Armenia |
68 - Substitution - Kazakhstan |
68 - Substitution - Kazakhstan |
67 - 8th Corner - Kazakhstan |
59 - Substitution - Kazakhstan |
58 - 2nd Goal - Armenia |
58 - 7th Corner - Armenia |
46 - Substitution - Armenia |
45+4 - 6th Corner - Kazakhstan |
31 - 5th Corner - Armenia |
24 - 4th Corner - Kazakhstan |
17 - 3rd Corner - Kazakhstan |
16 - 2nd Corner - Armenia |
5 - 1st Goal - Armenia |
2 - 1st Corner - Armenia |
- Atual
- 1st Half
- 2nd Half
- Últimos 5
- Últimos 10
- Últimos 15
- Últimos 20
- Últimos 25
- Desde o Último Gol
Tempo inteiro | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Armenia | 5 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 9 | 95 | 1 | 2 |
Kazakhstan | 7 | 0 | 0 | 1 | 5 | 3 | 6 | 2 | 7 | 77 | 2 | 1 |
50%
Posse
50%
6
Chutes a Gol
5
6
Chutes fora do Gol
5
125
Ataques
95
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Armenia | 0 | 0 | 0 | 0 | 2 | 0 |
Kazakhstan | 3 | 0 | 0 | 1 | 2 | 1 |
-
Posse
-
0
Chutes a Gol
2
3
Chutes fora do Gol
1
20
Ataques
26
?
Ataques Perigosos
?
1st Half | ||||||
---|---|---|---|---|---|---|
Armenia | 3 | 0 | 0 | 0 | 1 | 1 |
Kazakhstan | 3 | 0 | 0 | 0 | 0 | 0 |
-
Posse
-
4
Chutes a Gol
2
2
Chutes fora do Gol
1
70
Ataques
37
?
Ataques Perigosos
?
2º tempo | ||||||
---|---|---|---|---|---|---|
Armenia | 2 | 0 | 0 | 0 | 5 | 1 |
Kazakhstan | 4 | 0 | 0 | 1 | 1 | 1 |
-
Posse
-
2
Chutes a Gol
3
4
Chutes fora do Gol
4
55
Ataques
58
?
Ataques Perigosos
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Armenia | 0 | 0 | 0 | 0 | 2 | 0 |
Kazakhstan | 1 | 0 | 0 | 1 | 0 | 1 |
-
Posse
-
0
Chutes a Gol
2
1
Chutes fora do Gol
1
9
Ataques
13
?
Ataques Perigosos
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
Armenia | 0 | 0 | 0 | 0 | 2 | 0 |
Kazakhstan | 2 | 0 | 0 | 1 | 1 | 1 |
-
Posse
-
0
Chutes a Gol
2
2
Chutes fora do Gol
1
18
Ataques
18
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Armenia | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 3 | 0 | 0 | 1 | 2 | 1 |
-
Posse
-
0
Chutes a Gol
2
3
Chutes fora do Gol
1
20
Ataques
26
?
Ataques Perigosos
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
Armenia | 1 | 0 | 0 | 0 | 2 | 0 |
Kazakhstan | 3 | 0 | 0 | 1 | 2 | 1 |
-
Posse
-
0
Chutes a Gol
2
4
Chutes fora do Gol
1
26
Ataques
31
?
Ataques Perigosos
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
Armenia | 1 | 0 | 0 | 0 | 5 | 0 |
Kazakhstan | 4 | 0 | 0 | 1 | 1 | 1 |
-
Posse
-
0
Chutes a Gol
2
4
Chutes fora do Gol
1
27
Ataques
36
?
Ataques Perigosos
?
Desde o Último Gol | ||||||
---|---|---|---|---|---|---|
Armenia | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 |
-
Posse
-
0
Chutes a Gol
0
0
Chutes fora do Gol
0
0
Ataques
0
?
Ataques Perigosos
?
1X2 Odds
Ataques Perigosos
Chutes a Gol
Chutes fora do Gol
Posse
Ataques
Estatísticas com base nos últimos jogos
Loading ...
UEFA Nations League C
- Overall
- Casa
- Jogando fora de casa
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Moldova | 2 | 0 | 1 | 4:1 | 6 |
2 | Malta | 2 | 0 | 1 | 2:2 | 6 |
3 | Andorra | 0 | 0 | 2 | 0:3 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 1 | 3 | 0 | 4:3 | 6 |
2 | San Marino | 1 | 1 | 1 | 2:2 | 4 |
3 | Liechtenstein | 0 | 2 | 1 | 2:3 | 2 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 4 | 1 | 0 | 9:1 | 13 |
2 | Faroe Islands | 1 | 3 | 1 | 5:5 | 6 |
3 | Armenia | 1 | 1 | 3 | 6:8 | 4 |
4 | Latvia | 1 | 1 | 3 | 3:9 | 4 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 1 | 1 | 9:1 | 10 |
2 | Bulgaria | 2 | 2 | 1 | 2:5 | 8 |
3 | Belarus | 1 | 3 | 1 | 2:3 | 6 |
4 | Luxembourg | 0 | 2 | 3 | 1:5 | 2 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Romania | 4 | 0 | 0 | 11:2 | 12 |
2 | Kosovo | 3 | 0 | 1 | 9:4 | 9 |
3 | Cyprus | 2 | 0 | 3 | 3:11 | 6 |
4 | Lithuania | 0 | 0 | 5 | 4:10 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sweden | 3 | 1 | 0 | 11:3 | 10 |
2 | Slovakia | 3 | 1 | 0 | 8:3 | 10 |
3 | Estonia | 1 | 0 | 3 | 3:8 | 3 |
4 | Azerbaijan | 0 | 0 | 4 | 3:11 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 3 | 1 | 0 | 8:3 | 10 |
2 | Wales | 2 | 2 | 0 | 5:3 | 8 |
3 | Iceland | 1 | 1 | 2 | 7:9 | 4 |
4 | Montenegro | 0 | 0 | 4 | 1:6 | 0 |
League B, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Austria | 3 | 1 | 1 | 13:4 | 10 |
2 | Norway | 3 | 1 | 1 | 10:7 | 10 |
3 | Slovenia | 2 | 1 | 2 | 6:8 | 7 |
4 | Kazakhstan | 0 | 1 | 4 | 0:10 | 1 |
League B, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | England | 4 | 0 | 1 | 11:3 | 12 |
2 | Greece | 4 | 0 | 1 | 9:4 | 12 |
3 | Rep of Ireland | 2 | 0 | 3 | 3:7 | 6 |
4 | Finland | 0 | 0 | 5 | 2:11 | 0 |
League B, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 1 | 1 | 7:7 | 7 |
2 | Georgia | 2 | 0 | 2 | 5:3 | 6 |
3 | Albania | 2 | 0 | 2 | 3:4 | 6 |
4 | Ukraine | 1 | 1 | 2 | 5:6 | 4 |
League A, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Spain | 4 | 1 | 0 | 10:2 | 13 |
2 | Denmark | 2 | 1 | 2 | 7:5 | 7 |
3 | Serbia | 1 | 2 | 2 | 3:6 | 5 |
4 | Switzerland | 0 | 2 | 3 | 4:11 | 2 |
League A, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Germany | 3 | 1 | 0 | 10:3 | 10 |
2 | Netherlands | 1 | 2 | 1 | 8:6 | 5 |
3 | Hungary | 1 | 2 | 1 | 3:6 | 5 |
4 | Bosnia-Herzegovina | 0 | 1 | 3 | 3:9 | 1 |
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Moldova | 2 | 0 | 0 | 4:0 | 6 |
2 | Malta | 1 | 0 | 0 | 1:0 | 3 |
3 | Andorra | 0 | 0 | 1 | 0:1 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 1 | 1 | 0 | 3:2 | 4 |
2 | San Marino | 1 | 1 | 0 | 2:1 | 4 |
3 | Liechtenstein | 0 | 1 | 0 | 0:0 | 1 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 0 | 0 | 3:0 | 6 |
2 | Armenia | 1 | 0 | 2 | 4:4 | 3 |
3 | Latvia | 1 | 0 | 1 | 1:3 | 3 |
4 | Faroe Islands | 0 | 3 | 0 | 4:4 | 3 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 3 | 0 | 0 | 9:0 | 9 |
2 | Bulgaria | 1 | 1 | 0 | 1:0 | 4 |
3 | Belarus | 0 | 3 | 0 | 1:1 | 3 |
4 | Luxembourg | 0 | 0 | 2 | 0:2 | 0 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Kosovo | 1 | 0 | 1 | 3:3 | 3 |
2 | Romania | 1 | 0 | 0 | 3:1 | 3 |
3 | Cyprus | 1 | 0 | 2 | 2:8 | 3 |
4 | Lithuania | 0 | 0 | 3 | 2:5 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Slovakia | 1 | 1 | 0 | 4:2 | 4 |
2 | Sweden | 1 | 0 | 0 | 3:0 | 3 |
3 | Estonia | 1 | 0 | 2 | 3:5 | 3 |
4 | Azerbaijan | 0 | 0 | 2 | 2:6 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 2 | 0 | 0 | 4:1 | 6 |
2 | Iceland | 1 | 1 | 1 | 6:6 | 4 |
3 | Wales | 1 | 1 | 0 | 1:0 | 4 |
4 | Montenegro | 0 | 0 | 1 | 1:2 | 0 |
League B, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Austria | 2 | 0 | 0 | 9:1 | 6 |
2 | Norway | 2 | 0 | 0 | 5:1 | 6 |
3 | Slovenia | 1 | 1 | 1 | 5:5 | 4 |
4 | Kazakhstan | 0 | 1 | 2 | 0:3 | 1 |
League B, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 1 | 5:3 | 6 |
2 | England | 1 | 0 | 1 | 3:2 | 3 |
3 | Rep of Ireland | 1 | 0 | 2 | 1:4 | 3 |
4 | Finland | 0 | 0 | 2 | 2:5 | 0 |
League B, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 0 | 5:2 | 6 |
2 | Ukraine | 1 | 1 | 1 | 3:3 | 4 |
3 | Georgia | 1 | 0 | 1 | 4:2 | 3 |
4 | Albania | 0 | 0 | 1 | 0:1 | 0 |
League A, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Spain | 2 | 0 | 0 | 4:0 | 6 |
2 | Denmark | 2 | 0 | 1 | 5:2 | 6 |
3 | Serbia | 1 | 1 | 0 | 2:0 | 4 |
4 | Switzerland | 0 | 2 | 1 | 4:7 | 2 |
League A, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Germany | 2 | 0 | 0 | 6:0 | 6 |
2 | Netherlands | 1 | 1 | 0 | 7:4 | 4 |
3 | Hungary | 0 | 2 | 0 | 1:1 | 2 |
4 | Bosnia-Herzegovina | 0 | 0 | 2 | 1:4 | 0 |
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Malta | 1 | 0 | 1 | 1:2 | 3 |
2 | Moldova | 0 | 0 | 1 | 0:1 | 0 |
3 | Andorra | 0 | 0 | 1 | 0:2 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 0 | 2 | 0 | 1:1 | 2 |
2 | Liechtenstein | 0 | 1 | 1 | 2:3 | 1 |
3 | San Marino | 0 | 0 | 1 | 0:1 | 0 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 0 | 6:1 | 7 |
2 | Faroe Islands | 1 | 0 | 1 | 1:1 | 3 |
3 | Armenia | 0 | 1 | 1 | 2:4 | 1 |
4 | Latvia | 0 | 1 | 2 | 2:6 | 1 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Bulgaria | 1 | 1 | 1 | 1:5 | 4 |
2 | Belarus | 1 | 0 | 1 | 1:2 | 3 |
3 | Luxembourg | 0 | 2 | 1 | 1:3 | 2 |
4 | Northern Ireland | 0 | 1 | 1 | 0:1 | 1 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Romania | 3 | 0 | 0 | 8:1 | 9 |
2 | Kosovo | 2 | 0 | 0 | 6:1 | 6 |
3 | Cyprus | 1 | 0 | 1 | 1:3 | 3 |
4 | Lithuania | 0 | 0 | 2 | 2:5 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sweden | 2 | 1 | 0 | 8:3 | 7 |
2 | Slovakia | 2 | 0 | 0 | 4:1 | 6 |
3 | Estonia | 0 | 0 | 1 | 0:3 | 0 |
4 | Azerbaijan | 0 | 0 | 2 | 1:5 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 1 | 1 | 0 | 4:2 | 4 |
2 | Wales | 1 | 1 | 0 | 4:3 | 4 |
3 | Iceland | 0 | 0 | 1 | 1:3 | 0 |
4 | Montenegro | 0 | 0 | 3 | 0:4 | 0 |
League B, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Austria | 1 | 1 | 1 | 4:3 | 4 |
2 | Norway | 1 | 1 | 1 | 5:6 | 4 |
3 | Slovenia | 1 | 0 | 1 | 1:3 | 3 |
4 | Kazakhstan | 0 | 0 | 2 | 0:7 | 0 |
League B, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | England | 3 | 0 | 0 | 8:1 | 9 |
2 | Greece | 2 | 0 | 0 | 4:1 | 6 |
3 | Rep of Ireland | 1 | 0 | 1 | 2:3 | 3 |
4 | Finland | 0 | 0 | 3 | 0:6 | 0 |
League B, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Albania | 2 | 0 | 1 | 3:3 | 6 |
2 | Georgia | 1 | 0 | 1 | 1:1 | 3 |
3 | Czech Republic | 0 | 1 | 1 | 2:5 | 1 |
4 | Ukraine | 0 | 0 | 1 | 2:3 | 0 |
League A, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Spain | 2 | 1 | 0 | 6:2 | 7 |
2 | Denmark | 0 | 1 | 1 | 2:3 | 1 |
3 | Serbia | 0 | 1 | 2 | 1:6 | 1 |
4 | Switzerland | 0 | 0 | 2 | 0:4 | 0 |
League A, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 4:3 | 4 |
2 | Hungary | 1 | 0 | 1 | 2:5 | 3 |
3 | Netherlands | 0 | 1 | 1 | 1:2 | 1 |
4 | Bosnia-Herzegovina | 0 | 1 | 1 | 2:5 | 1 |
UEFA Nations League B
- Overall
- Casa
- Jogando fora de casa
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Moldova | 2 | 0 | 1 | 4:1 | 6 |
2 | Malta | 2 | 0 | 1 | 2:2 | 6 |
3 | Andorra | 0 | 0 | 2 | 0:3 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 1 | 2 | 0 | 3:2 | 5 |
2 | San Marino | 1 | 0 | 1 | 1:1 | 3 |
3 | Liechtenstein | 0 | 2 | 1 | 2:3 | 2 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 4 | 1 | 0 | 9:1 | 13 |
2 | Faroe Islands | 1 | 3 | 1 | 5:5 | 6 |
3 | Armenia | 1 | 1 | 3 | 6:8 | 4 |
4 | Latvia | 1 | 1 | 3 | 3:9 | 4 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 2 | 1 | 1 | 7:1 | 7 |
2 | Belarus | 1 | 3 | 0 | 2:1 | 6 |
3 | Bulgaria | 1 | 2 | 1 | 1:5 | 5 |
4 | Luxembourg | 0 | 2 | 2 | 1:4 | 2 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Romania | 4 | 0 | 0 | 11:2 | 12 |
2 | Kosovo | 3 | 0 | 1 | 9:4 | 9 |
3 | Cyprus | 1 | 0 | 3 | 1:10 | 3 |
4 | Lithuania | 0 | 0 | 4 | 3:8 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sweden | 3 | 1 | 0 | 11:3 | 10 |
2 | Slovakia | 3 | 1 | 0 | 8:3 | 10 |
3 | Estonia | 1 | 0 | 3 | 3:8 | 3 |
4 | Azerbaijan | 0 | 0 | 4 | 3:11 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 3 | 1 | 0 | 8:3 | 10 |
2 | Wales | 2 | 2 | 0 | 5:3 | 8 |
3 | Iceland | 1 | 1 | 2 | 7:9 | 4 |
4 | Montenegro | 0 | 0 | 4 | 1:6 | 0 |
League B, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Austria | 3 | 1 | 1 | 13:4 | 10 |
2 | Norway | 3 | 1 | 1 | 10:7 | 10 |
3 | Slovenia | 2 | 1 | 2 | 6:8 | 7 |
4 | Kazakhstan | 0 | 1 | 4 | 0:10 | 1 |
League B, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | England | 4 | 0 | 1 | 11:3 | 12 |
2 | Greece | 4 | 0 | 1 | 9:4 | 12 |
3 | Rep of Ireland | 2 | 0 | 3 | 3:7 | 6 |
4 | Finland | 0 | 0 | 5 | 2:11 | 0 |
League B, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 1 | 1 | 7:7 | 7 |
2 | Georgia | 2 | 0 | 2 | 5:3 | 6 |
3 | Albania | 2 | 0 | 2 | 3:4 | 6 |
4 | Ukraine | 1 | 1 | 2 | 5:6 | 4 |
League A, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Spain | 3 | 1 | 0 | 8:1 | 10 |
2 | Denmark | 2 | 1 | 1 | 6:3 | 7 |
3 | Serbia | 1 | 1 | 2 | 2:5 | 4 |
4 | Switzerland | 0 | 1 | 3 | 3:10 | 1 |
League A, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Germany | 3 | 1 | 0 | 10:3 | 10 |
2 | Netherlands | 1 | 2 | 1 | 8:6 | 5 |
3 | Hungary | 1 | 2 | 1 | 3:6 | 5 |
4 | Bosnia-Herzegovina | 0 | 1 | 3 | 3:9 | 1 |
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Moldova | 2 | 0 | 0 | 4:0 | 6 |
2 | Malta | 1 | 0 | 0 | 1:0 | 3 |
3 | Andorra | 0 | 0 | 1 | 0:1 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Gibraltar | 1 | 1 | 0 | 3:2 | 4 |
2 | San Marino | 1 | 0 | 0 | 1:0 | 3 |
3 | Liechtenstein | 0 | 1 | 0 | 0:0 | 1 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 0 | 0 | 3:0 | 6 |
2 | Armenia | 1 | 0 | 2 | 4:4 | 3 |
3 | Latvia | 1 | 0 | 1 | 1:3 | 3 |
4 | Faroe Islands | 0 | 3 | 0 | 4:4 | 3 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Northern Ireland | 2 | 0 | 0 | 7:0 | 6 |
2 | Bulgaria | 1 | 1 | 0 | 1:0 | 4 |
3 | Belarus | 0 | 3 | 0 | 1:1 | 3 |
4 | Luxembourg | 0 | 0 | 1 | 0:1 | 0 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Romania | 1 | 0 | 0 | 3:1 | 3 |
2 | Kosovo | 1 | 0 | 1 | 3:3 | 3 |
3 | Cyprus | 0 | 0 | 2 | 0:7 | 0 |
4 | Lithuania | 0 | 0 | 3 | 2:5 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Slovakia | 1 | 1 | 0 | 4:2 | 4 |
2 | Sweden | 1 | 0 | 0 | 3:0 | 3 |
3 | Estonia | 1 | 0 | 2 | 3:5 | 3 |
4 | Azerbaijan | 0 | 0 | 2 | 2:6 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 2 | 0 | 0 | 4:1 | 6 |
2 | Iceland | 1 | 1 | 1 | 6:6 | 4 |
3 | Wales | 1 | 1 | 0 | 1:0 | 4 |
4 | Montenegro | 0 | 0 | 1 | 1:2 | 0 |
League B, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Austria | 2 | 0 | 0 | 9:1 | 6 |
2 | Norway | 2 | 0 | 0 | 5:1 | 6 |
3 | Slovenia | 1 | 1 | 1 | 5:5 | 4 |
4 | Kazakhstan | 0 | 1 | 2 | 0:3 | 1 |
League B, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 1 | 5:3 | 6 |
2 | England | 1 | 0 | 1 | 3:2 | 3 |
3 | Rep of Ireland | 1 | 0 | 2 | 1:4 | 3 |
4 | Finland | 0 | 0 | 2 | 2:5 | 0 |
League B, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 0 | 5:2 | 6 |
2 | Ukraine | 1 | 1 | 1 | 3:3 | 4 |
3 | Georgia | 1 | 0 | 1 | 4:2 | 3 |
4 | Albania | 0 | 0 | 1 | 0:1 | 0 |
League A, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Spain | 2 | 0 | 0 | 4:0 | 6 |
2 | Denmark | 2 | 0 | 0 | 4:0 | 6 |
3 | Serbia | 1 | 1 | 0 | 2:0 | 4 |
4 | Switzerland | 0 | 1 | 1 | 3:6 | 1 |
League A, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Germany | 2 | 0 | 0 | 6:0 | 6 |
2 | Netherlands | 1 | 1 | 0 | 7:4 | 4 |
3 | Hungary | 0 | 2 | 0 | 1:1 | 2 |
4 | Bosnia-Herzegovina | 0 | 0 | 2 | 1:4 | 0 |
League D, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Malta | 1 | 0 | 1 | 1:2 | 3 |
2 | Moldova | 0 | 0 | 1 | 0:1 | 0 |
3 | Andorra | 0 | 0 | 1 | 0:2 | 0 |
League D, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Liechtenstein | 0 | 1 | 1 | 2:3 | 1 |
2 | Gibraltar | 0 | 1 | 0 | 0:0 | 1 |
3 | San Marino | 0 | 0 | 1 | 0:1 | 0 |
League C, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | North Macedonia | 2 | 1 | 0 | 6:1 | 7 |
2 | Faroe Islands | 1 | 0 | 1 | 1:1 | 3 |
3 | Armenia | 0 | 1 | 1 | 2:4 | 1 |
4 | Latvia | 0 | 1 | 2 | 2:6 | 1 |
League C, Group 3
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Belarus | 1 | 0 | 0 | 1:0 | 3 |
2 | Luxembourg | 0 | 2 | 1 | 1:3 | 2 |
3 | Northern Ireland | 0 | 1 | 1 | 0:1 | 1 |
4 | Bulgaria | 0 | 1 | 1 | 0:5 | 1 |
League C, Group 2
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Romania | 3 | 0 | 0 | 8:1 | 9 |
2 | Kosovo | 2 | 0 | 0 | 6:1 | 6 |
3 | Cyprus | 1 | 0 | 1 | 1:3 | 3 |
4 | Lithuania | 0 | 0 | 1 | 1:3 | 0 |
League C, Group 1
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sweden | 2 | 1 | 0 | 8:3 | 7 |
2 | Slovakia | 2 | 0 | 0 | 4:1 | 6 |
3 | Estonia | 0 | 0 | 1 | 0:3 | 0 |
4 | Azerbaijan | 0 | 0 | 2 | 1:5 | 0 |
League B, Group 4
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Turkey | 1 | 1 | 0 | 4:2 | 4 |
2 | Wales | 1 | 1 | 0 | 4:3 | 4 |
3 | Iceland | 0 | 0 | 1 | 1:3 | 0 |
4 | Montenegro | 0 | 0 | 3 | 0:4 | 0 |
League B, Group 3
