- Estat. ao vivo
- Gráficos
- Sem Odds
- 11 inicial
- Informações dos Times
- Casa Anterior
- Fora de Casa Anterior
- H2H
- Comparison
11 inicial
Lineup | |
3-5-2 | 4-3-3 |
1 - Hugo Lloris | Nick Pope - 22 |
6 - Davinson Sanchez | Kieran Trippier - 2 |
15 - Eric Dier | Fabian Schar - 5 |
34 - Clement Lenglet | Botman Sven - 4 |
19 - Ryan Sessegnon | Dan Burn - 33 |
4 - Oliver Skipp | Sean Longstaff - 36 |
38 - Yves Bissouma | Bruno Guimaraes - 39 |
30 - Rodrigo Bentancur | Joseph Willock - 28 |
12 - Emerson | Miguel Almiron - 24 |
7 - Son Heung-min | Callum Wilson - 9 |
10 - Harry Kane | Joelinton - 7 |
Substitutes | |
42 - Harvey White | Jonjo Shelvey - 8 |
24 - Djed Spence | Jamaal Lascelles - 6 |
11 - Bryan Salvatierra | Chris Wood - 20 |
25 - Japhet Tanganga | Jamal Lewis - 12 |
27 - Lucas Moura | Jacob Murphy - 23 |
20 - Fraser Forster | Matt Targett - 13 |
2 - Matt Doherty | Ryan Fraser - 21 |
14 - Ivan Perisic | Loris Karius - 18 |
33 - Ben Davies | Javi Manquillo - 19 |
- Principal (5)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-09-2024 12:30 | 4 [10] Newcastle | 2 - 1 | Tottenham [9] 4 |
S: - 4.00 ?
K: ?4.00 - |
?
2.020
|
- ?
|
?
1.700, 2.100
|
?-?
|
9-20
|
?-?
|
7-12
|
|
22-05-2024 9:45 | 1 Tottenham | 1 - 1 | Newcastle |
S: - 4.00 ?
K: ?4.33 - |
?
1.825
|
- ?
|
?
1.800, 2.000
|
?-?
|
17-3
|
?-?
|
5-4
|
|
13-04-2024 11:30 | [8] Newcastle | 4 - 0 | Tottenham [4] 4 |
S: - 4.00 ?
K: ?4.00 - |
?
2.010
|
- ?
|
?
2.000, 1.800
|
?-?
|
18-11
|
?-?
|
16-3
|
|
10-12-2023 16:30 | 1 [5] Tottenham | 4 - 1 | Newcastle [7] 3 |
S: - 3.75 ?
K: ?3.75 - |
?
2.070
|
- ?
|
?
2.000, 1.800
|
?-?
|
23-9
|
?-?
|
3-6
|
|
23-04-2023 13:00 | [4] Newcastle | 6 - 1 | Tottenham [5] 3 |
S: - 3.60 ?
K: ?4.75 - |
?
1.830
|
- ?
|
?
1.800, 2.000
|
?-?
|
25-11
|
?-?
|
9-3
|
Tottenham
Newcastle
90 - 6th Yellow Card - Tottenham |
88 - Substitution - Newcastle |
88 - Substitution - Newcastle |
87 - 20th Shot Off Target - Tottenham |
87 - 7th Offside - Tottenham |
86 - 13th Corner - Tottenham |
86 - 12th Corner - Tottenham |
84 - 5th Yellow Card - Newcastle |
82 - 10th Shot On Target - Newcastle |
82 - Substitution - Tottenham |
81 - Substitution - Tottenham |
81 - 10th Shot On Target - Tottenham |
77 - 20th Shot Off Target - Tottenham |
75 - Substitution - Newcastle |
71 - 11th Corner - Newcastle |
69 - 10th Shot On Target - Tottenham |
68 - 4th Yellow Card - Newcastle |
68 - 9th Shot On Target - Newcastle |
67 - Substitution - Tottenham |
66 - 3rd Yellow Card - Tottenham |
62 - 18th Shot Off Target - Newcastle |
62 - 10th Corner - Tottenham |
61 - 9th Corner - Tottenham |
61 - Substitution - Tottenham |
59 - 2nd Yellow Card - Tottenham |
59 - 17th Shot Off Target - Newcastle |
56 - 8th Shot On Target - Newcastle |
56 - 7th Shot On Target - Tottenham |
54 - 3rd Goal - Tottenham |
54 - 8th Corner - Tottenham |
53 - 16th Shot Off Target - Newcastle |
53 - 7th Corner - Newcastle |
50 - 6th Offside - Newcastle |
50 - 6th Corner - Newcastle |
49 - 16th Shot Off Target - Newcastle |
48 - 15th Shot Off Target - Newcastle |
48 - 14th Shot Off Target - Newcastle |
48 - 5th Corner - Newcastle |
45 - 12th Shot Off Target - Tottenham |
43 - 1st Assist - Newcastle |
40 - 2nd Goal - Newcastle |
39 - 5th Offside - Newcastle |
39 - 11th Shot Off Target - Tottenham |
38 - 4th Offside - Newcastle |
33 - 5th Shot On Target - Newcastle |
31 - 1st Yellow Card - Tottenham |
31 - 1st Goal - Newcastle |
29 - 4th Shot On Target - Tottenham |
28 - 10th Shot Off Target - Tottenham |
26 - 3rd Shot On Target - Newcastle |
25 - 9th Shot Off Target - Tottenham |
24 - 8th Shot Off Target - Tottenham |
23 - 7th Shot Off Target - Tottenham |
23 - 4th Corner - Tottenham |
20 - 6th Shot Off Target - Newcastle |
20 - 3rd Corner - Newcastle |
19 - 3rd Offside - Newcastle |
15 - 5th Shot Off Target - Tottenham |
15 - 4th Shot Off Target - Tottenham |
13 - 2nd Offside - Tottenham |
12 - 2nd Shot On Target - Tottenham |
10 - 1st Offside - Tottenham |
9 - 3rd Shot Off Target - Tottenham |
7 - 2nd Corner - Newcastle |
5 - 2nd Shot Off Target - Newcastle |
5 - 1st Corner - Newcastle |
3 - 1st Shot Off Target - Tottenham |
- Atual
Tempo inteiro | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 12 | 95 | 0 | 1 |
Newcastle | 7 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 79 | 1 | 2 |
52%
Posse
48%
5
Chutes a Gol
5
12
Chutes fora do Gol
8
78
Ataques
84
?
Ataques Perigosos
?
1X2 Odds
Ataques Perigosos
Chutes a Gol
Chutes fora do Gol
Posse
Ataques
Estatísticas com base nos últimos jogos
Loading ...
UEFA Europa League
- Overall
- Casa
- Jogando fora de casa
UEFA Europa League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Lazio | 4 | 0 | 0 | 11:2 | 12 |
2 | Ajax | 3 | 1 | 0 | 13:1 | 10 |
3 | Galatasaray | 3 | 1 | 0 | 12:8 | 10 |
4 | Eintracht Frankfurt | 3 | 1 | 0 | 8:4 | 10 |
5 | Anderlecht | 3 | 1 | 0 | 7:3 | 10 |
6 | Athletic Bilbao | 3 | 1 | 0 | 6:2 | 10 |
7 | Tottenham | 3 | 0 | 1 | 8:4 | 9 |
8 | FCSB | 3 | 0 | 1 | 7:5 | 9 |
9 | Lyon | 2 | 1 | 1 | 8:4 | 7 |
10 | Rangers | 2 | 1 | 1 | 8:5 | 7 |
11 | Olympiakos | 2 | 1 | 1 | 5:3 | 7 |
12 | Bodo/Glimt | 2 | 1 | 1 | 6:5 | 7 |
13 | Midtjylland | 2 | 1 | 1 | 4:3 | 7 |
14 | Ferencvarosi TC | 2 | 0 | 2 | 7:4 | 6 |
15 | Man Utd | 1 | 3 | 0 | 7:5 | 6 |
16 | Viktoria Plzen | 1 | 3 | 0 | 7:6 | 6 |
17 | AZ | 2 | 0 | 2 | 6:6 | 6 |
18 | Besiktas | 2 | 0 | 2 | 4:8 | 6 |
19 | TSG Hoffenheim | 1 | 2 | 1 | 5:5 | 5 |
20 | Roma | 1 | 2 | 1 | 3:3 | 5 |
21 | Fenerbahce | 1 | 2 | 1 | 5:6 | 5 |
22 | FC Porto | 1 | 1 | 2 | 8:8 | 4 |
23 | Slavia Prague | 1 | 1 | 2 | 3:3 | 4 |
24 | Elfsborg | 1 | 1 | 2 | 7:8 | 4 |
25 | Real Sociedad | 1 | 1 | 2 | 5:6 | 4 |
26 | Braga | 1 | 1 | 2 | 4:7 | 4 |
27 | FC Twente | 0 | 3 | 1 | 4:6 | 3 |
28 | Malmo FF | 1 | 0 | 3 | 3:6 | 3 |
29 | FK Qarabag | 1 | 0 | 3 | 3:9 | 3 |
30 | Union Saint Gilloise | 0 | 2 | 2 | 2:4 | 2 |
31 | Rigas FS | 0 | 2 | 2 | 4:8 | 2 |
31 | Nice | 0 | 2 | 2 | 4:8 | 2 |
33 | PAOK Salonika | 0 | 1 | 3 | 3:8 | 1 |
34 | Ludogorets Razgrad | 0 | 1 | 3 | 1:6 | 1 |
35 | Maccabi Tel Aviv | 0 | 0 | 4 | 2:11 | 0 |
36 | Dynamo Kiev | 0 | 0 | 4 | 0:10 | 0 |
UEFA Europa League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Galatasaray | 3 | 0 | 0 | 10:6 | 9 |
2 | Eintracht Frankfurt | 2 | 1 | 0 | 5:3 | 7 |
3 | Ajax | 2 | 0 | 0 | 9:0 | 6 |
4 | FCSB | 2 | 0 | 0 | 6:1 | 6 |
5 | Lazio | 2 | 0 | 0 | 6:2 | 6 |
6 | Tottenham | 2 | 0 | 0 | 4:0 | 6 |
7 | AZ | 2 | 0 | 0 | 6:3 | 6 |
8 | Anderlecht | 2 | 0 | 0 | 4:1 | 6 |
9 | Athletic Bilbao | 2 | 0 | 0 | 3:0 | 6 |
10 | Olympiakos | 1 | 1 | 0 | 4:1 | 4 |
11 | FC Porto | 1 | 1 | 0 | 5:3 | 4 |
12 | TSG Hoffenheim | 1 | 1 | 0 | 4:2 | 4 |
13 | Man Utd | 1 | 1 | 0 | 3:1 | 4 |
14 | Fenerbahce | 1 | 1 | 0 | 3:2 | 4 |
15 | Roma | 1 | 1 | 0 | 2:1 | 4 |
15 | Midtjylland | 1 | 1 | 0 | 2:1 | 4 |
15 | Viktoria Plzen | 1 | 1 | 0 | 2:1 | 4 |
15 | Elfsborg | 1 | 1 | 0 | 2:1 | 4 |
19 | Rangers | 1 | 0 | 1 | 5:4 | 3 |
20 | Lyon | 1 | 0 | 1 | 2:1 | 3 |
21 | Bodo/Glimt | 1 | 0 | 1 | 4:4 | 3 |
22 | Braga | 1 | 0 | 1 | 3:3 | 3 |
23 | Ferencvarosi TC | 1 | 0 | 1 | 2:2 | 3 |
24 | Besiktas | 1 | 0 | 1 | 3:4 | 3 |
25 | Rigas FS | 0 | 2 | 0 | 3:3 | 2 |
25 | Nice | 0 | 2 | 0 | 3:3 | 2 |
27 | Union Saint Gilloise | 0 | 2 | 0 | 1:1 | 2 |
28 | Slavia Prague | 0 | 1 | 0 | 1:1 | 1 |
29 | PAOK Salonika | 0 | 1 | 1 | 2:3 | 1 |
30 | FC Twente | 0 | 1 | 1 | 1:3 | 1 |
31 | Real Sociedad | 0 | 0 | 1 | 1:2 | 0 |
32 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:4 | 0 |
32 | Ludogorets Razgrad | 0 | 0 | 2 | 1:4 | 0 |
34 | Malmo FF | 0 | 0 | 2 | 0:3 | 0 |
35 | FK Qarabag | 0 | 0 | 2 | 1:5 | 0 |
36 | Dynamo Kiev | 0 | 0 | 2 | 0:7 | 0 |
UEFA Europa League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Lazio | 2 | 0 | 0 | 5:0 | 6 |
2 | Lyon | 1 | 1 | 0 | 6:3 | 4 |
3 | Ajax | 1 | 1 | 0 | 4:1 | 4 |
4 | Rangers | 1 | 1 | 0 | 3:1 | 4 |
5 | Athletic Bilbao | 1 | 1 | 0 | 3:2 | 4 |
5 | Anderlecht | 1 | 1 | 0 | 3:2 | 4 |
7 | Bodo/Glimt | 1 | 1 | 0 | 2:1 | 4 |
8 | Real Sociedad | 1 | 1 | 1 | 4:4 | 4 |
9 | Ferencvarosi TC | 1 | 0 | 1 | 5:2 | 3 |
10 | Eintracht Frankfurt | 1 | 0 | 0 | 3:1 | 3 |
11 | Tottenham | 1 | 0 | 1 | 4:4 | 3 |
12 | Malmo FF | 1 | 0 | 1 | 3:3 | 3 |
13 | Midtjylland | 1 | 0 | 1 | 2:2 | 3 |
13 | Slavia Prague | 1 | 0 | 2 | 2:2 | 3 |
15 | Olympiakos | 1 | 0 | 1 | 1:2 | 3 |
16 | FK Qarabag | 1 | 0 | 1 | 2:4 | 3 |
17 | Besiktas | 1 | 0 | 1 | 1:4 | 3 |
17 | FCSB | 1 | 0 | 1 | 1:4 | 3 |
19 | Viktoria Plzen | 0 | 2 | 0 | 5:5 | 2 |
20 | Man Utd | 0 | 2 | 0 | 4:4 | 2 |
21 | FC Twente | 0 | 2 | 0 | 3:3 | 2 |
22 | Galatasaray | 0 | 1 | 0 | 2:2 | 1 |
23 | Roma | 0 | 1 | 1 | 1:2 | 1 |
24 | Fenerbahce | 0 | 1 | 1 | 2:4 | 1 |
25 | TSG Hoffenheim | 0 | 1 | 1 | 1:3 | 1 |
26 | Ludogorets Razgrad | 0 | 1 | 1 | 0:2 | 1 |
27 | Braga | 0 | 1 | 1 | 1:4 | 1 |
28 | Elfsborg | 0 | 0 | 2 | 5:7 | 0 |
29 | FC Porto | 0 | 0 | 2 | 3:5 | 0 |
30 | Union Saint Gilloise | 0 | 0 | 2 | 1:3 | 0 |
31 | AZ | 0 | 0 | 2 | 0:3 | 0 |
31 | Dynamo Kiev | 0 | 0 | 2 | 0:3 | 0 |
33 | Rigas FS | 0 | 0 | 2 | 1:5 | 0 |
33 | Nice | 0 | 0 | 2 | 1:5 | 0 |
33 | PAOK Salonika | 0 | 0 | 2 | 1:5 | 0 |
36 | Maccabi Tel Aviv | 0 | 0 | 2 | 1:7 | 0 |
England Premier League
- Overall
- Casa
- Jogando fora de casa
Premier League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 9 | 1 | 1 | 21:6 | 28 |
2 | Man City | 7 | 2 | 2 | 22:13 | 23 |
3 | Nottm Forest | 5 | 4 | 2 | 15:10 | 19 |
4 | Brighton | 5 | 4 | 2 | 19:15 | 19 |
5 | Chelsea | 5 | 3 | 2 | 20:12 | 18 |
6 | Arsenal | 5 | 3 | 2 | 17:11 | 18 |
7 | Fulham | 5 | 3 | 3 | 16:13 | 18 |
8 | Newcastle | 5 | 3 | 3 | 13:11 | 18 |
9 | Aston Villa | 5 | 3 | 3 | 17:17 | 18 |
10 | Tottenham | 5 | 1 | 5 | 23:13 | 16 |
11 | Brentford | 5 | 1 | 5 | 22:22 | 16 |
12 | Bournemouth | 4 | 3 | 4 | 15:15 | 15 |
13 | Man Utd | 4 | 3 | 4 | 12:12 | 15 |
14 | West Ham | 3 | 3 | 5 | 13:19 | 12 |
15 | Leicester | 2 | 4 | 5 | 14:21 | 10 |
16 | Everton | 2 | 4 | 5 | 10:17 | 10 |
17 | Ipswich | 1 | 5 | 5 | 12:22 | 8 |
18 | Crystal Palace | 1 | 4 | 6 | 8:15 | 7 |
19 | Wolverhampton | 1 | 3 | 7 | 16:27 | 6 |
20 | Southampton | 1 | 1 | 9 | 7:21 | 4 |
Premier League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Brentford | 5 | 1 | 0 | 18:11 | 16 |
2 | Liverpool | 5 | 0 | 1 | 11:3 | 15 |
3 | Man City | 4 | 1 | 0 | 12:6 | 13 |
4 | Tottenham | 4 | 0 | 2 | 16:6 | 12 |
5 | Brighton | 3 | 3 | 0 | 11:8 | 12 |
6 | Arsenal | 3 | 2 | 0 | 12:6 | 11 |
7 | Bournemouth | 3 | 1 | 1 | 8:4 | 10 |
8 | Fulham | 3 | 1 | 1 | 9:7 | 10 |
9 | Newcastle | 3 | 1 | 1 | 5:3 | 10 |
10 | Man Utd | 3 | 1 | 2 | 7:8 | 10 |
11 | Chelsea | 2 | 2 | 1 | 8:7 | 8 |
12 | Aston Villa | 2 | 2 | 1 | 7:6 | 8 |
12 | Nottm Forest | 2 | 2 | 2 | 7:6 | 8 |
14 | West Ham | 2 | 1 | 3 | 8:10 | 7 |
15 | Leicester | 1 | 2 | 2 | 5:7 | 5 |
16 | Everton | 1 | 2 | 2 | 5:8 | 5 |
17 | Crystal Palace | 1 | 2 | 3 | 3:7 | 5 |
18 | Southampton | 1 | 1 | 3 | 4:8 | 4 |
19 | Wolverhampton | 1 | 1 | 4 | 9:14 | 4 |
20 | Ipswich | 0 | 3 | 2 | 4:8 | 3 |
Premier League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Liverpool | 4 | 1 | 0 | 10:3 | 13 |
2 | Nottm Forest | 3 | 2 | 0 | 8:4 | 11 |
3 | Chelsea | 3 | 1 | 1 | 12:5 | 10 |
4 | Man City | 3 | 1 | 2 | 10:7 | 10 |
5 | Aston Villa | 3 | 1 | 2 | 10:11 | 10 |
6 | Fulham | 2 | 2 | 2 | 7:6 | 8 |
7 | Newcastle | 2 | 2 | 2 | 8:8 | 8 |
8 | Brighton | 2 | 1 | 2 | 8:7 | 7 |
9 | Arsenal | 2 | 1 | 2 | 5:5 | 7 |
10 | Man Utd | 1 | 2 | 2 | 5:4 | 5 |
11 | Bournemouth | 1 | 2 | 3 | 7:11 | 5 |
12 | Everton | 1 | 2 | 3 | 5:9 | 5 |
12 | West Ham | 1 | 2 | 2 | 5:9 | 5 |
14 | Leicester | 1 | 2 | 3 | 9:14 | 5 |
15 | Ipswich | 1 | 2 | 3 | 8:14 | 5 |
16 | Tottenham | 1 | 1 | 3 | 7:7 | 4 |
17 | Crystal Palace | 0 | 2 | 3 | 5:8 | 2 |
18 | Wolverhampton | 0 | 2 | 3 | 7:13 | 2 |
19 | Brentford | 0 | 0 | 5 | 4:11 | 0 |
20 | Southampton | 0 | 0 | 6 | 3:13 | 0 |
Loading
Loading
Loading
Loading