Colombia Primera A
[9]
Alianza Petrolera
0
2
Deportes Tolima
[2]
- Лайв статистика
- Графики
- Коэффициенты
- Составы команд
- Информация команд
- Дома" Предыдущие игры
- "В гостях" Предыдущие игры
- H2H
- Сравнение
Составы команд
Lineup | |
15 - Brayan Gil Hurtado | Juan David Carabali Bravo - 31 |
20 - Luis Miguel Angulo Sevillano | Juan Mera - 32 |
31 - Richard Stevens Renteria Moreno | Oscar Vallecilla - 37 |
2 - Efrain Navarro Guerrero | Emerson Angulo - 39 |
18 - Jeider Alfonso Riquet Riquet Molina | Yohandry Jose Orozco Cujia - 30 |
8 - Freddy Alexander Florez Carrillo | Leider Riascos - 29 |
10 - Estefano Arango Gonzalez | Jose David Moya Rojas - 5 |
14 - Jair Andres Castillo Leon | Juan Fernando Caicedo Benitez - 9 |
7 - Kevin Alexander Londono Asprilla | William David Cuesta Mosquera - 1 |
5 - Sneyder Julian Guevara Munoz | Jeison Andres Angulo Trujillo - 24 |
12 - Jose Luis Chunga Vega | Cristian Estaban Trujillo Riascos - 26 |
Substitutes | |
28 - Jesus Munoz | Juan Jose Rubiano - 36 |
22 - Luciano Alejandro Ospina Londono | Elson Becerra - 38 |
1 - Juan Camilo Arturo Morales | Daniel Candelo - 41 |
21 - Ruben Dario Manjarres Jimenez | Miguel Sandoval - 40 |
4 - Juan Sebastian Mancilla Rueda | Jefferson Zuluaga - 34 |
19 - Daniel Moreno Mosquera | Alejandro Prisco - 35 |
11 - Sebastian Acosta Pineda | Gali Balanta - 25 |
- Главный (5)
Показать статистику 1-го тайма
Дата | Дома | Счет | В гостях | 1x2 | Главная Азиатский Гандикап | Линия гола | Азиатские Угловые | Опасные моменты | Всего ударов | Удары в створ | Угловые | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-10-2023 1:20 | 3 [7] Alianza Petrolera | 0 - 1 | Deportes Tolima [6] 1 1 |
S: - 3.10 ?
K: ?3.20 - |
?
1.900
|
- ?
|
?
1.925, 1.875
|
?-?
|
24-8
|
?-?
|
7-2
|
|
17-08-2023 0:00 | 3 Deportes Tolima | 3 - 3 | Alianza Petrolera 1 6 |
S: - 4.00 ?
K: ?5.00 - |
?
1.825
|
- ?
|
?
2.000, 1.800
|
?-?
|
29-9
|
?-?
|
13-1
|
|
26-07-2023 23:30 | 4 Alianza Petrolera | 2 - 0 | Deportes Tolima 1 |
S: - 3.20 ?
K: ?3.40 - |
?
2.075
|
- ?
|
?
1.825, 1.975
|
?-?
|
4-6
|
?-?
|
5-13
|
|
06-05-2023 23:15 | 5 [13] Deportes Tolima | 2 - 1 | Alianza Petrolera [6] 1 |
S: - 3.20 ?
K: ?6.00 - |
?
1.850
|
- ?
|
?
2.000, 1.800
|
?-?
|
18-21
|
?-?
|
5-5
|
|
13-10-2022 20:10 | 2 [16] Deportes Tolima | 2 - 0 | Alianza Petrolera [15] 1 |
S: - 3.40 ?
K: ?3.50 - |
?
1.800
|
- ?
|
?
1.825, 1.975
|
?-?
|
13-7
|
?-?
|
1-5
|
96 - 17th Corner - Alianza Petrolera |
94 - 2nd Goal - Deportes Tolima |
85 - 1st Goal - Deportes Tolima |
84 - 16th Corner - Alianza Petrolera |
81 - 15th Corner - Deportes Tolima |
70 - 14th Corner - Deportes Tolima |
67 - 13th Corner - Alianza Petrolera |
66 - 12th Corner - Alianza Petrolera |
64 - 11th Corner - Deportes Tolima |
61 - 10th Corner - Deportes Tolima |
54 - 9th Corner - Alianza Petrolera |
50 - 8th Corner - Deportes Tolima |
45+3 - 7th Corner - Deportes Tolima |
42 - 2nd Yellow Card - Deportes Tolima |
41 - 1st Yellow Card - Alianza Petrolera |
41 - 6th Corner - Alianza Petrolera |
35 - 5th Corner - Alianza Petrolera |
33 - 4th Corner - Deportes Tolima |
27 - 3rd Corner - Deportes Tolima |
9 - 2nd Corner - Alianza Petrolera |
3 - 1st Corner - Deportes Tolima |
- Текущее
- С Момента Последнего Гола
Полное время | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alianza Petrolera | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 82 | 1 | 0 |
Deportes Tolima | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 12 | 76 | 2 | 2 |
58%
Позиции
42%
4
Удары в створ
4
6
Удары мимо
2
108
Атаки
86
?
Опасные моменты
?
С Момента Последнего Гола | ||||||
---|---|---|---|---|---|---|
Alianza Petrolera | 0 | 0 | 0 | 0 | 0 | 0 |
Deportes Tolima | 0 | 0 | 0 | 0 | 0 | 0 |
-
Позиции
-
0
Удары в створ
0
0
Удары мимо
0
0
Атаки
0
?
Опасные моменты
?
1Х2 коэффициенты
Опасные моменты
Удары в створ
Удары мимо
Позиции
Атаки
Статистика основана на последних игры
Loading ...
Colombia Play-Offs
- В общем
- Дома
- В гостях
Primera A, Apertura 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Aguilas Doradas | 8 | 4 | 2 | 22:16 | 28 |
2 | Millonarios | 7 | 4 | 1 | 19:10 | 25 |
3 | Alianza Petrolera | 7 | 2 | 4 | 18:10 | 23 |
4 | Boyaca Chico | 6 | 3 | 3 | 18:12 | 21 |
5 | America de Cali | 6 | 3 | 3 | 17:11 | 21 |
6 | Deportivo Pasto | 6 | 3 | 5 | 14:16 | 21 |
7 | Independiente Medellin | 5 | 4 | 5 | 17:14 | 19 |
8 | Atletico Nacional Medellin | 4 | 6 | 2 | 11:7 | 18 |
9 | Deportes Tolima | 4 | 6 | 4 | 17:17 | 18 |
10 | Junior | 4 | 6 | 4 | 11:12 | 18 |
11 | Independiente Santa Fe | 4 | 5 | 4 | 17:16 | 17 |
12 | Deportivo Pereira | 4 | 5 | 5 | 18:19 | 17 |
13 | Envigado FC | 4 | 5 | 4 | 11:12 | 17 |
14 | Atletico Huila | 4 | 3 | 7 | 16:21 | 15 |
15 | La Equidad | 2 | 8 | 4 | 13:14 | 14 |
16 | Jaguares de Cordoba | 3 | 5 | 6 | 13:16 | 14 |
17 | Union Magdalena | 2 | 7 | 4 | 12:18 | 13 |
18 | Atletico Bucaramanga | 2 | 6 | 6 | 9:15 | 12 |
19 | Deportivo Cali | 2 | 6 | 6 | 9:18 | 12 |
20 | Once Caldas | 2 | 5 | 7 | 10:18 | 11 |
Primera A, Apertura 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Aguilas Doradas | 6 | 1 | 0 | 13:5 | 19 |
2 | Alianza Petrolera | 6 | 0 | 1 | 15:4 | 18 |
3 | Boyaca Chico | 5 | 1 | 0 | 12:3 | 16 |
4 | America de Cali | 4 | 2 | 1 | 10:4 | 14 |
5 | Millonarios | 4 | 1 | 0 | 10:4 | 13 |
6 | Deportes Tolima | 4 | 1 | 2 | 10:7 | 13 |
7 | Jaguares de Cordoba | 3 | 3 | 2 | 11:8 | 12 |
8 | Atletico Huila | 3 | 3 | 1 | 9:7 | 12 |
9 | Envigado FC | 3 | 3 | 1 | 8:6 | 12 |
10 | Independiente Medellin | 3 | 2 | 1 | 9:3 | 11 |
11 | La Equidad | 2 | 4 | 1 | 9:6 | 10 |
12 | Independiente Santa Fe | 3 | 1 | 2 | 7:4 | 10 |
13 | Atletico Nacional Medellin | 2 | 4 | 1 | 6:4 | 10 |
14 | Junior | 2 | 4 | 1 | 6:5 | 10 |
15 | Deportivo Pasto | 3 | 1 | 2 | 6:6 | 10 |
16 | Deportivo Pereira | 2 | 3 | 2 | 11:11 | 9 |
17 | Union Magdalena | 2 | 3 | 1 | 9:9 | 9 |
18 | Deportivo Cali | 1 | 5 | 1 | 5:5 | 8 |
19 | Once Caldas | 1 | 3 | 3 | 6:8 | 6 |
20 | Atletico Bucaramanga | 1 | 3 | 3 | 4:7 | 6 |
Primera A, Apertura 2023
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Millonarios | 3 | 3 | 1 | 9:6 | 12 |
2 | Deportivo Pasto | 3 | 2 | 3 | 8:10 | 11 |
3 | Aguilas Doradas | 2 | 3 | 2 | 9:11 | 9 |
4 | Atletico Nacional Medellin | 2 | 2 | 1 | 5:3 | 8 |
5 | Deportivo Pereira | 2 | 2 | 3 | 7:8 | 8 |
6 | Junior | 2 | 2 | 3 | 5:7 | 8 |
7 | Independiente Medellin | 2 | 2 | 4 | 8:11 | 8 |
8 | America de Cali | 2 | 1 | 2 | 7:7 | 7 |
9 | Independiente Santa Fe | 1 | 4 | 2 | 10:12 | 7 |
10 | Atletico Bucaramanga | 1 | 3 | 3 | 5:8 | 6 |
11 | Deportes Tolima | 0 | 5 | 2 | 7:10 | 5 |
12 | Boyaca Chico | 1 | 2 | 3 | 6:9 | 5 |
13 | Alianza Petrolera | 1 | 2 | 3 | 3:6 | 5 |
13 | Envigado FC | 1 | 2 | 3 | 3:6 | 5 |
15 | Once Caldas | 1 | 2 | 4 | 4:10 | 5 |
16 | La Equidad | 0 | 4 | 3 | 4:8 | 4 |
17 | Union Magdalena | 0 | 4 | 3 | 3:9 | 4 |
18 | Deportivo Cali | 1 | 1 | 5 | 4:13 | 4 |
19 | Atletico Huila | 1 | 0 | 6 | 7:14 | 3 |
20 | Jaguares de Cordoba | 0 | 2 | 4 | 2:8 | 2 |
Colombia Primera A
- В общем
- Дома
- В гостях
Clausura, Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Deportes Tolima | 3 | 1 | 2 | 7:7 | 10 |
2 | Once Caldas | 2 | 3 | 1 | 8:5 | 9 |
3 | Junior | 2 | 1 | 3 | 7:8 | 7 |
4 | America de Cali | 2 | 1 | 3 | 6:8 | 7 |
Clausura, Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Atletico Nacional Medellin | 4 | 1 | 1 | 13:4 | 13 |
2 | Millonarios | 3 | 3 | 0 | 7:4 | 12 |
3 | Deportivo Pasto | 2 | 1 | 3 | 5:6 | 7 |
4 | Independiente Santa Fe | 0 | 1 | 5 | 2:13 | 1 |
Clausura
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 10 | 7 | 2 | 26:12 | 37 |
2 | America de Cali | 11 | 4 | 4 | 27:16 | 37 |
3 | Millonarios | 10 | 5 | 4 | 27:13 | 35 |
4 | Deportes Tolima | 10 | 4 | 5 | 25:12 | 34 |
5 | Atletico Nacional Medellin | 9 | 5 | 5 | 27:20 | 32 |
6 | Junior | 8 | 7 | 4 | 26:16 | 31 |
7 | Once Caldas | 9 | 4 | 6 | 21:19 | 31 |
8 | Deportivo Pasto | 9 | 3 | 7 | 24:18 | 30 |
9 | Independiente Medellin | 7 | 8 | 4 | 23:15 | 29 |
10 | Atletico Bucaramanga | 8 | 4 | 7 | 21:17 | 28 |
11 | Fortaleza CEIF | 7 | 6 | 6 | 23:20 | 27 |
12 | Deportivo Pereira | 7 | 6 | 6 | 19:18 | 27 |
13 | La Equidad | 5 | 7 | 7 | 20:26 | 22 |
14 | Aguilas Doradas | 5 | 6 | 8 | 18:27 | 21 |
15 | Patriotas FC | 5 | 5 | 9 | 23:29 | 20 |
16 | Alianza | 4 | 5 | 10 | 17:25 | 17 |
17 | Deportivo Cali | 4 | 5 | 10 | 15:27 | 17 |
18 | Jaguares de Cordoba | 3 | 6 | 10 | 9:24 | 15 |
19 | Boyaca Chico | 4 | 3 | 12 | 13:34 | 15 |
20 | Envigado FC | 3 | 4 | 12 | 9:25 | 13 |
Clausura, Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Deportes Tolima | 3 | 0 | 0 | 3:0 | 9 |
2 | America de Cali | 2 | 1 | 0 | 6:3 | 7 |
3 | Junior | 2 | 0 | 1 | 5:4 | 6 |
4 | Once Caldas | 1 | 2 | 0 | 5:2 | 5 |
Clausura, Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Atletico Nacional Medellin | 2 | 1 | 0 | 8:2 | 7 |
2 | Millonarios | 2 | 1 | 0 | 5:3 | 7 |
3 | Deportivo Pasto | 1 | 1 | 1 | 1:1 | 4 |
4 | Independiente Santa Fe | 0 | 0 | 3 | 1:6 | 0 |
Clausura
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | America de Cali | 7 | 2 | 1 | 14:3 | 23 |
2 | Deportes Tolima | 6 | 3 | 1 | 17:6 | 21 |
3 | Junior | 6 | 3 | 1 | 21:12 | 21 |
4 | Deportivo Pasto | 7 | 0 | 2 | 16:8 | 21 |
5 | Millonarios | 6 | 2 | 1 | 12:3 | 20 |
6 | Once Caldas | 6 | 2 | 2 | 14:8 | 20 |
7 | Independiente Medellin | 5 | 3 | 1 | 12:3 | 18 |
8 | Independiente Santa Fe | 5 | 3 | 2 | 14:7 | 18 |
9 | Deportivo Pereira | 5 | 2 | 2 | 11:7 | 17 |
10 | Atletico Nacional Medellin | 4 | 4 | 2 | 17:13 | 16 |
11 | Patriotas FC | 4 | 3 | 3 | 15:11 | 15 |
12 | Alianza | 4 | 3 | 3 | 13:11 | 15 |
13 | Fortaleza CEIF | 4 | 3 | 3 | 12:11 | 15 |
14 | La Equidad | 3 | 4 | 2 | 11:11 | 13 |
15 | Aguilas Doradas | 3 | 3 | 4 | 11:13 | 12 |
16 | Boyaca Chico | 3 | 3 | 3 | 7:11 | 12 |
17 | Envigado FC | 3 | 2 | 4 | 6:5 | 11 |
18 | Atletico Bucaramanga | 3 | 2 | 4 | 7:9 | 11 |
19 | Jaguares de Cordoba | 2 | 4 | 3 | 5:8 | 10 |
20 | Deportivo Cali | 3 | 1 | 5 | 7:11 | 10 |
Clausura, Group B
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Once Caldas | 1 | 1 | 1 | 3:3 | 4 |
2 | Junior | 0 | 1 | 2 | 2:4 | 1 |
3 | Deportes Tolima | 0 | 1 | 2 | 4:7 | 1 |
4 | America de Cali | 0 | 0 | 3 | 0:5 | 0 |
Clausura, Group A
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Atletico Nacional Medellin | 2 | 0 | 1 | 5:2 | 6 |
2 | Millonarios | 1 | 2 | 0 | 2:1 | 5 |
3 | Deportivo Pasto | 1 | 0 | 2 | 4:5 | 3 |
4 | Independiente Santa Fe | 0 | 1 | 2 | 1:7 | 1 |
Clausura
P | Команда | W | D | L | Голы | PO |
---|---|---|---|---|---|---|
1 | Independiente Santa Fe | 5 | 4 | 0 | 12:5 | 19 |
2 | Atletico Bucaramanga | 5 | 2 | 3 | 14:8 | 17 |
3 | Atletico Nacional Medellin | 5 | 1 | 3 | 10:7 | 16 |
4 | Millonarios | 4 | 3 | 3 | 15:10 | 15 |
5 | America de Cali | 4 | 2 | 3 | 13:13 | 14 |
6 | Deportes Tolima | 4 | 1 | 4 | 8:6 | 13 |
7 | Fortaleza CEIF | 3 | 3 | 3 | 11:9 | 12 |
8 | Independiente Medellin | 2 | 5 | 3 | 11:12 | 11 |
9 | Once Caldas | 3 | 2 | 4 | 7:11 | 11 |
10 | Junior | 2 | 4 | 3 | 5:4 | 10 |
11 | Deportivo Pereira | 2 | 4 | 4 | 8:11 | 10 |
12 | Deportivo Pasto | 2 | 3 | 5 | 8:10 | 9 |
13 | La Equidad | 2 | 3 | 5 | 9:15 | 9 |
14 | Aguilas Doradas | 2 | 3 | 4 | 7:14 | 9 |
15 | Deportivo Cali | 1 | 4 | 5 | 8:16 | 7 |
16 | Patriotas FC | 1 | 2 | 6 | 8:18 | 5 |
17 | Jaguares de Cordoba | 1 | 2 | 7 | 4:16 | 5 |
18 | Boyaca Chico | 1 | 0 | 9 | 6:23 | 3 |
19 | Alianza | 0 | 2 | 7 | 4:14 | 2 |
20 | Envigado FC | 0 | 2 | 8 | 3:20 | 2 |
Загрузка
Загрузка
Загрузка
Загрузка