- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (3)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26-10-2024 15:30 | 2 [16] Club Atletico Libertad | 1 - 1 | SD Aucas [4] 1 |
S: - 3.25 ?
K: ?3.50 - |
?
1.850
|
- ?
|
?
1.900, 1.900
|
?-?
|
1-1
|
?-?
|
6-6
|
|
05-05-2024 18:00 | [2] SD Aucas | 2 - 0 | Club Atletico Libertad [16] 1 |
S: - 5.00 ?
K: ?4.75 - |
?
1.900
|
- ?
|
?
1.925, 1.875
|
?-?
|
12-15
|
?-?
|
1-9
|
|
01-04-2023 19:00 | 2 [14] Club Atletico Libertad | 2 - 2 | SD Aucas [7] 1 3 |
S: - 3.30 ?
K: ?3.20 - |
?
1.900
|
- ?
|
?
1.975, 1.825
|
?-?
|
5-4
|
?-?
|
3-2
|
89 - 12th Corner - SD Aucas |
85 - 11th Corner - SD Aucas |
76 - 10th Corner - SD Aucas |
68 - 9th Corner - SD Aucas |
66 - 3rd Yellow Card - Club Atletico Libertad |
63 - 8th Corner - SD Aucas |
58 - 7th Corner - Club Atletico Libertad |
54 - 2nd Yellow Card - Club Atletico Libertad |
52 - 6th Corner - SD Aucas |
45+1 - 1st Goal - Club Atletico Libertad |
37 - 5th Corner - SD Aucas |
28 - 4th Corner - SD Aucas |
18 - 3rd Corner - SD Aucas |
18 - 2nd Corner - SD Aucas |
15 - 1st Yellow Card - SD Aucas |
11 - 1st Corner - SD Aucas |
- Current
- 1st Half
- 2nd Half
- Last 5
- Last 10
- Last 15
- Last 20
- Last 25
- Since Last Goal
Full-Time | Ball Safe | ||||||
---|---|---|---|---|---|---|---|
SD Aucas | 11 | 1 | 0 | 0 | 5 | 81 | 0 |
Club Atletico Libertad | 1 | 2 | 0 | 0 | 5 | 91 | 1 |
62%
Possession
38%
4
Shots on Target
4
14
Shots off Target
2
107
Attacks
95
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 2 | 0 | 0 | 0 | 2 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 2 | 0 |
-
Possession
-
1
Shots on Target
1
2
Shots off Target
2
22
Attacks
25
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
SD Aucas | 5 | 1 | 0 | 0 | 0 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 1 | 1 |
-
Possession
-
2
Shots on Target
2
6
Shots off Target
0
57
Attacks
47
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
SD Aucas | 6 | 0 | 0 | 0 | 5 | 0 |
Club Atletico Libertad | 1 | 2 | 0 | 0 | 0 | 0 |
-
Possession
-
2
Shots on Target
2
8
Shots off Target
2
50
Attacks
48
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 1 | 0 | 0 | 0 | 0 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 1 | 0 |
-
Possession
-
0
Shots on Target
1
1
Shots off Target
1
11
Attacks
10
?
Dangerous Attacks
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 2 | 0 | 0 | 0 | 0 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
1
Shots on Target
1
1
Shots off Target
2
16
Attacks
16
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 2 | 0 | 0 | 0 | 0 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 2 | 0 |
-
Possession
-
1
Shots on Target
1
2
Shots off Target
2
22
Attacks
25
?
Dangerous Attacks
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 3 | 0 | 0 | 0 | 2 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 4 | 0 |
-
Possession
-
1
Shots on Target
1
2
Shots off Target
2
26
Attacks
26
?
Dangerous Attacks
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
SD Aucas | 4 | 0 | 0 | 0 | 3 | 0 |
Club Atletico Libertad | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
1
Shots on Target
2
4
Shots off Target
2
27
Attacks
32
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
SD Aucas | 6 | 0 | 0 | 0 | 5 | 0 |
Club Atletico Libertad | 1 | 2 | 0 | 0 | 4 | 0 |
-
Possession
-
2
Shots on Target
2
8
Shots off Target
2
50
Attacks
48
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Ecuador LigaPro Serie A
- Overall
- Home
- Away
Second Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 8 | 2 | 3 | 26:14 | 26 |
2 | LDU Quito | 9 | 2 | 2 | 24:12 | 26 |
3 | Barcelona Guayaquil | 7 | 3 | 4 | 28:19 | 24 |
4 | Orense | 7 | 3 | 4 | 18:16 | 24 |
5 | Universidad Catolica del Ecuador | 7 | 2 | 4 | 24:19 | 23 |
6 | Tecnico Universitario | 6 | 4 | 4 | 24:13 | 22 |
7 | Mushuc Runa | 5 | 7 | 2 | 25:22 | 22 |
8 | Club Atletico Libertad | 5 | 5 | 4 | 18:17 | 20 |
9 | Delfin SC | 5 | 4 | 5 | 15:18 | 19 |
10 | El Nacional | 4 | 4 | 6 | 14:19 | 16 |
11 | Macara | 4 | 3 | 6 | 14:18 | 15 |
12 | Deportivo Cuenca | 4 | 4 | 6 | 15:16 | 13 |
13 | SD Aucas | 3 | 4 | 7 | 14:21 | 13 |
14 | Imbabura | 3 | 2 | 9 | 16:29 | 11 |
15 | Cumbaya FC | 2 | 4 | 8 | 13:28 | 10 |
16 | Emelec | 3 | 3 | 8 | 11:18 | 9 |
First Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 10 | 5 | 0 | 23:8 | 35 |
2 | Barcelona Guayaquil | 9 | 4 | 2 | 24:8 | 31 |
3 | LDU Quito | 9 | 3 | 3 | 27:17 | 30 |
4 | SD Aucas | 8 | 5 | 2 | 31:18 | 29 |
5 | Universidad Catolica del Ecuador | 7 | 4 | 4 | 31:20 | 25 |
6 | Emelec | 6 | 7 | 2 | 17:12 | 25 |
7 | El Nacional | 8 | 0 | 7 | 17:16 | 21 |
8 | Mushuc Runa | 5 | 3 | 7 | 18:19 | 18 |
9 | Macara | 4 | 6 | 5 | 11:13 | 18 |
10 | Deportivo Cuenca | 3 | 7 | 5 | 25:24 | 16 |
11 | Tecnico Universitario | 4 | 4 | 7 | 14:21 | 16 |
12 | Orense | 3 | 6 | 6 | 10:17 | 15 |
13 | Cumbaya FC | 4 | 2 | 9 | 8:19 | 14 |
14 | Imbabura | 3 | 4 | 8 | 17:29 | 13 |
15 | Delfin SC | 2 | 3 | 10 | 8:23 | 9 |
16 | Club Atletico Libertad | 1 | 5 | 9 | 8:25 | 4 |
Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 18 | 7 | 3 | 49:22 | 61 |
2 | LDU Quito | 18 | 5 | 5 | 51:29 | 56 |
3 | Barcelona Guayaquil | 16 | 7 | 6 | 52:27 | 55 |
4 | Universidad Catolica del Ecuador | 14 | 6 | 8 | 55:39 | 48 |
5 | SD Aucas | 11 | 9 | 9 | 45:39 | 42 |
6 | Mushuc Runa | 10 | 10 | 9 | 43:41 | 40 |
7 | Orense | 10 | 9 | 10 | 28:33 | 39 |
8 | Tecnico Universitario | 10 | 8 | 11 | 38:34 | 38 |
9 | El Nacional | 12 | 4 | 13 | 31:35 | 37 |
10 | Emelec | 9 | 10 | 10 | 28:30 | 34 |
11 | Macara | 8 | 9 | 11 | 25:31 | 33 |
12 | Deportivo Cuenca | 7 | 11 | 11 | 40:40 | 29 |
13 | Delfin SC | 7 | 7 | 15 | 23:41 | 28 |
14 | Club Atletico Libertad | 6 | 10 | 13 | 26:42 | 24 |
15 | Imbabura | 6 | 6 | 17 | 33:58 | 24 |
16 | Cumbaya FC | 6 | 6 | 17 | 21:47 | 24 |
Second Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 6 | 1 | 0 | 20:5 | 19 |
2 | LDU Quito | 5 | 2 | 0 | 14:4 | 17 |
3 | Universidad Catolica del Ecuador | 5 | 0 | 1 | 15:7 | 15 |
4 | Independiente del Valle | 5 | 0 | 1 | 14:6 | 15 |
5 | Orense | 4 | 2 | 1 | 11:6 | 14 |
6 | Mushuc Runa | 3 | 4 | 0 | 12:5 | 13 |
7 | Club Atletico Libertad | 3 | 3 | 1 | 11:7 | 12 |
8 | Tecnico Universitario | 3 | 2 | 2 | 12:7 | 11 |
9 | Delfin SC | 2 | 3 | 1 | 9:7 | 9 |
10 | Macara | 2 | 3 | 2 | 7:9 | 9 |
11 | Emelec | 2 | 2 | 3 | 7:7 | 8 |
12 | Cumbaya FC | 2 | 2 | 4 | 8:13 | 8 |
13 | SD Aucas | 2 | 1 | 4 | 8:11 | 7 |
14 | El Nacional | 2 | 1 | 4 | 7:11 | 7 |
15 | Imbabura | 2 | 0 | 5 | 8:15 | 6 |
16 | Deportivo Cuenca | 1 | 2 | 4 | 6:10 | 5 |
First Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 6 | 2 | 0 | 15:4 | 20 |
2 | Barcelona Guayaquil | 5 | 2 | 0 | 13:1 | 17 |
3 | Universidad Catolica del Ecuador | 5 | 2 | 1 | 21:10 | 17 |
4 | SD Aucas | 5 | 2 | 1 | 20:10 | 17 |
5 | LDU Quito | 5 | 1 | 1 | 15:7 | 16 |
6 | Mushuc Runa | 5 | 0 | 3 | 14:7 | 15 |
7 | Deportivo Cuenca | 3 | 4 | 1 | 19:11 | 13 |
8 | Emelec | 3 | 4 | 1 | 7:3 | 13 |
9 | Tecnico Universitario | 3 | 4 | 1 | 9:7 | 13 |
10 | Cumbaya FC | 4 | 1 | 2 | 6:5 | 13 |
11 | El Nacional | 4 | 0 | 3 | 8:6 | 12 |
12 | Macara | 2 | 3 | 2 | 5:4 | 9 |
13 | Orense | 2 | 3 | 2 | 7:7 | 9 |
14 | Imbabura | 2 | 2 | 3 | 10:8 | 8 |
15 | Delfin SC | 2 | 2 | 4 | 7:9 | 8 |
16 | Club Atletico Libertad | 1 | 2 | 4 | 4:10 | 5 |
Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Barcelona Guayaquil | 11 | 3 | 0 | 33:6 | 36 |
2 | Independiente del Valle | 11 | 2 | 1 | 29:10 | 35 |
3 | LDU Quito | 10 | 3 | 1 | 29:11 | 33 |
4 | Universidad Catolica del Ecuador | 10 | 2 | 2 | 36:17 | 32 |
5 | Mushuc Runa | 8 | 4 | 3 | 26:12 | 28 |
6 | SD Aucas | 7 | 3 | 5 | 28:21 | 24 |
7 | Tecnico Universitario | 6 | 6 | 3 | 21:14 | 24 |
8 | Orense | 6 | 5 | 3 | 18:13 | 23 |
9 | Emelec | 5 | 6 | 4 | 14:10 | 21 |
10 | Cumbaya FC | 6 | 3 | 6 | 14:18 | 21 |
11 | El Nacional | 6 | 1 | 7 | 15:17 | 19 |
12 | Deportivo Cuenca | 4 | 6 | 5 | 25:21 | 18 |
13 | Macara | 4 | 6 | 4 | 12:13 | 18 |
14 | Delfin SC | 4 | 5 | 5 | 16:16 | 17 |
15 | Club Atletico Libertad | 4 | 5 | 5 | 15:17 | 17 |
16 | Imbabura | 4 | 2 | 8 | 18:23 | 14 |
Second Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | LDU Quito | 4 | 0 | 2 | 10:8 | 12 |
2 | Tecnico Universitario | 3 | 2 | 2 | 12:6 | 11 |
3 | Independiente del Valle | 3 | 2 | 2 | 12:8 | 11 |
4 | Deportivo Cuenca | 3 | 2 | 2 | 9:6 | 11 |
5 | Orense | 3 | 1 | 3 | 7:10 | 10 |
6 | Delfin SC | 3 | 1 | 4 | 6:11 | 10 |
7 | El Nacional | 2 | 3 | 2 | 7:8 | 9 |
8 | Mushuc Runa | 2 | 3 | 2 | 13:17 | 9 |
9 | Universidad Catolica del Ecuador | 2 | 2 | 3 | 9:12 | 8 |
10 | Club Atletico Libertad | 2 | 2 | 3 | 7:10 | 8 |
11 | Macara | 2 | 0 | 4 | 7:9 | 6 |
12 | SD Aucas | 1 | 3 | 3 | 6:10 | 6 |
13 | Barcelona Guayaquil | 1 | 2 | 4 | 8:14 | 5 |
13 | Imbabura | 1 | 2 | 4 | 8:14 | 5 |
15 | Emelec | 1 | 1 | 5 | 4:11 | 4 |
16 | Cumbaya FC | 0 | 2 | 4 | 5:15 | 2 |
First Stage
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 4 | 3 | 0 | 8:4 | 15 |
2 | Barcelona Guayaquil | 4 | 2 | 2 | 11:7 | 14 |
3 | LDU Quito | 4 | 2 | 2 | 12:10 | 14 |
4 | SD Aucas | 3 | 3 | 1 | 11:8 | 12 |
5 | Emelec | 3 | 3 | 1 | 10:9 | 12 |
6 | El Nacional | 4 | 0 | 4 | 9:10 | 12 |
7 | Macara | 2 | 3 | 3 | 6:9 | 9 |
8 | Universidad Catolica del Ecuador | 2 | 2 | 3 | 10:10 | 8 |
9 | Orense | 1 | 3 | 4 | 3:10 | 6 |
10 | Imbabura | 1 | 2 | 5 | 7:21 | 5 |
11 | Deportivo Cuenca | 0 | 3 | 4 | 6:13 | 3 |
12 | Mushuc Runa | 0 | 3 | 4 | 4:12 | 3 |
13 | Tecnico Universitario | 1 | 0 | 6 | 5:14 | 3 |
14 | Club Atletico Libertad | 0 | 3 | 5 | 4:15 | 3 |
15 | Cumbaya FC | 0 | 1 | 7 | 2:14 | 1 |
16 | Delfin SC | 0 | 1 | 6 | 1:14 | 1 |
Serie A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Independiente del Valle | 7 | 5 | 2 | 20:12 | 26 |
2 | LDU Quito | 8 | 2 | 4 | 22:18 | 26 |
3 | El Nacional | 6 | 3 | 6 | 16:18 | 21 |
4 | Barcelona Guayaquil | 5 | 4 | 6 | 19:21 | 19 |
5 | SD Aucas | 4 | 6 | 4 | 17:18 | 18 |
6 | Universidad Catolica del Ecuador | 4 | 4 | 6 | 19:22 | 16 |
7 | Emelec | 4 | 4 | 6 | 14:20 | 16 |
8 | Orense | 4 | 4 | 7 | 10:20 | 16 |
9 | Macara | 4 | 3 | 7 | 13:18 | 15 |
10 | Tecnico Universitario | 4 | 2 | 8 | 17:20 | 14 |
11 | Deportivo Cuenca | 3 | 5 | 6 | 15:19 | 14 |
12 | Mushuc Runa | 2 | 6 | 6 | 17:29 | 12 |
13 | Club Atletico Libertad | 2 | 5 | 8 | 11:25 | 11 |
14 | Delfin SC | 3 | 2 | 10 | 7:25 | 11 |
15 | Imbabura | 2 | 4 | 9 | 15:35 | 10 |
16 | Cumbaya FC | 0 | 3 | 11 | 7:29 | 3 |
Loading
Loading
Loading
Loading