New Zealand Central League
[3]
Napier City Rovers
2
1
Petone FC
[7]
- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-08-2024 1:00 | 4 [7] Petone FC | 1 - 0 | Napier City Rovers [3] 3 |
S: - 5.00 ?
K: ?5.00 - |
?
1.850
|
- ?
|
-
|
?-?
|
7-15
|
?-?
|
1-6
|
|
24-09-2023 1:00 | 3 [3] Napier City Rovers | 3 - 0 | Petone FC [4] 2 |
S: - 4.00 ?
K: ?4.00 - |
?
1.800
|
- ?
|
-
|
?-?
|
18-6
|
?-?
|
8-2
|
|
25-06-2023 2:00 | 3 [4] Napier City Rovers | 2 - 2 | Petone FC [5] 2 |
S: - 3.80 ?
K: ?4.33 - |
?
1.950
|
- ?
|
-
|
?-?
|
24-5
|
?-?
|
11-2
|
|
16-07-2022 3:00 | 1 [7] Petone FC | 2 - 2 | Napier City Rovers [4] 1 |
S: - 4.50 ?
K: ?4.75 - |
?
2.050
|
- ?
|
?
1.850, 1.950
|
?-?
|
10-21
|
?-?
|
7-6
|
|
04-06-2022 3:00 | 2 Petone FC | 2 - 4 | Napier City Rovers 4 |
S: - 4.00 ?
K: ?4.00 - |
?
1.950
|
- ?
|
-
|
?-?
|
3-5
|
?-?
|
3-4
|
95 - 3rd Goal - Napier City Rovers |
94 - 2nd Goal - Petone FC |
93 - 10th Corner - Petone FC |
73 - 9th Corner - Petone FC |
72 - 8th Corner - Napier City Rovers |
63 - 7th Corner - Petone FC |
55 - 6th Corner - Napier City Rovers |
45+3 - 5th Corner - Napier City Rovers |
43 - 1st Goal - Napier City Rovers |
41 - 4th Corner - Petone FC |
29 - 3rd Corner - Napier City Rovers |
23 - 2nd Corner - Napier City Rovers |
19 - 1st Corner - Napier City Rovers |
7 - Missed Penalty - Petone FC |
- Current
- 1st Half
- 2nd Half
- Last 5
- Last 10
- Last 15
- Last 20
- Last 25
- Since Last Goal
Full-Time | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 6 | 1 | 0 | 0 | 4 | 2 |
Petone FC | 4 | 2 | 0 | 1 | 3 | 1 |
0%
Possession
0%
6
Shots on Target
4
8
Shots off Target
8
138
Attacks
107
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 2 | 1 |
Petone FC | 1 | 1 | 0 | 0 | 0 | 1 |
-
Possession
-
2
Shots on Target
2
0
Shots off Target
4
23
Attacks
24
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 4 | 1 | 0 | 0 | 0 | 1 |
Petone FC | 1 | 1 | 0 | 1 | 0 | 0 |
-
Possession
-
1
Shots on Target
0
5
Shots off Target
3
72
Attacks
44
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 2 | 0 | 0 | 0 | 4 | 1 |
Petone FC | 3 | 1 | 0 | 0 | 1 | 1 |
-
Possession
-
5
Shots on Target
4
3
Shots off Target
5
66
Attacks
63
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 0 | 1 |
Petone FC | 1 | 0 | 0 | 0 | 0 | 1 |
-
Possession
-
1
Shots on Target
2
0
Shots off Target
1
13
Attacks
12
?
Dangerous Attacks
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 2 | 1 |
Petone FC | 1 | 0 | 0 | 0 | 1 | 1 |
-
Possession
-
2
Shots on Target
2
0
Shots off Target
2
19
Attacks
16
?
Dangerous Attacks
?
Last 15 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 1 | 1 |
Petone FC | 1 | 1 | 0 | 0 | 0 | 1 |
-
Possession
-
2
Shots on Target
2
0
Shots off Target
4
23
Attacks
24
?
Dangerous Attacks
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 2 | 1 |
Petone FC | 2 | 1 | 0 | 0 | 0 | 1 |
-
Possession
-
3
Shots on Target
4
1
Shots off Target
5
28
Attacks
31
?
Dangerous Attacks
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 1 | 0 | 0 | 0 | 3 | 1 |
Petone FC | 2 | 1 | 0 | 0 | 1 | 1 |
-
Possession
-
3
Shots on Target
4
2
Shots off Target
5
36
Attacks
39
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
Napier City Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
Petone FC | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
New Zealand Football Championship
- Overall
- Home
- Away
Southern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cashmere Technical | 15 | 2 | 1 | 90:19 | 47 |
2 | Coastal Spirit | 14 | 3 | 1 | 59:17 | 45 |
3 | Christchurch United | 13 | 2 | 3 | 64:21 | 41 |
4 | Nelson Suburbs | 8 | 5 | 4 | 52:39 | 29 |
5 | Ferrymead Bays | 8 | 1 | 9 | 39:39 | 25 |
6 | Nomads United | 7 | 3 | 8 | 27:31 | 24 |
7 | Dunedin City Royals FC | 6 | 1 | 10 | 27:46 | 19 |
8 | Selwyn United | 4 | 2 | 12 | 31:68 | 14 |
9 | Universities of Canterbury | 3 | 2 | 13 | 21:46 | 11 |
10 | FC Twenty 11 | 0 | 1 | 17 | 9:93 | 1 |
Northern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Auckland City | 16 | 3 | 3 | 53:21 | 51 |
2 | Western Springs AFC | 14 | 4 | 4 | 52:30 | 46 |
3 | Eastern Suburbs Auckland | 14 | 2 | 6 | 38:20 | 44 |
4 | Birkenhead United | 13 | 4 | 5 | 54:31 | 43 |
5 | Auckland United FC | 12 | 4 | 6 | 39:27 | 40 |
6 | Bay Olympic | 9 | 1 | 12 | 39:42 | 28 |
7 | Tauranga City AFC | 7 | 4 | 11 | 38:56 | 25 |
8 | West Coast Rangers | 6 | 5 | 11 | 28:45 | 23 |
9 | East Coast Bays | 5 | 7 | 10 | 29:38 | 22 |
10 | Manurewa AFC | 5 | 4 | 13 | 41:56 | 19 |
11 | Melville United | 6 | 0 | 16 | 29:54 | 18 |
12 | Hamilton Wanderers AFC | 2 | 8 | 12 | 28:48 | 14 |
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Birkenhead United | 6 | 2 | 1 | 23:16 | 20 |
2 | Western Springs AFC | 6 | 0 | 3 | 25:16 | 18 |
3 | Napier City Rovers | 5 | 2 | 2 | 21:14 | 17 |
4 | Auckland City | 5 | 1 | 2 | 15:9 | 16 |
5 | Wellington Phoenix Reserves | 4 | 1 | 4 | 16:19 | 13 |
6 | Coastal Spirit | 3 | 2 | 3 | 17:15 | 11 |
6 | Wellington Olympic | 3 | 2 | 4 | 17:15 | 11 |
8 | Cashmere Technical | 2 | 3 | 4 | 16:18 | 9 |
9 | Eastern Suburbs Auckland | 1 | 2 | 5 | 8:15 | 5 |
10 | Western Suburbs | 0 | 1 | 7 | 7:28 | 1 |
Central League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wellington Olympic | 17 | 0 | 1 | 79:16 | 51 |
2 | Western Suburbs | 13 | 1 | 4 | 54:24 | 40 |
3 | Napier City Rovers | 13 | 1 | 4 | 53:23 | 40 |
4 | Miramar Rangers | 11 | 2 | 5 | 61:21 | 35 |
5 | Wellington Phoenix Reserves | 7 | 3 | 8 | 32:38 | 24 |
6 | Waterside Karori | 7 | 3 | 8 | 33:46 | 24 |
7 | Petone FC | 6 | 3 | 9 | 28:45 | 21 |
8 | Island Bay United | 4 | 0 | 14 | 25:64 | 12 |
9 | North Wellington AFC | 2 | 3 | 13 | 23:63 | 9 |
10 | Stop Out | 1 | 2 | 15 | 19:67 | 5 |
Southern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Cashmere Technical | 8 | 0 | 1 | 40:9 | 24 |
2 | Coastal Spirit | 6 | 2 | 1 | 25:9 | 20 |
3 | Christchurch United | 6 | 1 | 2 | 41:10 | 19 |
4 | Nelson Suburbs | 4 | 4 | 1 | 30:23 | 16 |
5 | Nomads United | 5 | 0 | 4 | 14:16 | 15 |
6 | Dunedin City Royals FC | 4 | 1 | 3 | 18:19 | 13 |
7 | Ferrymead Bays | 4 | 0 | 5 | 18:20 | 12 |
8 | Selwyn United | 2 | 1 | 6 | 15:31 | 7 |
9 | Universities of Canterbury | 0 | 2 | 7 | 4:19 | 2 |
10 | FC Twenty 11 | 0 | 0 | 9 | 6:52 | 0 |
Northern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Auckland City | 8 | 2 | 1 | 24:12 | 26 |
2 | Western Springs AFC | 7 | 3 | 1 | 28:14 | 24 |
3 | Birkenhead United | 6 | 3 | 2 | 21:13 | 21 |
4 | Eastern Suburbs Auckland | 7 | 0 | 4 | 17:13 | 21 |
5 | Auckland United FC | 6 | 1 | 4 | 23:17 | 19 |
6 | Bay Olympic | 5 | 1 | 5 | 22:24 | 16 |
7 | Tauranga City AFC | 5 | 1 | 5 | 18:26 | 16 |
8 | Manurewa AFC | 4 | 1 | 6 | 20:23 | 13 |
9 | Melville United | 4 | 0 | 7 | 16:24 | 12 |
10 | East Coast Bays | 3 | 2 | 6 | 15:21 | 11 |
11 | West Coast Rangers | 2 | 5 | 4 | 13:20 | 11 |
12 | Hamilton Wanderers AFC | 2 | 4 | 5 | 17:27 | 10 |
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Birkenhead United | 3 | 1 | 0 | 13:8 | 10 |
2 | Western Springs AFC | 3 | 0 | 2 | 18:11 | 9 |
3 | Coastal Spirit | 2 | 1 | 1 | 8:4 | 7 |
4 | Napier City Rovers | 2 | 1 | 1 | 7:3 | 7 |
5 | Wellington Olympic | 2 | 0 | 3 | 11:8 | 6 |
6 | Wellington Phoenix Reserves | 2 | 0 | 2 | 5:6 | 6 |
7 | Cashmere Technical | 1 | 2 | 2 | 7:11 | 5 |
8 | Auckland City | 1 | 1 | 2 | 8:8 | 4 |
9 | Eastern Suburbs Auckland | 0 | 2 | 2 | 4:8 | 2 |
10 | Western Suburbs | 0 | 0 | 4 | 3:14 | 0 |
Central League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wellington Olympic | 8 | 0 | 1 | 42:10 | 24 |
2 | Miramar Rangers | 6 | 1 | 2 | 37:11 | 19 |
3 | Napier City Rovers | 6 | 1 | 2 | 27:12 | 19 |
4 | Western Suburbs | 6 | 0 | 3 | 21:11 | 18 |
5 | Wellington Phoenix Reserves | 5 | 1 | 3 | 17:19 | 16 |
6 | Waterside Karori | 4 | 2 | 3 | 17:22 | 14 |
7 | Petone FC | 4 | 1 | 4 | 14:26 | 13 |
8 | Stop Out | 1 | 2 | 6 | 10:25 | 5 |
9 | North Wellington AFC | 1 | 1 | 7 | 10:33 | 4 |
10 | Island Bay United | 1 | 0 | 8 | 10:33 | 3 |
Southern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Coastal Spirit | 8 | 1 | 0 | 34:8 | 25 |
2 | Cashmere Technical | 7 | 2 | 0 | 50:10 | 23 |
3 | Christchurch United | 7 | 1 | 1 | 23:11 | 22 |
4 | Nelson Suburbs | 4 | 1 | 3 | 22:16 | 13 |
5 | Ferrymead Bays | 4 | 1 | 4 | 21:19 | 13 |
6 | Nomads United | 2 | 3 | 4 | 13:15 | 9 |
7 | Universities of Canterbury | 3 | 0 | 6 | 17:27 | 9 |
8 | Selwyn United | 2 | 1 | 6 | 16:37 | 7 |
9 | Dunedin City Royals FC | 2 | 0 | 7 | 9:27 | 6 |
10 | FC Twenty 11 | 0 | 1 | 8 | 3:41 | 1 |
Northern League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Auckland City | 8 | 1 | 2 | 29:9 | 25 |
2 | Eastern Suburbs Auckland | 7 | 2 | 2 | 21:7 | 23 |
3 | Birkenhead United | 7 | 1 | 3 | 33:18 | 22 |
4 | Western Springs AFC | 7 | 1 | 3 | 24:16 | 22 |
5 | Auckland United FC | 6 | 3 | 2 | 16:10 | 21 |
6 | Bay Olympic | 4 | 0 | 7 | 17:18 | 12 |
7 | West Coast Rangers | 4 | 0 | 7 | 15:25 | 12 |
8 | East Coast Bays | 2 | 5 | 4 | 14:17 | 11 |
9 | Tauranga City AFC | 2 | 3 | 6 | 20:30 | 9 |
10 | Manurewa AFC | 1 | 3 | 7 | 21:33 | 6 |
11 | Melville United | 2 | 0 | 9 | 13:30 | 6 |
12 | Hamilton Wanderers AFC | 0 | 4 | 7 | 11:21 | 4 |
National League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Auckland City | 4 | 0 | 0 | 7:1 | 12 |
2 | Napier City Rovers | 3 | 1 | 1 | 14:11 | 10 |
3 | Birkenhead United | 3 | 1 | 1 | 10:8 | 10 |
4 | Western Springs AFC | 3 | 0 | 1 | 7:5 | 9 |
5 | Wellington Phoenix Reserves | 2 | 1 | 2 | 11:13 | 7 |
6 | Wellington Olympic | 1 | 2 | 1 | 6:7 | 5 |
7 | Cashmere Technical | 1 | 1 | 2 | 9:7 | 4 |
8 | Coastal Spirit | 1 | 1 | 2 | 9:11 | 4 |
9 | Eastern Suburbs Auckland | 1 | 0 | 3 | 4:7 | 3 |
10 | Western Suburbs | 0 | 1 | 3 | 4:14 | 1 |
Central League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Wellington Olympic | 9 | 0 | 0 | 37:6 | 27 |
2 | Western Suburbs | 7 | 1 | 1 | 33:13 | 22 |
3 | Napier City Rovers | 7 | 0 | 2 | 26:11 | 21 |
4 | Miramar Rangers | 5 | 1 | 3 | 24:10 | 16 |
5 | Waterside Karori | 3 | 1 | 5 | 16:24 | 10 |
6 | Island Bay United | 3 | 0 | 6 | 15:31 | 9 |
7 | Wellington Phoenix Reserves | 2 | 2 | 5 | 15:19 | 8 |
8 | Petone FC | 2 | 2 | 5 | 14:19 | 8 |
9 | North Wellington AFC | 1 | 2 | 6 | 13:30 | 5 |
10 | Stop Out | 0 | 0 | 9 | 9:42 | 0 |
Loading
Loading
Loading
Loading