- Live stats
- Charts
- Odds
- Lineups
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
Lineups
Lineup | |
4 - Thiago Helguera | Agustin Perez - 5 |
7 - Federico Andres Martinez Berroa | Haibrany Ruiz Diaz - 16 |
13 - Christian Almeida | Osinachi Christian Ebere - 11 |
22 - Diego Zabala | Emilio Zeballos - 22 |
18 - Fabian Noguera | Bryan Olivera - 10 |
1 - Sergio Rochet | Edhard Greising - 27 |
6 - Camilo Candido | Jorge Nicolas Brun Betancur - 18 |
2 - Daniel Bocanegra | Yvo Calleros - 3 |
29 - Bruno Damiani | Mathias Bogado - 4 |
5 - Yonathan Rodriguez | Diego Villalba - 24 |
16 - Leandro Lozano | Joaquin Silva - 1 |
Substitutes | |
24 - Manuel Monzeglio | Daniel Bahia - 26 |
8 - Santiago Cartagena | Franco Gaimari - 23 |
14 - Marcos Montiel | Alex Bruno Da Costa Lima - 25 |
28 - Facundo De Leon | Martin Jourdan - 6 |
33 - Rodrigo Chagas | Alvaro Fernandez - 15 |
10 - Franco Fagundez | Nathanael Guzman - 7 |
32 - Salvador Ichazo | Ezequias Emanuel Redin - 20 |
11 - Juan Ramirez | Mathias Goyeni - 13 |
15 - Diego Rodriguez | Nicolas Olivera - 32 |
3 - Maximiliano Perg | - |
- Main (5)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-10-2024 23:30 | Nacional De Football | 4 - 0 | Plaza Colonia 2 |
S: - 4.33 ?
K: ?7.00 - |
?
1.850
|
- ?
|
?
1.850, 1.950
|
?-?
|
11-1
|
?-?
|
17-2
|
|
18-02-2023 22:45 | 4 [16] Plaza Colonia | 2 - 1 | Nacional De Football [7] 3 |
S: - 4.00 ?
K: ?4.00 - |
?
2.050
|
- ?
|
?
1.850, 1.950
|
?-?
|
9-7
|
?-?
|
2-10
|
|
10-09-2022 21:00 | 2 [11] Plaza Colonia | 1 - 3 | Nacional De Football [2] 1 |
S: - 4.20 ?
K: ?4.33 - |
?
2.025
|
- ?
|
?
1.800, 2.000
|
?-?
|
5-21
|
?-?
|
5-11
|
|
09-07-2022 23:00 | 3 [1] Nacional De Football | 3 - 1 | Plaza Colonia [4] 3 |
S: - 3.75 ?
K: ?4.33 - |
?
1.900
|
- ?
|
?
1.850, 1.950
|
?-?
|
12-1
|
?-?
|
6-2
|
|
02-04-2022 21:30 | 4 [11] Nacional De Football | 1 - 0 | Plaza Colonia [8] 4 |
S: - 3.75 ?
K: ?3.75 - |
?
2.050
|
- ?
|
?
2.000, 1.800
|
?-?
|
19-2
|
?-?
|
6-1
|
93 - 5th Goal - Plaza Colonia |
86 - 4th Goal - Nacional De Football |
84 - 9th Corner - Plaza Colonia |
63 - 3rd Goal - Nacional De Football |
55 - 8th Corner - Nacional De Football |
48 - 2nd Goal - Nacional De Football |
45+3 - 7th Corner - Nacional De Football |
45 - 6th Corner - Plaza Colonia |
36 - 5th Corner - Nacional De Football |
27 - 4th Corner - Nacional De Football |
23 - 1st Goal - Nacional De Football |
21 - 3rd Corner - Nacional De Football |
13 - 2nd Corner - Nacional De Football |
7 - 1st Corner - Nacional De Football |
- Current
- 1st Half
- 2nd Half
- Last 5
- Since Last Goal
Full-Time | ||||||
---|---|---|---|---|---|---|
Nacional De Football | 7 | 2 | 0 | 1 | 0 | 4 |
Plaza Colonia | 2 | 4 | 0 | 0 | 0 | 1 |
61%
Possession
39%
8
Shots on Target
1
9
Shots off Target
3
111
Attacks
87
?
Dangerous Attacks
?
1st Half | ||||||
---|---|---|---|---|---|---|
Nacional De Football | 6 | 0 | 0 | 0 | 0 | 1 |
Plaza Colonia | 1 | 1 | 0 | 0 | 0 | 0 |
-
Possession
-
3
Shots on Target
0
6
Shots off Target
2
58
Attacks
39
?
Dangerous Attacks
?
2nd half | ||||||
---|---|---|---|---|---|---|
Nacional De Football | 1 | 2 | 0 | 1 | 0 | 3 |
Plaza Colonia | 1 | 3 | 0 | 0 | 1 | 1 |
-
Possession
-
5
Shots on Target
1
3
Shots off Target
1
53
Attacks
48
?
Dangerous Attacks
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Nacional De Football | 1 | 2 | 0 | 1 | 0 | 3 |
Plaza Colonia | 1 | 3 | 0 | 0 | 0 | 1 |
-
Possession
-
5
Shots on Target
1
3
Shots off Target
1
53
Attacks
48
?
Dangerous Attacks
?
Since Last Goal | ||||||
---|---|---|---|---|---|---|
Nacional De Football | 0 | 0 | 0 | 0 | 0 | 0 |
Plaza Colonia | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possession
-
0
Shots on Target
0
0
Shots off Target
0
0
Attacks
0
?
Dangerous Attacks
?
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Uruguay Segunda
- Overall
- Home
- Away
Segunda Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Plaza Colonia | 16 | 2 | 8 | 33:24 | 50 |
2 | Uruguay Montevideo | 14 | 6 | 6 | 32:13 | 48 |
3 | Colon FC | 12 | 8 | 6 | 38:20 | 44 |
4 | Torque | 11 | 7 | 8 | 34:29 | 40 |
5 | Cerrito | 12 | 3 | 11 | 28:30 | 39 |
6 | Juventud De Las Piedras | 11 | 4 | 11 | 26:32 | 37 |
7 | Rentistas | 8 | 11 | 7 | 28:23 | 35 |
8 | Club Oriental | 9 | 7 | 10 | 28:31 | 34 |
9 | Albion FC | 8 | 9 | 9 | 25:29 | 33 |
10 | CA Atenas | 8 | 7 | 11 | 23:35 | 31 |
11 | La Luz | 7 | 8 | 11 | 26:29 | 29 |
12 | IA Sud America | 6 | 10 | 10 | 26:32 | 28 |
13 | CSyD Cooper | 6 | 10 | 10 | 21:27 | 28 |
14 | Tacuarembo | 5 | 6 | 15 | 20:34 | 21 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Torque | 4 | 2 | 0 | 9:2 | 14 |
2 | Rentistas | 3 | 1 | 2 | 4:3 | 10 |
3 | Plaza Colonia | 2 | 2 | 2 | 7:8 | 8 |
4 | Colon FC | 2 | 2 | 2 | 5:7 | 8 |
5 | Cerrito | 1 | 4 | 1 | 4:4 | 7 |
6 | CSyD Cooper | 1 | 2 | 3 | 6:8 | 5 |
7 | CA Atenas | 0 | 3 | 3 | 3:6 | 3 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Juventud De Las Piedras | 4 | 1 | 1 | 10:6 | 13 |
2 | Albion FC | 3 | 2 | 1 | 7:3 | 11 |
3 | Tacuarembo | 3 | 2 | 1 | 8:5 | 11 |
4 | Club Oriental | 3 | 1 | 2 | 11:10 | 10 |
5 | Uruguay Montevideo | 2 | 0 | 4 | 7:8 | 6 |
6 | La Luz | 2 | 0 | 4 | 2:5 | 6 |
7 | IA Sud America | 1 | 0 | 5 | 2:10 | 3 |
Segunda Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | CA Atenas | 7 | 4 | 2 | 16:11 | 25 |
2 | Plaza Colonia | 8 | 1 | 4 | 15:10 | 25 |
3 | Uruguay Montevideo | 7 | 3 | 3 | 17:6 | 24 |
4 | Torque | 7 | 2 | 4 | 19:15 | 23 |
5 | Albion FC | 6 | 5 | 2 | 13:11 | 23 |
6 | Colon FC | 6 | 4 | 3 | 23:12 | 22 |
7 | La Luz | 6 | 3 | 4 | 21:11 | 21 |
8 | Club Oriental | 6 | 1 | 6 | 17:17 | 19 |
9 | Cerrito | 5 | 3 | 5 | 15:15 | 18 |
10 | Juventud De Las Piedras | 5 | 3 | 5 | 12:14 | 18 |
11 | IA Sud America | 4 | 5 | 4 | 16:14 | 17 |
12 | Rentistas | 4 | 5 | 4 | 11:10 | 17 |
13 | CSyD Cooper | 4 | 4 | 5 | 13:15 | 16 |
14 | Tacuarembo | 3 | 6 | 4 | 9:10 | 15 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Torque | 2 | 1 | 0 | 5:1 | 7 |
2 | Rentistas | 2 | 0 | 1 | 2:1 | 6 |
3 | CSyD Cooper | 1 | 1 | 1 | 4:4 | 4 |
4 | Colon FC | 1 | 1 | 1 | 3:3 | 4 |
5 | Cerrito | 0 | 3 | 0 | 2:2 | 3 |
6 | Plaza Colonia | 1 | 0 | 2 | 2:4 | 3 |
7 | CA Atenas | 0 | 2 | 1 | 2:3 | 2 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Juventud De Las Piedras | 2 | 0 | 1 | 6:4 | 6 |
2 | Club Oriental | 2 | 0 | 1 | 5:3 | 6 |
3 | Albion FC | 1 | 2 | 0 | 4:1 | 5 |
4 | Tacuarembo | 1 | 1 | 1 | 4:5 | 4 |
5 | Uruguay Montevideo | 1 | 0 | 2 | 2:3 | 3 |
6 | IA Sud America | 1 | 0 | 2 | 2:4 | 3 |
7 | La Luz | 1 | 0 | 2 | 1:3 | 3 |
Segunda Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Plaza Colonia | 8 | 1 | 4 | 18:14 | 25 |
2 | Uruguay Montevideo | 7 | 3 | 3 | 15:7 | 24 |
3 | Colon FC | 6 | 4 | 3 | 15:8 | 22 |
4 | Cerrito | 7 | 0 | 6 | 13:15 | 21 |
5 | Juventud De Las Piedras | 6 | 1 | 6 | 14:18 | 19 |
6 | Rentistas | 4 | 6 | 3 | 17:13 | 18 |
7 | Torque | 4 | 5 | 4 | 15:14 | 17 |
8 | Club Oriental | 3 | 6 | 4 | 11:14 | 15 |
9 | CSyD Cooper | 2 | 6 | 5 | 8:12 | 12 |
10 | IA Sud America | 2 | 5 | 6 | 10:18 | 11 |
11 | Albion FC | 2 | 4 | 7 | 12:18 | 10 |
12 | La Luz | 1 | 5 | 7 | 5:18 | 8 |
13 | Tacuarembo | 2 | 0 | 11 | 11:24 | 6 |
14 | CA Atenas | 1 | 3 | 9 | 7:24 | 6 |
Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Torque | 2 | 1 | 0 | 4:1 | 7 |
2 | Plaza Colonia | 1 | 2 | 0 | 5:4 | 5 |
3 | Cerrito | 1 | 1 | 1 | 2:2 | 4 |
3 | Rentistas | 1 | 1 | 1 | 2:2 | 4 |
5 | Colon FC | 1 | 1 | 1 | 2:4 | 4 |
6 | CSyD Cooper | 0 | 1 | 2 | 2:4 | 1 |
7 | CA Atenas | 0 | 1 | 2 | 1:3 | 1 |
Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Tacuarembo | 2 | 1 | 0 | 4:0 | 7 |
2 | Juventud De Las Piedras | 2 | 1 | 0 | 4:2 | 7 |
3 | Albion FC | 2 | 0 | 1 | 3:2 | 6 |
4 | Club Oriental | 1 | 1 | 1 | 6:7 | 4 |
5 | Uruguay Montevideo | 1 | 0 | 2 | 5:5 | 3 |
6 | La Luz | 1 | 0 | 2 | 1:2 | 3 |
7 | IA Sud America | 0 | 0 | 3 | 0:6 | 0 |
Uruguay Clausura
- Overall
- Home
- Away
Torneo Intermedio, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nacional De Football | 5 | 1 | 1 | 18:5 | 16 |
2 | Danubio | 4 | 2 | 1 | 11:11 | 14 |
3 | Cerro Largo | 3 | 2 | 2 | 6:7 | 11 |
4 | Cerro | 3 | 1 | 3 | 8:5 | 10 |
5 | Miramar Misiones | 3 | 1 | 3 | 7:10 | 10 |
6 | Rampla Juniors | 2 | 2 | 3 | 8:12 | 8 |
7 | Boston River | 2 | 1 | 4 | 6:8 | 7 |
8 | Liverpool Montevideo | 1 | 0 | 6 | 4:10 | 3 |
Torneo Intermedio, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 4 | 2 | 1 | 10:5 | 14 |
2 | Montevideo Wanderers | 4 | 1 | 2 | 11:9 | 13 |
3 | Defensor Sporting | 3 | 2 | 2 | 7:5 | 11 |
4 | Atletico Fenix Montevideo | 3 | 1 | 3 | 10:9 | 10 |
5 | CA River Plate | 2 | 2 | 3 | 8:9 | 8 |
6 | Club Atletico Progreso | 2 | 2 | 3 | 8:11 | 8 |
7 | Racing Club de Montevideo | 1 | 3 | 3 | 8:10 | 6 |
8 | Deportivo Maldonado | 1 | 3 | 3 | 5:9 | 6 |
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 27 | 6 | 2 | 65:15 | 87 |
2 | Nacional De Football | 25 | 7 | 3 | 83:31 | 82 |
3 | Boston River | 18 | 6 | 11 | 44:35 | 60 |
4 | Defensor Sporting | 16 | 10 | 9 | 55:36 | 58 |
5 | Danubio | 13 | 13 | 9 | 37:34 | 52 |
6 | Cerro Largo | 13 | 9 | 13 | 32:33 | 48 |
7 | Racing Club de Montevideo | 11 | 13 | 11 | 42:41 | 46 |
8 | Montevideo Wanderers | 12 | 8 | 15 | 38:48 | 44 |
9 | Club Atletico Progreso | 10 | 10 | 15 | 40:53 | 40 |
10 | Cerro | 9 | 12 | 14 | 35:46 | 39 |
11 | Miramar Misiones | 9 | 12 | 14 | 36:51 | 39 |
12 | Rampla Juniors | 10 | 8 | 17 | 34:56 | 38 |
13 | CA River Plate | 9 | 10 | 16 | 42:52 | 37 |
14 | Atletico Fenix Montevideo | 10 | 7 | 18 | 33:49 | 37 |
15 | Liverpool Montevideo | 7 | 12 | 16 | 37:49 | 33 |
16 | Deportivo Maldonado | 5 | 9 | 21 | 26:50 | 24 |
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nacional De Football | 10 | 2 | 1 | 34:10 | 32 |
2 | Penarol | 10 | 2 | 1 | 24:3 | 32 |
3 | Boston River | 8 | 2 | 3 | 17:10 | 26 |
4 | Danubio | 6 | 6 | 1 | 13:4 | 24 |
5 | Racing Club de Montevideo | 5 | 6 | 2 | 12:9 | 21 |
6 | Defensor Sporting | 5 | 4 | 4 | 17:14 | 19 |
7 | Miramar Misiones | 4 | 6 | 3 | 11:13 | 18 |
8 | Cerro Largo | 4 | 4 | 5 | 10:10 | 16 |
9 | CA River Plate | 4 | 3 | 6 | 14:18 | 15 |
10 | Rampla Juniors | 4 | 3 | 6 | 11:17 | 15 |
11 | Atletico Fenix Montevideo | 4 | 2 | 7 | 12:23 | 14 |
12 | Montevideo Wanderers | 3 | 4 | 6 | 12:19 | 13 |
13 | Liverpool Montevideo | 2 | 6 | 5 | 11:15 | 12 |
14 | Cerro | 2 | 6 | 5 | 8:16 | 12 |
15 | Club Atletico Progreso | 1 | 5 | 7 | 7:17 | 8 |
16 | Deportivo Maldonado | 0 | 3 | 10 | 7:22 | 3 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 13 | 2 | 0 | 31:7 | 41 |
2 | Nacional De Football | 10 | 4 | 1 | 31:16 | 34 |
3 | Defensor Sporting | 8 | 4 | 3 | 31:17 | 28 |
4 | Boston River | 8 | 3 | 4 | 21:17 | 27 |
5 | Club Atletico Progreso | 7 | 3 | 5 | 25:25 | 24 |
6 | Cerro Largo | 6 | 3 | 6 | 16:16 | 21 |
7 | Racing Club de Montevideo | 5 | 4 | 6 | 22:22 | 19 |
8 | Liverpool Montevideo | 4 | 6 | 5 | 22:24 | 18 |
9 | Montevideo Wanderers | 5 | 3 | 7 | 15:20 | 18 |
10 | Cerro | 4 | 5 | 6 | 19:25 | 17 |
11 | Deportivo Maldonado | 4 | 3 | 8 | 14:19 | 15 |
12 | Rampla Juniors | 4 | 3 | 8 | 15:27 | 15 |
13 | CA River Plate | 3 | 5 | 7 | 20:25 | 14 |
14 | Danubio | 3 | 5 | 7 | 13:19 | 14 |
15 | Atletico Fenix Montevideo | 3 | 4 | 8 | 11:17 | 13 |
16 | Miramar Misiones | 2 | 5 | 8 | 18:28 | 11 |
Torneo Intermedio, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nacional De Football | 3 | 1 | 0 | 8:2 | 10 |
2 | Cerro | 2 | 1 | 1 | 7:2 | 7 |
3 | Boston River | 2 | 0 | 2 | 5:5 | 6 |
4 | Danubio | 2 | 0 | 1 | 4:6 | 6 |
5 | Rampla Juniors | 1 | 1 | 1 | 5:5 | 4 |
6 | Miramar Misiones | 1 | 1 | 1 | 3:3 | 4 |
7 | Cerro Largo | 1 | 1 | 2 | 3:7 | 4 |
8 | Liverpool Montevideo | 1 | 0 | 2 | 1:2 | 3 |
Torneo Intermedio, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Montevideo Wanderers | 3 | 0 | 1 | 8:5 | 9 |
2 | Penarol | 2 | 2 | 0 | 5:2 | 8 |
3 | Atletico Fenix Montevideo | 2 | 1 | 1 | 6:4 | 7 |
4 | Club Atletico Progreso | 2 | 0 | 2 | 4:5 | 6 |
5 | Racing Club de Montevideo | 1 | 0 | 2 | 2:3 | 3 |
6 | Defensor Sporting | 0 | 2 | 1 | 2:3 | 2 |
7 | CA River Plate | 0 | 2 | 1 | 4:6 | 2 |
8 | Deportivo Maldonado | 0 | 1 | 2 | 2:6 | 1 |
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nacional De Football | 14 | 3 | 1 | 42:16 | 45 |
2 | Penarol | 13 | 5 | 0 | 31:3 | 44 |
3 | Boston River | 11 | 3 | 4 | 29:18 | 36 |
4 | Defensor Sporting | 9 | 4 | 5 | 33:20 | 31 |
5 | Club Atletico Progreso | 8 | 4 | 6 | 23:23 | 28 |
6 | Danubio | 7 | 6 | 4 | 17:15 | 27 |
7 | Cerro Largo | 7 | 4 | 6 | 18:15 | 25 |
8 | Montevideo Wanderers | 7 | 3 | 8 | 20:22 | 24 |
9 | Cerro | 5 | 8 | 5 | 22:19 | 23 |
10 | Rampla Juniors | 6 | 4 | 6 | 17:20 | 22 |
11 | CA River Plate | 4 | 7 | 6 | 27:29 | 19 |
12 | Miramar Misiones | 4 | 7 | 6 | 22:24 | 19 |
13 | Liverpool Montevideo | 4 | 7 | 7 | 19:24 | 19 |
14 | Atletico Fenix Montevideo | 5 | 3 | 10 | 14:27 | 18 |
15 | Racing Club de Montevideo | 4 | 5 | 8 | 14:18 | 17 |
16 | Deportivo Maldonado | 2 | 3 | 12 | 13:25 | 9 |
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Boston River | 7 | 0 | 0 | 14:3 | 21 |
2 | Penarol | 5 | 2 | 0 | 12:0 | 17 |
3 | Danubio | 5 | 2 | 1 | 9:2 | 17 |
4 | Nacional De Football | 5 | 1 | 0 | 16:5 | 16 |
5 | Cerro Largo | 4 | 2 | 2 | 10:4 | 14 |
6 | Defensor Sporting | 4 | 0 | 3 | 12:8 | 12 |
7 | Rampla Juniors | 3 | 1 | 2 | 7:7 | 10 |
8 | Miramar Misiones | 2 | 3 | 1 | 7:6 | 9 |
9 | Racing Club de Montevideo | 2 | 2 | 2 | 3:4 | 8 |
10 | Club Atletico Progreso | 1 | 4 | 2 | 4:6 | 7 |
11 | Atletico Fenix Montevideo | 2 | 1 | 3 | 3:11 | 7 |
12 | Liverpool Montevideo | 1 | 3 | 1 | 6:6 | 6 |
13 | CA River Plate | 1 | 3 | 2 | 8:9 | 6 |
14 | Montevideo Wanderers | 1 | 2 | 4 | 5:10 | 5 |
15 | Cerro | 0 | 4 | 2 | 2:8 | 4 |
16 | Deportivo Maldonado | 0 | 2 | 4 | 4:9 | 2 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 6 | 1 | 0 | 14:1 | 19 |
2 | Nacional De Football | 6 | 1 | 1 | 18:9 | 19 |
3 | Defensor Sporting | 5 | 2 | 1 | 19:9 | 17 |
4 | Club Atletico Progreso | 5 | 0 | 2 | 15:12 | 15 |
5 | Cerro | 3 | 3 | 2 | 13:9 | 12 |
6 | CA River Plate | 3 | 2 | 3 | 15:14 | 11 |
7 | Montevideo Wanderers | 3 | 1 | 3 | 7:7 | 10 |
8 | Liverpool Montevideo | 2 | 4 | 4 | 12:16 | 10 |
9 | Boston River | 2 | 3 | 2 | 10:10 | 9 |
10 | Rampla Juniors | 2 | 2 | 3 | 5:8 | 8 |
11 | Cerro Largo | 2 | 1 | 2 | 5:4 | 7 |
12 | Racing Club de Montevideo | 1 | 3 | 4 | 9:11 | 6 |
13 | Miramar Misiones | 1 | 3 | 4 | 12:15 | 6 |
14 | Deportivo Maldonado | 2 | 0 | 6 | 7:10 | 6 |
15 | Danubio | 0 | 4 | 2 | 4:7 | 4 |
16 | Atletico Fenix Montevideo | 1 | 1 | 6 | 5:12 | 4 |
Torneo Intermedio, Group B
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Danubio | 2 | 2 | 0 | 7:5 | 8 |
2 | Cerro Largo | 2 | 1 | 0 | 3:0 | 7 |
3 | Nacional De Football | 2 | 0 | 1 | 10:3 | 6 |
4 | Miramar Misiones | 2 | 0 | 2 | 4:7 | 6 |
5 | Rampla Juniors | 1 | 1 | 2 | 3:7 | 4 |
6 | Cerro | 1 | 0 | 2 | 1:3 | 3 |
7 | Boston River | 0 | 1 | 2 | 1:3 | 1 |
8 | Liverpool Montevideo | 0 | 0 | 4 | 3:8 | 0 |
Torneo Intermedio, Group A
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Defensor Sporting | 3 | 0 | 1 | 5:2 | 9 |
2 | Penarol | 2 | 0 | 1 | 5:3 | 6 |
3 | CA River Plate | 2 | 0 | 2 | 4:3 | 6 |
4 | Deportivo Maldonado | 1 | 2 | 1 | 3:3 | 5 |
5 | Montevideo Wanderers | 1 | 1 | 1 | 3:4 | 4 |
6 | Racing Club de Montevideo | 0 | 3 | 1 | 6:7 | 3 |
7 | Atletico Fenix Montevideo | 1 | 0 | 2 | 4:5 | 3 |
8 | Club Atletico Progreso | 0 | 2 | 1 | 4:6 | 2 |
Primera Division
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 14 | 1 | 2 | 34:12 | 43 |
2 | Nacional De Football | 11 | 4 | 2 | 41:15 | 37 |
3 | Racing Club de Montevideo | 7 | 8 | 3 | 28:23 | 29 |
4 | Defensor Sporting | 7 | 6 | 4 | 22:16 | 27 |
5 | Danubio | 6 | 7 | 5 | 20:19 | 25 |
6 | Boston River | 7 | 3 | 7 | 15:17 | 24 |
7 | Cerro Largo | 6 | 5 | 7 | 14:18 | 23 |
8 | Montevideo Wanderers | 5 | 5 | 7 | 18:26 | 20 |
9 | Miramar Misiones | 5 | 5 | 8 | 14:27 | 20 |
10 | Atletico Fenix Montevideo | 5 | 4 | 8 | 19:22 | 19 |
11 | CA River Plate | 5 | 3 | 10 | 15:23 | 18 |
12 | Cerro | 4 | 4 | 9 | 13:27 | 16 |
13 | Rampla Juniors | 4 | 4 | 11 | 17:36 | 16 |
14 | Deportivo Maldonado | 3 | 6 | 9 | 13:25 | 15 |
15 | Liverpool Montevideo | 3 | 5 | 9 | 18:25 | 14 |
16 | Club Atletico Progreso | 2 | 6 | 9 | 17:30 | 12 |
Clausura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Nacional De Football | 5 | 1 | 1 | 18:5 | 16 |
2 | Penarol | 5 | 0 | 1 | 12:3 | 15 |
3 | Racing Club de Montevideo | 3 | 4 | 0 | 9:5 | 13 |
4 | CA River Plate | 3 | 0 | 4 | 6:9 | 9 |
5 | Miramar Misiones | 2 | 3 | 2 | 4:7 | 9 |
6 | Montevideo Wanderers | 2 | 2 | 2 | 7:9 | 8 |
7 | Cerro | 2 | 2 | 3 | 6:8 | 8 |
8 | Danubio | 1 | 4 | 0 | 4:2 | 7 |
9 | Defensor Sporting | 1 | 4 | 1 | 5:6 | 7 |
10 | Atletico Fenix Montevideo | 2 | 1 | 4 | 9:12 | 7 |
11 | Liverpool Montevideo | 1 | 3 | 4 | 5:9 | 6 |
12 | Boston River | 1 | 2 | 3 | 3:7 | 5 |
13 | Rampla Juniors | 1 | 2 | 4 | 4:10 | 5 |
14 | Cerro Largo | 0 | 2 | 3 | 0:6 | 2 |
15 | Club Atletico Progreso | 0 | 1 | 5 | 3:11 | 1 |
16 | Deportivo Maldonado | 0 | 1 | 6 | 3:13 | 1 |
Apertura
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Penarol | 7 | 1 | 0 | 17:6 | 22 |
2 | Boston River | 6 | 0 | 2 | 11:7 | 18 |
3 | Nacional De Football | 4 | 3 | 0 | 13:7 | 15 |
4 | Cerro Largo | 4 | 2 | 4 | 11:12 | 14 |
5 | Racing Club de Montevideo | 4 | 1 | 2 | 13:11 | 13 |
6 | Defensor Sporting | 3 | 2 | 2 | 12:8 | 11 |
7 | Danubio | 3 | 1 | 5 | 9:12 | 10 |
8 | Atletico Fenix Montevideo | 2 | 3 | 2 | 6:5 | 9 |
9 | Deportivo Maldonado | 2 | 3 | 2 | 7:9 | 9 |
10 | Club Atletico Progreso | 2 | 3 | 3 | 10:13 | 9 |
11 | Liverpool Montevideo | 2 | 2 | 1 | 10:8 | 8 |
12 | Montevideo Wanderers | 2 | 2 | 4 | 8:13 | 8 |
13 | Rampla Juniors | 2 | 1 | 5 | 10:19 | 7 |
14 | Miramar Misiones | 1 | 2 | 4 | 6:13 | 5 |
15 | Cerro | 1 | 2 | 4 | 6:16 | 5 |
16 | CA River Plate | 0 | 3 | 4 | 5:11 | 3 |
Loading
Loading
Loading
Loading