- Live stats
- Charts
- Odds
- Teams info
- Home Previous
- Away Previous
- H2H
- Comparison
- Main (4)
Show 1st half stats
Date | Home | Score | Away | 1x2 | Home Asian Handicap | Goal Line | Asian Corners | Dangerous Attacks | Total Shots | Shots on Target | Corners | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-12-2024 17:00 | 3 [10] Yverdon Sport FC | 0 - 1 | FC Sion [7] 3 |
S: - 3.60 ?
K: ?3.50 - |
?
1.950
|
- ?
|
?
1.800, 2.000
|
?-?
|
15-14
|
?-?
|
4-5
|
|
05-10-2024 16:00 | 2 [6] FC Sion | 1 - 1 | Yverdon Sport FC [9] 1 3 |
S: - 4.00 ?
K: ?4.50 - |
?
1.800
|
- ?
|
?
2.000, 1.800
|
?-?
|
16-2
|
?-?
|
15-2
|
|
13-07-2024 15:00 | FC Sion | 4 - 1 | Yverdon Sport FC |
|
-
|
-
|
-
|
?-?
|
0-0
|
?-?
|
0-0
|
|
05-07-2023 16:00 | FC Sion | 3 - 1 | Yverdon Sport FC |
|
-
|
-
|
-
|
?-?
|
0-0
|
?-?
|
0-0
|
82 - 7th Corner - Yverdon Sport FC |
75 - 6th Corner - Yverdon Sport FC |
73 - 5th Corner - Yverdon Sport FC |
60 - 4th Corner - Yverdon Sport FC |
59 - 3rd Corner - FC Sion |
57 - 3rd Goal - Yverdon Sport FC |
49 - 2nd Corner - FC Sion |
42 - 2nd Goal - FC Sion |
35 - 1st Corner - Yverdon Sport FC |
34 - 1st Goal - FC Sion |
1X2 Odds
Dangerous Attacks
Shots on Target
Shots off Target
Possession
Attacks
Statistics based on last games
Loading ...
Switzerland Super League
- Overall
- Home
- Away
Super League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lugano | 9 | 4 | 5 | 30:24 | 31 |
2 | Basel | 9 | 3 | 6 | 40:19 | 30 |
3 | Lausanne Sports | 9 | 3 | 6 | 31:22 | 30 |
4 | Lucerne | 8 | 5 | 5 | 33:30 | 29 |
5 | Servette | 8 | 5 | 5 | 29:27 | 29 |
6 | FC Zurich | 7 | 6 | 5 | 24:25 | 27 |
7 | FC Sion | 7 | 5 | 6 | 25:21 | 26 |
8 | St Gallen | 6 | 7 | 5 | 29:23 | 25 |
9 | Young Boys | 6 | 5 | 7 | 25:29 | 23 |
10 | Yverdon Sport FC | 4 | 5 | 9 | 16:28 | 17 |
11 | Grasshoppers | 3 | 6 | 9 | 17:27 | 15 |
12 | Winterthur | 3 | 4 | 11 | 16:40 | 13 |
Super League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lausanne Sports | 7 | 0 | 2 | 20:9 | 21 |
2 | Lugano | 6 | 1 | 2 | 19:12 | 19 |
3 | Servette | 5 | 3 | 1 | 17:13 | 18 |
4 | Young Boys | 5 | 2 | 2 | 16:12 | 17 |
5 | FC Sion | 4 | 4 | 1 | 17:9 | 16 |
6 | Basel | 5 | 1 | 3 | 15:8 | 16 |
7 | St Gallen | 3 | 5 | 1 | 16:9 | 14 |
8 | Lucerne | 4 | 2 | 3 | 14:12 | 14 |
9 | FC Zurich | 3 | 4 | 2 | 11:10 | 13 |
10 | Yverdon Sport FC | 3 | 1 | 5 | 8:14 | 10 |
11 | Winterthur | 3 | 1 | 5 | 9:18 | 10 |
12 | Grasshoppers | 1 | 5 | 3 | 12:15 | 8 |
Super League
P | Team | W | D | L | Goals | PO |
---|---|---|---|---|---|---|
1 | Lucerne | 4 | 3 | 2 | 19:18 | 15 |
2 | Basel | 4 | 2 | 3 | 25:11 | 14 |
3 | FC Zurich | 4 | 2 | 3 | 13:15 | 14 |
4 | Lugano | 3 | 3 | 3 | 11:12 | 12 |
5 | St Gallen | 3 | 2 | 4 | 13:14 | 11 |
6 | Servette | 3 | 2 | 4 | 12:14 | 11 |
7 | FC Sion | 3 | 1 | 5 | 8:12 | 10 |
8 | Lausanne Sports | 2 | 3 | 4 | 11:13 | 9 |
9 | Yverdon Sport FC | 1 | 4 | 4 | 8:14 | 7 |
10 | Grasshoppers | 2 | 1 | 6 | 5:12 | 7 |
11 | Young Boys | 1 | 3 | 5 | 9:17 | 6 |
12 | Winterthur | 0 | 3 | 6 | 7:22 | 3 |
Loading
Loading
Loading
Loading