Singapore Premier League
[4]
DPMM FC
0
2
Lion City Sailors FC
[3]
- Statistiche in tempo reale
- Grafici
- Quote
- Formazioni
- Informazioni squadre
- In casa Precedente
- Trasferta Precedente
- H2H
- Confronto
Formazioni
Lineup | |
4-3-3 | 4-2-3-1 |
1 - Kristijan Naumovski | Zharfan Rohaizad - 28 |
2 - Syafiq Safiuddin Shariff | Christopher Van Huizen - 22 |
19 - Nur Ikhwan Othman | Lionel Tan Han Wei - 5 |
13 - Hanif Hamir | Toni Datkovic - 4 |
11 - Najib Tarif | Obren Kljajic - 18 |
20 - Gabriel Gama da Silva | Hariss Harun - 14 |
10 - Farshad Noor | Hami Syahin - 16 |
7 - Azwan Ali Rahman | Maxime Lestienne - 17 |
9 - Miguel Oliveira | Lennart Thy - 9 |
18 - Julio Cesar Cruz Gonzalez | Bart Ramselaar - 10 |
17 - Hakeme Yazid Said | Shawal Anuar - 7 |
Substitutes | |
22 - Nazirrudin Ismail | Sergio Carmona Perez - 20 |
12 - Haimie Nyaring | Ui-young Song - 15 |
4 - Muhammad Hanif Farhan Azman | Bill Mamadou - 3 |
16 - Abdul Hariz | Haiqal Pashia - 23 |
3 - Abdul Muiz Bin Sisa | Anumanthan Mohan Kumar - 6 |
21 - Danish Firdaus Suhardy | Adam Swandi - 27 |
6 - Azwan Salleh | Hafiz Nor - 11 |
8 - Faturrahman Embran | Izwan Mahbud - 1 |
- Principale (4)
Mostra statistiche del primo tempo
Data | Casa | Punteggio | Trasferta | 1x2 | Asian Handicap in casa | Goal Line | Asian Corners | Attacchi pericolosi | Tiri totali | Shots on Target | Calci d'angolo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-08-2024 10:00 | [2] Lion City Sailors FC | 3 - 0 | DPMM FC [7] 2 |
S: - 8.00 ?
K: ?9.00 - |
?
1.875
|
- ?
|
?
2.000, 1.800
|
?-?
|
27-12
|
?-?
|
7-6
|
|
11-07-2023 11:45 | 1 [2] Lion City Sailors FC | 1 - 3 | underdog DPMM FC [7] 1 |
S: - 6.00 ?
K: ?7.50 - |
?
1.850
|
- ?
|
?
1.900, 1.900
|
?-?
|
16-13
|
?-?
|
5-6
|
|
13-05-2023 10:00 | 5 [6] DPMM FC | 3 - 3 | Lion City Sailors FC [3] 2 |
S: - 4.50 ?
K: ?4.50 - |
?
1.975
|
- ?
|
?
2.000, 1.800
|
?-?
|
11-17
|
?-?
|
4-7
|
|
03-03-2023 11:45 | 3 [3] Lion City Sailors FC | 3 - 1 | DPMM FC [6] 1 |
S: - 4.50 ?
K: ?4.33 - |
?
1.900
|
- ?
|
?
2.000, 1.800
|
?-?
|
14-15
|
?-?
|
3-4
|
95 - 2nd Goal - Lion City Sailors FC |
94 - 17th Corner - Lion City Sailors FC |
90 - 16th Corner - DPMM FC |
86 - 1st Goal - Lion City Sailors FC |
86 - 15th Corner - Lion City Sailors FC |
80 - 14th Corner - Lion City Sailors FC |
80 - 5th Yellow Card - DPMM FC |
75 - 13th Corner - Lion City Sailors FC |
66 - 12th Corner - Lion City Sailors FC |
61 - 4th Yellow Card - Lion City Sailors FC |
56 - 3rd Yellow Card - Lion City Sailors FC |
54 - 11th Corner - Lion City Sailors FC |
50 - 10th Corner - Lion City Sailors FC |
45 - 9th Corner - Lion City Sailors FC |
41 - 8th Corner - DPMM FC |
36 - 7th Corner - Lion City Sailors FC |
30 - 6th Corner - Lion City Sailors FC |
24 - 2nd Yellow Card - DPMM FC |
24 - 1st Yellow Card - Lion City Sailors FC |
21 - 5th Corner - Lion City Sailors FC |
19 - 4th Corner - Lion City Sailors FC |
13 - 3rd Corner - DPMM FC |
10 - 2nd Corner - Lion City Sailors FC |
4 - 1st Corner - Lion City Sailors FC |
- Attuale
- 1st Half
- 2nd Half
- Ultimi 5
- Ultimi 10
- Ultimi 15
- Ultimi 20
- Ultimi 25
- Dall'ultimo gol
Totale partita | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DPMM FC | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 2 | 8 | 65 | 1 | 0 |
Lion City Sailors FC | 14 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 10 | 53 | 1 | 2 |
42%
Possesso
58%
2
Shots on Target
9
5
Tiri fuori porta
14
59
Attacchi
73
?
Attacchi pericolosi
?
Tiri in porta | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 1 | 0 | 0 | 2 | 0 |
Lion City Sailors FC | 3 | 0 | 0 | 0 | 1 | 2 |
-
Possesso
-
0
Shots on Target
2
0
Tiri fuori porta
0
9
Attacchi
14
?
Attacchi pericolosi
?
1st Half | ||||||
---|---|---|---|---|---|---|
DPMM FC | 2 | 1 | 0 | 0 | 0 | 0 |
Lion City Sailors FC | 7 | 1 | 0 | 0 | 0 | 0 |
-
Possesso
-
1
Shots on Target
5
3
Tiri fuori porta
11
30
Attacchi
32
?
Attacchi pericolosi
?
2° tempo | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 1 | 0 | 0 | 3 | 0 |
Lion City Sailors FC | 7 | 2 | 0 | 0 | 2 | 2 |
-
Possesso
-
1
Shots on Target
4
2
Tiri fuori porta
3
29
Attacchi
41
?
Attacchi pericolosi
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 0 | 0 | 0 | 1 | 0 |
Lion City Sailors FC | 1 | 0 | 0 | 0 | 0 | 1 |
-
Possesso
-
0
Shots on Target
1
0
Tiri fuori porta
0
5
Attacchi
5
?
Attacchi pericolosi
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 0 | 0 | 0 | 1 | 0 |
Lion City Sailors FC | 2 | 0 | 0 | 0 | 2 | 2 |
-
Possesso
-
0
Shots on Target
2
0
Tiri fuori porta
0
7
Attacchi
10
?
Attacchi pericolosi
?
Tiri in porta | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 1 | 0 | 0 | 0 | 0 |
Lion City Sailors FC | 3 | 0 | 0 | 0 | 1 | 2 |
-
Possesso
-
0
Shots on Target
2
0
Tiri fuori porta
0
9
Attacchi
14
?
Attacchi pericolosi
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 1 | 0 | 0 | 3 | 0 |
Lion City Sailors FC | 4 | 0 | 0 | 0 | 1 | 2 |
-
Possesso
-
0
Shots on Target
2
0
Tiri fuori porta
0
10
Attacchi
22
?
Attacchi pericolosi
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
DPMM FC | 1 | 1 | 0 | 0 | 3 | 0 |
Lion City Sailors FC | 4 | 0 | 0 | 0 | 2 | 2 |
-
Possesso
-
0
Shots on Target
2
1
Tiri fuori porta
1
12
Attacchi
26
?
Attacchi pericolosi
?
Dall'ultimo gol | ||||||
---|---|---|---|---|---|---|
DPMM FC | 0 | 0 | 0 | 0 | 0 | 0 |
Lion City Sailors FC | 0 | 0 | 0 | 0 | 0 | 0 |
-
Possesso
-
0
Shots on Target
0
0
Tiri fuori porta
0
0
Attacchi
0
?
Attacchi pericolosi
?
Quote 1X2
Attacchi pericolosi
Shots on Target
Tiri fuori porta
Possesso
Attacchi
Statistiche in base all'ultima incontri
Loading ...
AFC Champions League Two
- Totale
- Casa
- Trasferta
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 4 | 0 | 2 | 16:4 | 12 |
2 | Muang Thong United | 3 | 2 | 1 | 16:10 | 11 |
3 | Selangor | 3 | 1 | 2 | 9:5 | 10 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 5 | 4:26 | 1 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 4 | 1 | 1 | 12:6 | 13 |
2 | Nam Dinh | 3 | 2 | 1 | 13:8 | 11 |
3 | Tampines Rovers FC | 2 | 2 | 2 | 11:11 | 8 |
4 | Lee Man FC | 0 | 1 | 5 | 2:13 | 1 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Lion City Sailors FC | 3 | 1 | 2 | 15:11 | 10 |
2 | Port FC | 3 | 1 | 2 | 9:11 | 10 |
3 | Zhejiang | 3 | 0 | 3 | 10:10 | 9 |
4 | Persib Bandung | 1 | 2 | 3 | 9:11 | 5 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 5 | 1 | 0 | 14:5 | 16 |
2 | Sydney FC | 4 | 0 | 2 | 17:6 | 12 |
3 | Kaya FC | 1 | 1 | 4 | 6:14 | 4 |
4 | Eastern SC | 1 | 0 | 5 | 7:19 | 3 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 4 | 1 | 1 | 17:11 | 13 |
2 | Al Hussein SC | 3 | 1 | 2 | 11:11 | 10 |
3 | Al Kuwait SC | 1 | 3 | 2 | 9:12 | 6 |
4 | Nasaf Qarshi | 1 | 1 | 4 | 7:10 | 4 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 4 | 1 | 1 | 13:8 | 13 |
2 | Al-Wehdat | 3 | 2 | 1 | 8:7 | 11 |
3 | Sepahan | 3 | 1 | 2 | 12:7 | 10 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 6 | 1:12 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 5 | 0 | 1 | 13:6 | 15 |
2 | Al Khalidiyah | 4 | 0 | 2 | 14:7 | 12 |
3 | Al Quwa Al Jawiya | 3 | 0 | 3 | 8:9 | 9 |
4 | Altyn Asyr FK | 0 | 0 | 6 | 2:15 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 3 | 1 | 0 | 16:4 | 10 |
2 | Al-Wakrah SC | 1 | 1 | 2 | 4:8 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 3 | 3:11 | 3 |
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 3 | 0 | 0 | 9:1 | 9 |
2 | Selangor | 2 | 0 | 1 | 4:3 | 6 |
3 | Muang Thong United | 1 | 2 | 0 | 4:3 | 5 |
4 | Dynamic Herb Cebu FC | 0 | 0 | 3 | 2:19 | 0 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 3 | 0 | 0 | 11:5 | 9 |
2 | Nam Dinh | 2 | 1 | 0 | 6:2 | 7 |
3 | Tampines Rovers FC | 2 | 1 | 0 | 7:4 | 7 |
4 | Lee Man FC | 0 | 1 | 2 | 0:3 | 1 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Zhejiang | 2 | 0 | 1 | 6:4 | 6 |
2 | Lion City Sailors FC | 2 | 0 | 1 | 9:5 | 6 |
3 | Port FC | 1 | 1 | 1 | 4:5 | 4 |
4 | Persib Bandung | 0 | 1 | 2 | 4:6 | 1 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 3 | 0 | 0 | 9:2 | 9 |
2 | Sydney FC | 2 | 0 | 1 | 8:2 | 6 |
3 | Kaya FC | 0 | 1 | 2 | 3:7 | 1 |
4 | Eastern SC | 0 | 0 | 3 | 4:9 | 0 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 3 | 0 | 0 | 10:4 | 9 |
2 | Al Hussein SC | 2 | 0 | 1 | 6:5 | 6 |
3 | Al Kuwait SC | 0 | 3 | 0 | 5:5 | 3 |
4 | Nasaf Qarshi | 1 | 0 | 2 | 4:5 | 3 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sepahan | 2 | 1 | 0 | 8:2 | 7 |
2 | Sharjah SCC | 2 | 1 | 0 | 8:4 | 7 |
3 | Al-Wehdat | 2 | 0 | 1 | 4:4 | 6 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 0:4 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 2 | 0 | 1 | 5:4 | 6 |
2 | Al Khalidiyah | 2 | 0 | 1 | 10:4 | 6 |
3 | Al Quwa Al Jawiya | 1 | 0 | 2 | 3:4 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 0:7 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 1 | 1 | 0 | 10:3 | 4 |
2 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
3 | Al-Wakrah SC | 0 | 0 | 2 | 0:5 | 0 |
Group H
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Muang Thong United | 2 | 0 | 1 | 12:7 | 6 |
2 | Selangor | 1 | 1 | 1 | 5:2 | 4 |
3 | Jeonbuk Motors | 1 | 0 | 2 | 7:3 | 3 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 2 | 2:7 | 1 |
Group G
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 1 | 1 | 1 | 1:1 | 4 |
2 | Nam Dinh | 1 | 1 | 1 | 7:6 | 4 |
3 | Tampines Rovers FC | 0 | 1 | 2 | 4:7 | 1 |
4 | Lee Man FC | 0 | 0 | 3 | 2:10 | 0 |
Group F
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Port FC | 2 | 0 | 1 | 5:6 | 6 |
2 | Persib Bandung | 1 | 1 | 1 | 5:5 | 4 |
3 | Lion City Sailors FC | 1 | 1 | 1 | 6:6 | 4 |
4 | Zhejiang | 1 | 0 | 2 | 4:6 | 3 |
Group E
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 1 | 0 | 5:3 | 7 |
2 | Sydney FC | 2 | 0 | 1 | 9:4 | 6 |
3 | Kaya FC | 1 | 0 | 2 | 3:7 | 3 |
4 | Eastern SC | 1 | 0 | 2 | 3:10 | 3 |
Group D
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 1 | 1 | 1 | 7:7 | 4 |
2 | Al Hussein SC | 1 | 1 | 1 | 5:6 | 4 |
3 | Al Kuwait SC | 1 | 0 | 2 | 4:7 | 3 |
4 | Nasaf Qarshi | 0 | 1 | 2 | 3:5 | 1 |
Group C
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 2 | 0 | 1 | 5:4 | 6 |
2 | Al-Wehdat | 1 | 2 | 0 | 4:3 | 5 |
3 | Sepahan | 1 | 0 | 2 | 4:5 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 1:8 | 0 |
Group B
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 3 | 0 | 0 | 8:2 | 9 |
2 | Al Khalidiyah | 2 | 0 | 1 | 4:3 | 6 |
3 | Al Quwa Al Jawiya | 2 | 0 | 1 | 5:5 | 6 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 2:8 | 0 |
Group A
P | Squadra | W | D | L | Gol | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 1 | 0 | 4:3 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 1 | 2:7 | 3 |
Caricamento
Caricamento
Caricamento
Caricamento