China Super League
[9]
Zhejiang
3
0
Meizhou Hakka
[13]
- Ζωντανά στατιστικά
- Διαγράμματα
- Αποδόσεις
- Εντεκάδες
- Πληροφορίες ομάδας
- Προηγούμενα Γηπεδούχου
- Προηγούμενα Φιλοξενούμενου
- H2H
- Σύγκριση
Εντεκάδες
Lineup | |
4-2-3-1 | 4-2-3-1 |
33 - Bo Zhao | Guo Quanbo - 26 |
20 - Wang Dongsheng | Wang Wei - 21 |
4 - Sun Zhengao | Pan Ximing - 4 |
5 - Haofan Liu | Rade Dugalic - 20 |
28 - Yue Xin | Chen Zhechao - 15 |
8 - Qian Jiegei | Nebojsa Kosovic - 27 |
22 - Cheng Jin | Liang Shi - 13 |
9 - Gao Di | Yin Hongbo - 10 |
10 - Li Tixiang | Ye Chugui - 7 |
17 - Jean Evrard Kouassi | Yang Chaosheng - 16 |
30 - Nyasha Mushekwi | Yin Congyao - 12 |
Substitutes | |
12 - Lai Jinfeng | Sijie Zhang - 36 |
7 - Donovan Ewolo | Chen Jie - 30 |
15 - Jin Haoxiang | Guokang Chen - 37 |
3 - Wang Yang | Weihui Rao - 31 |
21 - Shengpan Ji | Yihu Yang - 17 |
23 - Yuhang Wu | Tze Nam Yue - 29 |
16 - Shengxin Bao | Wen Junjie - 2 |
18 - Ablikim Abdusalam | Li Junfeng - 3 |
26 - Jie Yin | Cheng Yuelei - 18 |
31 - Gu Bin | Liao Junjian - 6 |
6 - Yao Junsheng | Cui Wei - 23 |
2 - Leung Nok Hang | Yongjia Li - 38 |
- Κυρίως (5)
Δείξε στατιστικά 1ου ημιχρόνου
Ημερομηνία | Γηπεδούχος | Σκορ | Εκτός | 1x2 | Ασιατικό Χάντικαπ Γηπεδούχου | Γκολ line | Ασιατικά Κόρνερ | Επικίνδυνες επιθέσεις | Συνολικά σουτ | Σουτ στο τέρμα | Κόρνερ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07-07-2024 12:00 | 1 [6] Zhejiang | 4 - 0 | Meizhou Hakka [15] 4 |
S: - 5.00 ?
K: ?7.00 - |
?
2.025
|
- ?
|
?
1.950, 1.850
|
?-?
|
29-15
|
?-?
|
6-3
|
|
31-03-2024 12:00 | [13] Meizhou Hakka | 1 - 2 | Zhejiang [7] 2 |
S: - 3.40 ?
K: ?3.75 - |
?
1.950
|
- ?
|
?
2.000, 1.800
|
?-?
|
12-19
|
?-?
|
1-9
|
|
19-10-2023 11:35 | 5 [10] Meizhou Hakka | 1 - 1 | Zhejiang [4] 1 |
S: - 3.30 ?
K: ?4.00 - |
?
1.950
|
- ?
|
?
1.950, 1.850
|
?-?
|
14-20
|
?-?
|
6-8
|
|
10-12-2022 11:30 | 1 [3] Zhejiang | 2 - 0 | Meizhou Hakka [9] 4 |
S: - 3.75 ?
K: ?4.00 - |
?
1.850
|
- ?
|
?
1.825, 1.975
|
?-?
|
12-6
|
?-?
|
3-3
|
|
14-09-2022 11:30 | 1 [5] Meizhou Hakka | 0 - 0 | Zhejiang [6] 4 |
S: - 3.20 ?
K: ?3.60 - |
?
1.850
|
- ?
|
?
1.825, 1.975
|
?-?
|
20-4
|
?-?
|
8-3
|
93 - 8th Yellow Card - Meizhou Hakka |
91 - 14th Corner - Zhejiang |
81 - 3rd Goal - Zhejiang |
80 - 13th Corner - Meizhou Hakka |
79 - 12th Corner - Meizhou Hakka |
77 - Substitution - Meizhou Hakka |
77 - 11th Corner - Meizhou Hakka |
73 - Substitution - Zhejiang |
73 - Substitution - Zhejiang |
73 - Substitution - Zhejiang |
75 - 10th Corner - Zhejiang |
74 - 7th Yellow Card - Meizhou Hakka |
67 - Substitution - Meizhou Hakka |
69 - 2nd Goal - Zhejiang |
65 - Substitution - Zhejiang |
63 - 9th Corner - Meizhou Hakka |
57 - Substitution - Zhejiang |
56 - Substitution - Meizhou Hakka |
55 - 6th Yellow Card - Meizhou Hakka |
54 - 8th Corner - Zhejiang |
49 - 7th Corner - Meizhou Hakka |
46 - Substitution - Meizhou Hakka |
46 - Substitution - Meizhou Hakka |
43 - 5th Yellow Card - Zhejiang |
43 - 4th Yellow Card - Meizhou Hakka |
41 - 6th Corner - Zhejiang |
35 - 1st Goal - Zhejiang |
35 - 3rd Yellow Card - Meizhou Hakka |
34 - 2nd Yellow Card - Meizhou Hakka |
30 - 1st Yellow Card - Meizhou Hakka |
25 - 5th Corner - Meizhou Hakka |
25 - 4th Corner - Meizhou Hakka |
15 - 3rd Corner - Meizhou Hakka |
5 - 2nd Corner - Zhejiang |
2 - 1st Corner - Meizhou Hakka |
- Τωρινό
- 1st Half
- 2nd Half
- Τελευταία 5
Λήξη | xG | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhejiang | 1.59 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 70 | 5 | 3 |
Meizhou Hakka | 0.34 | 9 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 66 | 0 | 0 |
0%
Κατοχή
0%
6
Σουτ στο τέρμα
2
4
Σουτ εκτός τέρματος
9
80
Επιθέσεις
117
?
Επικίνδυνες επιθέσεις
?
1st Half | ||||||
---|---|---|---|---|---|---|
Zhejiang | 2 | 1 | 0 | 0 | 0 | 1 |
Meizhou Hakka | 4 | 4 | 0 | 0 | 0 | 0 |
-
Κατοχή
-
3
Σουτ στο τέρμα
0
3
Σουτ εκτός τέρματος
3
53
Επιθέσεις
38
?
Επικίνδυνες επιθέσεις
?
2ο ημίχρονο | ||||||
---|---|---|---|---|---|---|
Zhejiang | 3 | 0 | 0 | 0 | 0 | 2 |
Meizhou Hakka | 5 | 3 | 0 | 0 | 0 | 0 |
-
Κατοχή
-
3
Σουτ στο τέρμα
2
1
Σουτ εκτός τέρματος
6
27
Επιθέσεις
79
?
Επικίνδυνες επιθέσεις
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Zhejiang | 3 | 0 | 0 | 0 | 0 | 2 |
Meizhou Hakka | 5 | 3 | 0 | 0 | 0 | 0 |
-
Κατοχή
-
3
Σουτ στο τέρμα
2
1
Σουτ εκτός τέρματος
6
27
Επιθέσεις
79
?
Επικίνδυνες επιθέσεις
?
1Χ2 Αποδόσεις
Επικίνδυνες επιθέσεις
Σουτ στο τέρμα
Σουτ εκτός τέρματος
Κατοχή
Επιθέσεις
Στατιστικά με βάση τα τελευταία Αγώνες
Loading ...
AFC Champions League Two
- Συνολικά
- Γηπεδούχος
- Εκτός
Group H
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 3 | 0 | 1 | 12:3 | 9 |
2 | Selangor | 2 | 1 | 1 | 4:3 | 7 |
3 | Muang Thong United | 1 | 2 | 1 | 13:9 | 5 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 3 | 4:18 | 1 |
Group G
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 3 | 1 | 0 | 9:3 | 10 |
2 | Nam Dinh | 2 | 2 | 0 | 8:5 | 8 |
3 | Tampines Rovers FC | 1 | 1 | 2 | 10:11 | 4 |
4 | Lee Man FC | 0 | 0 | 4 | 2:10 | 0 |
Group F
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Port FC | 3 | 0 | 1 | 5:4 | 9 |
2 | Lion City Sailors FC | 2 | 1 | 1 | 8:5 | 7 |
3 | Persib Bandung | 1 | 1 | 2 | 4:5 | 4 |
4 | Zhejiang | 1 | 0 | 3 | 2:5 | 3 |
Group E
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 4 | 0 | 0 | 9:3 | 12 |
2 | Sydney FC | 2 | 0 | 2 | 10:4 | 6 |
3 | Eastern SC | 1 | 0 | 3 | 5:11 | 3 |
4 | Kaya FC | 1 | 0 | 3 | 4:10 | 3 |
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al Hussein SC | 3 | 0 | 1 | 7:6 | 9 |
2 | Shabab Al Ahli Dubai | 2 | 1 | 1 | 11:7 | 7 |
3 | Nasaf Qarshi | 1 | 1 | 2 | 4:5 | 4 |
4 | Al Kuwait SC | 0 | 2 | 2 | 5:9 | 2 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al-Wehdat | 3 | 1 | 0 | 6:3 | 10 |
2 | Sharjah SCC | 2 | 1 | 1 | 7:6 | 7 |
3 | Sepahan | 2 | 0 | 2 | 9:6 | 6 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 4 | 0:7 | 0 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 3 | 0 | 1 | 10:5 | 9 |
2 | Al Khalidiyah | 3 | 0 | 1 | 9:5 | 9 |
3 | Al Quwa Al Jawiya | 2 | 0 | 2 | 6:8 | 6 |
4 | Altyn Asyr FK | 0 | 0 | 4 | 2:9 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 3 | 0 | 0 | 13:1 | 9 |
2 | Al-Wakrah SC | 1 | 0 | 1 | 1:3 | 3 |
3 | Fk Ravshan Kulob | 0 | 0 | 3 | 1:11 | 0 |
Group H
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Selangor | 2 | 0 | 0 | 3:1 | 6 |
2 | Jeonbuk Motors | 2 | 0 | 0 | 5:1 | 6 |
3 | Muang Thong United | 0 | 2 | 0 | 3:3 | 2 |
4 | Dynamic Herb Cebu FC | 0 | 0 | 2 | 2:15 | 0 |
Group G
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 2 | 0 | 0 | 8:3 | 6 |
2 | Nam Dinh | 1 | 1 | 0 | 3:2 | 4 |
3 | Tampines Rovers FC | 1 | 1 | 0 | 6:4 | 4 |
4 | Lee Man FC | 0 | 0 | 2 | 0:3 | 0 |
Group F
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Lion City Sailors FC | 1 | 0 | 1 | 4:3 | 3 |
2 | Port FC | 1 | 0 | 1 | 2:3 | 3 |
3 | Zhejiang | 1 | 0 | 1 | 2:2 | 3 |
4 | Persib Bandung | 0 | 1 | 1 | 1:2 | 1 |
Group E
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 0 | 0 | 5:1 | 6 |
2 | Sydney FC | 1 | 0 | 1 | 5:1 | 3 |
3 | Eastern SC | 0 | 0 | 2 | 3:5 | 0 |
4 | Kaya FC | 0 | 0 | 2 | 2:6 | 0 |
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 2 | 0 | 0 | 7:2 | 6 |
2 | Al Hussein SC | 2 | 0 | 0 | 4:2 | 6 |
3 | Nasaf Qarshi | 1 | 0 | 1 | 3:3 | 3 |
4 | Al Kuwait SC | 0 | 2 | 0 | 3:3 | 2 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al-Wehdat | 2 | 0 | 0 | 3:1 | 6 |
2 | Sepahan | 2 | 0 | 0 | 7:1 | 6 |
3 | Sharjah SCC | 1 | 1 | 0 | 5:3 | 4 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 2 | 0:2 | 0 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al Khalidiyah | 1 | 0 | 1 | 6:4 | 3 |
2 | Al Quwa Al Jawiya | 1 | 0 | 1 | 3:3 | 3 |
2 | Al Taawon Buraidah | 1 | 0 | 1 | 3:3 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 2 | 0:5 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 1 | 0 | 0 | 7:0 | 3 |
2 | Al-Wakrah SC | 0 | 0 | 1 | 0:3 | 0 |
3 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
Group H
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 1 | 0 | 1 | 7:2 | 3 |
2 | Muang Thong United | 1 | 0 | 1 | 10:6 | 3 |
3 | Selangor | 0 | 1 | 1 | 1:2 | 1 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 1 | 2:3 | 1 |
Group G
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 1 | 1 | 0 | 1:0 | 4 |
2 | Nam Dinh | 1 | 1 | 0 | 5:3 | 4 |
3 | Tampines Rovers FC | 0 | 0 | 2 | 4:7 | 0 |
4 | Lee Man FC | 0 | 0 | 2 | 2:7 | 0 |
Group F
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Port FC | 2 | 0 | 0 | 3:1 | 6 |
2 | Lion City Sailors FC | 1 | 1 | 0 | 4:2 | 4 |
3 | Persib Bandung | 1 | 0 | 1 | 3:3 | 3 |
4 | Zhejiang | 0 | 0 | 2 | 0:3 | 0 |
Group E
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 0 | 0 | 4:2 | 6 |
2 | Sydney FC | 1 | 0 | 1 | 5:3 | 3 |
3 | Kaya FC | 1 | 0 | 1 | 2:4 | 3 |
4 | Eastern SC | 1 | 0 | 1 | 2:6 | 3 |
Group D
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al Hussein SC | 1 | 0 | 1 | 3:4 | 3 |
2 | Nasaf Qarshi | 0 | 1 | 1 | 1:2 | 1 |
3 | Shabab Al Ahli Dubai | 0 | 1 | 1 | 4:5 | 1 |
4 | Al Kuwait SC | 0 | 0 | 2 | 2:6 | 0 |
Group C
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al-Wehdat | 1 | 1 | 0 | 3:2 | 4 |
2 | Sharjah SCC | 1 | 0 | 1 | 2:3 | 3 |
3 | Sepahan | 0 | 0 | 2 | 2:5 | 0 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 2 | 0:5 | 0 |
Group B
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 2 | 0 | 0 | 7:2 | 6 |
2 | Al Khalidiyah | 2 | 0 | 0 | 3:1 | 6 |
3 | Al Quwa Al Jawiya | 1 | 0 | 1 | 3:5 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 2 | 2:4 | 0 |
Group A
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 0 | 0 | 1:0 | 3 |
3 | Fk Ravshan Kulob | 0 | 0 | 1 | 0:7 | 0 |
China Super League
- Συνολικά
- Γηπεδούχος
- Εκτός
Chinese Super League
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Shanghai Port | 25 | 3 | 2 | 96:30 | 78 |
2 | Shanghai Shenhua | 24 | 5 | 1 | 73:20 | 77 |
3 | Chengdu Rongcheng | 18 | 5 | 7 | 65:31 | 59 |
4 | Beijing Guoan | 16 | 8 | 6 | 65:35 | 56 |
5 | Shandong Taishan | 13 | 9 | 8 | 49:40 | 48 |
6 | Tianjin Jinmen Tigers | 12 | 6 | 12 | 44:47 | 42 |
7 | Zhejiang | 11 | 5 | 14 | 55:60 | 38 |
8 | Henan | 9 | 9 | 12 | 34:39 | 36 |
9 | Changchun Yatai | 8 | 8 | 14 | 46:58 | 32 |
10 | Qingdao West Coast | 8 | 8 | 14 | 41:58 | 32 |
11 | Wuhan Three Towns | 8 | 7 | 15 | 31:44 | 31 |
12 | Qingdao Hainiu | 8 | 5 | 17 | 28:55 | 29 |
13 | Cangzhou Mighty Lions | 7 | 8 | 15 | 33:57 | 29 |
14 | Shenzhen Xinpengcheng | 7 | 8 | 15 | 29:55 | 29 |
15 | Meizhou Hakka | 6 | 9 | 15 | 29:55 | 27 |
16 | Nantong Zhiyun | 5 | 7 | 18 | 32:66 | 22 |
Chinese Super League
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Shanghai Port | 14 | 1 | 0 | 59:15 | 43 |
2 | Shanghai Shenhua | 12 | 3 | 0 | 44:11 | 39 |
3 | Chengdu Rongcheng | 11 | 2 | 2 | 40:12 | 35 |
4 | Beijing Guoan | 10 | 3 | 2 | 43:15 | 33 |
5 | Shandong Taishan | 8 | 4 | 3 | 29:16 | 28 |
6 | Zhejiang | 8 | 3 | 4 | 38:26 | 27 |
7 | Tianjin Jinmen Tigers | 7 | 5 | 3 | 20:16 | 26 |
8 | Changchun Yatai | 6 | 4 | 5 | 28:19 | 22 |
9 | Henan | 6 | 3 | 6 | 16:17 | 21 |
10 | Qingdao Hainiu | 6 | 3 | 6 | 19:23 | 21 |
11 | Cangzhou Mighty Lions | 5 | 3 | 7 | 17:23 | 18 |
12 | Meizhou Hakka | 4 | 5 | 6 | 14:22 | 17 |
13 | Qingdao West Coast | 3 | 7 | 5 | 23:26 | 16 |
14 | Shenzhen Xinpengcheng | 4 | 4 | 7 | 14:30 | 16 |
15 | Wuhan Three Towns | 4 | 2 | 9 | 14:21 | 14 |
16 | Nantong Zhiyun | 3 | 3 | 9 | 13:27 | 12 |
Chinese Super League
P | Ομάδα | W | D | L | Γκολ | PO |
---|---|---|---|---|---|---|
1 | Shanghai Shenhua | 12 | 2 | 1 | 29:9 | 38 |
2 | Shanghai Port | 11 | 2 | 2 | 37:15 | 35 |
3 | Chengdu Rongcheng | 7 | 3 | 5 | 25:19 | 24 |
4 | Beijing Guoan | 6 | 5 | 4 | 22:20 | 23 |
5 | Shandong Taishan | 5 | 5 | 5 | 20:24 | 20 |
6 | Wuhan Three Towns | 4 | 5 | 6 | 17:23 | 17 |
7 | Tianjin Jinmen Tigers | 5 | 1 | 9 | 24:31 | 16 |
8 | Qingdao West Coast | 5 | 1 | 9 | 18:32 | 16 |
9 | Henan | 3 | 6 | 6 | 18:22 | 15 |
10 | Shenzhen Xinpengcheng | 3 | 4 | 8 | 15:25 | 13 |
11 | Zhejiang | 3 | 2 | 10 | 17:34 | 11 |
12 | Cangzhou Mighty Lions | 2 | 5 | 8 | 16:34 | 11 |
13 | Changchun Yatai | 2 | 4 | 9 | 18:39 | 10 |
14 | Meizhou Hakka | 2 | 4 | 9 | 15:33 | 10 |
15 | Nantong Zhiyun | 2 | 4 | 9 | 19:39 | 10 |
16 | Qingdao Hainiu | 2 | 2 | 11 | 9:32 | 8 |
Φόρτωση
Φόρτωση
Φόρτωση
Φόρτωση