Mostrar estat. do 1º tempo
Data Casa Placar Jogando fora de casa 1x2 Queda Handicap Asiático em Casa Linha de Gol Escanteios Asiáticos Ataques Perigosos Total de chutes Chutes a Gol Escanteios     
25-04-2025 18:00 [5] Man Utd U21 4 - 2 Everton U21 [12] 1
S: - 3.90 ?
K: ?3.60 -
40%
?
1.800
-
?
-
?-?

0-0

?-?

5-6

Abrir página única
04-11-2023 12:00 2 [16] Man Utd U21 3 - 1 Everton U21 [23] 3
S: - 4.00 ?
K: ?4.33 -
9%
?
1.900
-
?
?
1.825, 1.975
?-?

7-10

?-?

9-2

Abrir página única
11-02-2023 13:00 1 Man Utd U21 4 - 1 Everton U21 1
S: - 4.00 ?
K: ?4.00 -
8%
?
1.800
-
?
?
1.950, 1.850
?-?

14-13

?-?

8-4

Abrir página única
19-08-2022 18:00 2 Everton U21 2 - 2 Man Utd U21 3
S: - 3.75 ?
K: ?4.00 -
24%
?
1.800
-
?
-
?-?
14-9
?-?
5-2
Abrir página única
Corner 97 - 8th Corner - Man Utd U21
85 - 2nd Yellow Card - Everton U21
Goal 78 - 3rd Goal - Man Utd U21
67 - 1st Yellow Card - Man Utd U21
Corner 50 - 7th Corner - Man Utd U21
Goal 43 - 2nd Goal - Everton U21
Corner 39 - 6th Corner - Everton U21
Corner 32 - 5th Corner - Man Utd U21
Corner 31 - 4th Corner - Man Utd U21
Corner 29 - 3rd Corner - Man Utd U21
Corner 28 - 2nd Corner - Everton U21
Goal 12 - 1st Goal - Man Utd U21
Corner 3 - 1st Corner - Man Utd U21
Tempo inteiro Escanteios Pênaltis Substituições Gols
Everton U21 2 1 0 0 4 1
Man Utd U21 6 1 0 0 4 2
50%
Posse
50%
3
Chutes a Gol
3
3
Chutes fora do Gol
8
81
Ataques
118
?
Ataques Perigosos
?
19:54 - 1x2: 81.000 21.000 1.015
19:47 - Asian Handicap: (0) 2.300, 1.600
19:54 - Goal Line: (3.5) 8.750, 1.075
Últimos 15 minutos Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 2 0
Man Utd U21 1 0 0 0 1 1
-
Posse
-
0
Chutes a Gol
1
2
Chutes fora do Gol
2
22
Ataques
20
?
Ataques Perigosos
?
1st Half Escanteios Pênaltis Substituições Gols
Everton U21 2 0 0 0 0 1
Man Utd U21 4 0 0 0 0 1
-
Posse
-
3
Chutes a Gol
1
1
Chutes fora do Gol
4
37
Ataques
66
?
Ataques Perigosos
?
2º tempo Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 4 0
Man Utd U21 2 1 0 0 1 1
-
Posse
-
0
Chutes a Gol
2
2
Chutes fora do Gol
4
44
Ataques
52
?
Ataques Perigosos
?
Last 5 minutes Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 2 0
Man Utd U21 1 0 0 0 0 0
-
Posse
-
0
Chutes a Gol
0
1
Chutes fora do Gol
0
15
Ataques
12
?
Ataques Perigosos
?
Last 10 minutes Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 2 0
Man Utd U21 1 0 0 0 0 0
-
Posse
-
0
Chutes a Gol
0
1
Chutes fora do Gol
0
19
Ataques
18
?
Ataques Perigosos
?
Últimos 15 minutos Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 0 0
Man Utd U21 1 0 0 0 1 1
-
Posse
-
0
Chutes a Gol
1
2
Chutes fora do Gol
2
22
Ataques
20
?
Ataques Perigosos
?
Last 20 minutes Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 3 0
Man Utd U21 1 0 0 0 1 1
-
Posse
-
0
Chutes a Gol
1
2
Chutes fora do Gol
2
28
Ataques
28
?
Ataques Perigosos
?
Last 25 minutes Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 3 0
Man Utd U21 1 1 0 0 1 1
-
Posse
-
0
Chutes a Gol
2
2
Chutes fora do Gol
2
32
Ataques
32
?
Ataques Perigosos
?
Desde o Último Gol Escanteios Pênaltis Substituições Gols
Everton U21 0 1 0 0 2 0
Man Utd U21 1 0 0 0 1 0
-
Posse
-
0
Chutes a Gol
0
2
Chutes fora do Gol
0
21
Ataques
18
?
Ataques Perigosos
?
19:54 - 1x2: 81.000 21.000 1.015
19:47 - Asian Handicap: (0) 2.300, 1.600
19:54 - Goal Line: (3.5) 8.750, 1.075

1X2 Odds

Ataques Perigosos

Chutes a Gol

Chutes fora do Gol

Posse

Ataques

Estatísticas com base nos últimos jogos

Loading ...

England Premier League 2

U21 Premier League 2 25/26

P Times W D L Gols PO
1 Ipswich U21 7 1 1 23:16 22
2 Man Utd U21 7 0 1 19:11 21
3 Southampton U21 5 3 1 20:15 18
4 Fulham U21 5 2 0 22:12 17
5 Stoke U21 4 4 1 17:13 16
6 West Ham U21 4 3 2 18:12 15
7 Chelsea U21 5 0 3 16:10 15
8 Tottenham U21 5 0 3 21:16 15
9 Wolverhampton U21 4 2 1 15:11 14
10 Leicester U21 4 2 3 24:22 14
11 Crystal Palace U21 4 2 2 14:13 14
12 Brighton U21 3 3 2 18:11 12
13 Arsenal U21 3 3 2 13:12 12
14 Everton U21 4 0 5 14:15 12
15 Leeds U21 3 2 2 14:11 11
16 Norwich U21 3 2 3 14:15 11
17 Birmingham U21 3 2 4 15:20 11
18 Man City U21 3 1 3 15:11 10
19 Liverpool U21 3 1 5 18:20 10
20 Aston Villa U21 3 1 4 13:16 10
21 Blackburn U21 2 2 4 12:15 8
22 Nottm Forest U21 2 1 5 9:11 7
23 Sunderland U21 2 1 5 18:21 7
24 Middlesbrough U21 1 3 4 11:13 6
25 Burnley U21 2 0 6 10:15 6
26 West Brom U21 1 3 5 6:17 6
27 Newcastle U21 1 2 5 9:18 5
28 Reading U21 0 3 4 6:17 3
29 Derby U21 0 1 7 9:24 1

U21 Premier League 2 25/26

P Times W D L Gols PO
1 Ipswich U21 4 1 0 13:8 13
2 Man Utd U21 4 0 1 14:9 12
3 Man City U21 3 1 0 13:4 10
4 West Ham U21 3 1 1 10:4 10
5 Leicester U21 3 1 1 19:14 10
6 Southampton U21 3 1 0 10:5 10
7 Wolverhampton U21 2 2 0 10:7 8
8 Brighton U21 2 1 0 8:2 7
9 Stoke U21 2 1 1 7:5 7
10 Arsenal U21 2 1 1 8:7 7
10 Crystal Palace U21 2 1 1 8:7 7
12 Liverpool U21 2 0 2 11:8 6
13 Chelsea U21 2 0 2 8:8 6
14 Tottenham U21 2 0 2 5:5 6
15 Everton U21 2 0 3 8:9 6
16 Fulham U21 1 2 0 7:5 5
17 Birmingham U21 1 2 1 7:8 5
18 West Brom U21 1 2 2 5:9 5
19 Middlesbrough U21 1 1 3 7:7 4
20 Nottm Forest U21 1 1 2 6:6 4
21 Leeds U21 1 1 1 5:5 4
22 Norwich U21 1 1 1 4:6 4
23 Blackburn U21 1 1 1 3:5 4
24 Sunderland U21 1 0 3 10:13 3
25 Reading U21 0 2 1 2:6 2
26 Aston Villa U21 0 1 3 4:10 1
27 Burnley U21 0 0 5 2:10 0
28 Derby U21 0 0 4 0:9 0
29 Newcastle U21 0 0 4 4:14 0

U21 Premier League 2 25/26

P Times W D L Gols PO
1 Fulham U21 4 0 0 15:7 12
2 Chelsea U21 3 0 1 8:2 9
3 Tottenham U21 3 0 1 16:11 9
4 Aston Villa U21 3 0 1 9:6 9
5 Man Utd U21 3 0 0 5:2 9
6 Ipswich U21 3 0 1 10:8 9
6 Stoke U21 2 3 0 10:8 9
8 Southampton U21 2 2 1 10:10 8
9 Leeds U21 2 1 1 9:6 7
10 Norwich U21 2 1 2 10:9 7
11 Crystal Palace U21 2 1 1 6:6 7
12 Burnley U21 2 0 1 8:5 6
13 Wolverhampton U21 2 0 1 5:4 6
14 Everton U21 2 0 2 6:6 6
15 Birmingham U21 2 0 3 8:12 6
16 Brighton U21 1 2 2 10:9 5
17 Newcastle U21 1 2 1 5:4 5
18 West Ham U21 1 2 1 8:8 5
19 Arsenal U21 1 2 1 5:5 5
20 Sunderland U21 1 1 2 8:8 4
21 Blackburn U21 1 1 3 9:10 4
22 Leicester U21 1 1 2 5:8 4
23 Liverpool U21 1 1 3 7:12 4
24 Nottm Forest U21 1 0 3 3:5 3
25 Middlesbrough U21 0 2 1 4:6 2
26 Derby U21 0 1 3 9:15 1
27 Reading U21 0 1 3 4:11 1
28 West Brom U21 0 1 3 1:8 1
29 Man City U21 0 0 3 2:7 0

England EFL Trophy

EFL Trophy 25/26, Southern Group H

P Times W D L Gols PO
1 Luton 2 0 1 8:5 6
2 Cambridge Utd 2 0 1 6:4 6
3 Barnet 1 1 1 5:7 5
4 Brighton U21 0 1 2 2:5 1

EFL Trophy 25/26, Southern Group G

P Times W D L Gols PO
1 Colchester 2 0 0 4:2 6
2 Gillingham 1 0 1 5:3 3
3 Wycombe 1 0 1 4:3 3
4 Fulham U21 0 0 2 2:7 0

EFL Trophy 25/26, Southern Group F

P Times W D L Gols PO
1 Leyton Orient 3 0 0 6:2 9
2 Crawley Town 1 0 1 5:4 3
3 Peterborough 1 0 1 5:5 3
4 Aston Villa U21 0 0 3 4:9 0

EFL Trophy 25/26, Southern Group E

P Times W D L Gols PO
1 Stevenage 3 0 0 12:4 9
2 AFC Wimbledon 1 0 1 4:6 3
3 Bromley 0 1 1 4:5 2
4 Crystal Palace U21 0 1 2 6:11 1

EFL Trophy 25/26, Southern Group D

P Times W D L Gols PO
1 West Ham U21 2 0 1 9:6 6
2 Reading 2 0 1 6:4 6
3 Swindon 1 0 1 5:5 3
4 Milton Keynes Dons 0 0 2 1:6 0

EFL Trophy 25/26, Southern Group C

P Times W D L Gols PO
1 Northampton 2 0 0 4:0 6
2 Walsall 1 1 1 3:2 5
3 Shrewsbury 1 0 1 4:4 3
4 Chelsea U21 0 1 2 1:6 1

EFL Trophy 25/26, Southern Group B

P Times W D L Gols PO
1 Plymouth 2 0 0 8:2 6
2 Bristol Rovers 1 1 0 5:4 5
3 Cheltenham 0 1 2 2:5 2
4 Tottenham U21 0 2 1 8:12 2

EFL Trophy 25/26, Southern Group A

P Times W D L Gols PO
1 Arsenal U21 1 0 1 5:5 3
2 Exeter 1 0 1 4:4 3
3 Newport County 1 0 1 2:2 3
4 Cardiff 1 0 1 1:1 3

EFL Trophy 25/26, Northern Group H

P Times W D L Gols PO
1 Crewe 2 0 0 9:1 6
2 Burton Albion 1 0 1 2:1 3
3 Chesterfield 1 0 1 2:7 3
4 Liverpool U21 0 0 2 0:4 0

EFL Trophy 25/26, Northern Group G

P Times W D L Gols PO
1 Port Vale 2 0 0 6:1 6
2 Fleetwood Town 1 1 0 6:2 5
3 Accrington Stanley 0 1 1 2:4 1
4 Leeds U21 0 0 2 1:8 0

EFL Trophy 25/26, Northern Group F

P Times W D L Gols PO
1 Huddersfield 2 0 1 9:4 6
2 Harrogate Town 2 0 0 2:0 6
3 Newcastle U21 0 1 1 4:8 2
4 Mansfield 0 1 2 3:6 1

EFL Trophy 25/26, Northern Group E

P Times W D L Gols PO
1 Bolton 2 0 0 4:0 6
2 Rotherham 2 0 1 7:5 6
3 Man City U21 1 0 2 7:8 3
4 Oldham 0 0 2 3:8 0

EFL Trophy 25/26, Northern Group D

P Times W D L Gols PO
1 Lincoln City 2 0 0 6:0 6
2 Barnsley 1 0 1 6:4 3
3 Man Utd U21 1 0 2 4:8 3
4 Notts County 1 0 2 2:6 3

EFL Trophy 25/26, Northern Group C

P Times W D L Gols PO
1 Bradford 2 0 0 7:2 6
2 Doncaster 2 0 0 5:1 6
3 Grimsby 1 0 2 6:8 3
4 Everton U21 0 0 3 5:12 0

EFL Trophy 25/26, Northern Group B

P Times W D L Gols PO
1 Blackpool 2 0 0 7:1 6
2 Tranmere 1 1 0 4:3 5
3 Barrow 1 0 2 3:7 3
4 Nottm Forest U21 0 1 2 3:6 1

EFL Trophy 25/26, Northern Group A

P Times W D L Gols PO
1 Salford City 2 0 0 5:1 6
2 Stockport 1 0 1 6:6 3
3 Wolverhampton U21 1 0 1 5:6 3
4 Wigan 0 0 2 1:4 0

EFL Trophy 25/26, Southern Group H

P Times W D L Gols PO
1 Luton 2 0 0 7:2 6
2 Cambridge Utd 2 0 0 4:1 6
3 Barnet 1 1 0 9:7 5
4 Brighton U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group G

P Times W D L Gols PO
1 Gillingham 1 0 0 4:1 3
2 Wycombe 1 0 1 4:3 3
3 Colchester 1 0 0 2:1 3
4 Fulham U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group F

P Times W D L Gols PO
1 Leyton Orient 2 0 0 3:1 6
2 Crawley Town 1 0 0 4:2 3
3 Peterborough 1 0 1 5:5 3
4 Aston Villa U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group E

P Times W D L Gols PO
1 Stevenage 2 0 0 7:3 6
2 AFC Wimbledon 1 0 1 4:6 3
3 Bromley 0 1 0 3:3 2
4 Crystal Palace U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group D

P Times W D L Gols PO
1 Reading 2 0 0 4:1 6
2 Swindon 1 0 1 5:5 3
3 West Ham U21 0 0 0 0:0 0
4 Milton Keynes Dons 0 0 1 1:5 0

EFL Trophy 25/26, Southern Group C

P Times W D L Gols PO
1 Northampton 1 0 0 3:0 3
2 Shrewsbury 1 0 1 4:4 3
3 Walsall 0 1 1 0:1 2
4 Chelsea U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group B

P Times W D L Gols PO
1 Plymouth 2 0 0 8:2 6
2 Bristol Rovers 0 1 0 4:4 2
3 Cheltenham 0 1 1 2:3 2
4 Tottenham U21 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group A

P Times W D L Gols PO
1 Exeter 1 0 1 4:4 3
2 Arsenal U21 0 0 0 0:0 0
3 Newport County 0 0 1 1:2 0
4 Cardiff 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group H

P Times W D L Gols PO
1 Crewe 2 0 0 9:1 6
2 Burton Albion 1 0 0 2:0 3
3 Chesterfield 1 0 0 1:0 3
4 Liverpool U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group G

P Times W D L Gols PO
1 Fleetwood Town 1 1 0 6:2 5
2 Port Vale 1 0 0 4:1 3
3 Leeds U21 0 0 0 0:0 0
4 Accrington Stanley 0 0 1 0:2 0

EFL Trophy 25/26, Northern Group F

P Times W D L Gols PO
1 Huddersfield 2 0 0 9:3 6
2 Harrogate Town 1 0 0 1:0 3
3 Mansfield 0 1 1 2:3 1
4 Newcastle U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group E

P Times W D L Gols PO
1 Bolton 2 0 0 4:0 6
2 Rotherham 2 0 0 7:4 6
3 Man City U21 0 0 0 0:0 0
4 Oldham 0 0 1 1:5 0

EFL Trophy 25/26, Northern Group D

P Times W D L Gols PO
1 Lincoln City 2 0 0 6:0 6
2 Barnsley 1 0 0 5:2 3
3 Notts County 1 0 1 2:3 3
4 Man Utd U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group C

P Times W D L Gols PO
1 Bradford 2 0 0 7:2 6
2 Doncaster 1 0 0 2:1 3
3 Grimsby 1 0 1 5:6 3
4 Everton U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group B

P Times W D L Gols PO
1 Blackpool 2 0 0 7:1 6
2 Barrow 1 0 1 3:2 3
3 Tranmere 0 1 0 2:2 2
4 Nottm Forest U21 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group A

P Times W D L Gols PO
1 Stockport 1 0 0 5:3 3
2 Salford City 1 0 0 3:1 3
3 Wolverhampton U21 0 0 0 0:0 0
4 Wigan 0 0 2 1:4 0

EFL Trophy 25/26, Southern Group H

P Times W D L Gols PO
1 Brighton U21 0 1 2 6:10 1
2 Cambridge Utd 0 0 1 2:3 0
3 Luton 0 0 1 1:3 0
4 Barnet 0 0 1 1:4 0

EFL Trophy 25/26, Southern Group G

P Times W D L Gols PO
1 Colchester 1 0 0 2:1 3
2 Wycombe 0 0 0 0:0 0
3 Gillingham 0 0 1 1:2 0
4 Fulham U21 0 0 2 2:7 0

EFL Trophy 25/26, Southern Group F

P Times W D L Gols PO
1 Leyton Orient 1 0 0 3:1 3
2 Peterborough 0 0 0 0:0 0
3 Crawley Town 0 0 1 1:2 0
4 Aston Villa U21 0 0 3 4:9 0

EFL Trophy 25/26, Southern Group E

P Times W D L Gols PO
1 Stevenage 1 0 0 5:1 3
2 Crystal Palace U21 0 1 2 6:11 1
3 AFC Wimbledon 0 0 0 0:0 0
4 Bromley 0 0 1 1:2 0

EFL Trophy 25/26, Southern Group D

P Times W D L Gols PO
1 West Ham U21 2 0 1 9:6 6
2 Swindon 0 0 0 0:0 0
3 Reading 0 0 1 2:3 0
4 Milton Keynes Dons 0 0 1 0:1 0

EFL Trophy 25/26, Southern Group C

P Times W D L Gols PO
1 Walsall 1 0 0 3:1 3
2 Northampton 1 0 0 1:0 3
3 Chelsea U21 0 1 2 1:6 1
4 Shrewsbury 0 0 0 0:0 0

EFL Trophy 25/26, Southern Group B

P Times W D L Gols PO
1 Bristol Rovers 1 0 0 1:0 3
2 Tottenham U21 0 2 1 8:12 2
3 Plymouth 0 0 0 0:0 0
4 Cheltenham 0 0 1 0:2 0

EFL Trophy 25/26, Southern Group A

P Times W D L Gols PO
1 Cardiff 1 0 0 1:0 3
1 Newport County 1 0 0 1:0 3
3 Arsenal U21 1 0 1 5:5 3
4 Exeter 0 0 0 0:0 0

EFL Trophy 25/26, Northern Group H

P Times W D L Gols PO
1 Crewe 0 0 0 0:0 0
2 Burton Albion 0 0 1 0:1 0
3 Liverpool U21 0 0 2 0:4 0
4 Chesterfield 0 0 1 1:7 0

EFL Trophy 25/26, Northern Group G

P Times W D L Gols PO
1 Port Vale 1 0 0 2:0 3
2 Accrington Stanley 0 1 0 2:2 1
3 Fleetwood Town 0 0 0 0:0 0
4 Leeds U21 0 0 2 1:8 0

EFL Trophy 25/26, Northern Group F

P Times W D L Gols PO
1 Harrogate Town 1 0 0 1:0 3
2 Newcastle U21 0 1 1 4:8 2
3 Huddersfield 0 0 1 0:1 0
4 Mansfield 0 0 1 1:3 0

EFL Trophy 25/26, Northern Group E

P Times W D L Gols PO
1 Man City U21 1 0 2 7:8 3
2 Bolton 0 0 0 0:0 0
3 Oldham 0 0 1 2:3 0
4 Rotherham 0 0 1 0:1 0

EFL Trophy 25/26, Northern Group D

P Times W D L Gols PO
1 Man Utd U21 1 0 2 4:8 3
2 Lincoln City 0 0 0 0:0 0
3 Barnsley 0 0 1 1:2 0
4 Notts County 0 0 1 0:3 0

EFL Trophy 25/26, Northern Group C

P Times W D L Gols PO
1 Doncaster 1 0 0 3:0 3
2 Bradford 0 0 0 0:0 0
3 Grimsby 0 0 1 1:2 0
4 Everton U21 0 0 3 5:12 0

EFL Trophy 25/26, Northern Group B

P Times W D L Gols PO
1 Tranmere 1 0 0 2:1 3
2 Nottm Forest U21 0 1 2 3:6 1
3 Blackpool 0 0 0 0:0 0
4 Barrow 0 0 1 0:5 0

EFL Trophy 25/26, Northern Group A

P Times W D L Gols PO
1 Salford City 1 0 0 2:0 3
2 Wolverhampton U21 1 0 1 5:6 3
3 Wigan 0 0 0 0:0 0
4 Stockport 0 0 1 1:3 0
Loading
Loading
Loading

Everton U21 Reply_copy_4_2_ Created with Sketch.

Você não possui notas

Man Utd U21 Reply_copy_4_2_ Created with Sketch.

Você não possui notas

Notas do jogo Reply_copy_4_2_ Created with Sketch.

Você não possui notas
Loading

Ask our AI Assistant

Datasets to include

Likelihood Statistics
Previous Matches
Mutual Games
Head to Head
Scoring and Conceding Statistics
Averages
Variance Statistics
Comeback and Winning factors
Odds
Live Match Statistics and Events
Pregame recommendation: **Bet:** Man Utd U21 -0.75 **Winning Probability:** 70% **Odds:** 1.95 **Reasoning:** Man Utd U21 are league leaders with a perfect 5-0-0 record, while Everton U21 are 17th. Man Utd has dominated the last two head-to-head matches, winning 3-1 and 4-1. In all 5 of their league wins this season, this handicap would have resulted in either a full win or a half-win, demonstrating consistent winning margins against a struggling opponent.

Only users with 1, 3 or 6 months subscriptions can use this feature