Australia A-League
[6]
Sydney FC
3
4
Western United FC
[10]
- Estat. ao vivo
- Gráficos
- Sem Odds
- 11 inicial
- Informações dos Times
- Casa Anterior
- Fora de Casa Anterior
- H2H
- Comparison
11 inicial
Lineup | |
4-2-3-1 | 4-4-2 |
1 - Andrew Redmayne | Matthew Sutton - 33 |
23 - Rhyan Grant | Tate Russell - 13 |
41 - Alexandar Popovic | Tomoki Imai - 6 |
5 - Hayden Matthews | Dylan Leonard - 30 |
4 - Jordan Courtney-Perkins | Charbel Awni Shamoon - 29 |
7 - Adrian Segecic | Riku Danzaki - 77 |
17 - Anthony Caceres | Rhys Bozinovski - 23 |
10 - Joe Lolley | Angus Thurgate - 32 |
8 - Anas Ouahim | Abel Walatee - 20 |
11 - Douglas Costa | Hiroshi Ibusuki - 9 |
9 - Patryk Klimala | Noah Botic - 19 |
Substitutes | |
30 - Gus Hoefsloot | Thomas Heward-Belle - 1 |
20 - Tiago Quintal | Matthew Grimaldi - 10 |
3 - Aaron Gurd | Ramy Najjarine - 7 |
25 - Jaiden Kucharski | Michael Ruhs - 24 |
13 - Patrick Wood | Kane Sebastiano Vidmar - 22 |
15 - Leo Sena | Jordan Lauton - 44 |
16 - Joel King | Jake Najdovski - 14 |
- Principal (5)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03-02-2024 6:00 | 4 [12] Western United FC | 2 - 2 | Sydney FC [7] 1 |
S: - 4.20 ?
K: ?4.33 - |
?
1.910
|
- ?
|
?
2.000, 1.800
|
?-?
|
14-9
|
?-?
|
6-4
|
|
23-12-2023 6:30 | 2 [10] Sydney FC | 4 - 2 | Western United FC [11] 1 |
S: - 4.75 ?
K: ?4.50 - |
?
2.080
|
- ?
|
?
2.000, 1.800
|
?-?
|
25-12
|
?-?
|
8-5
|
|
17-09-2023 5:00 | Sydney FC | 3 - 0 | Western United FC 1 |
S: - 3.60 ?
K: ?3.75 - |
?
1.800
|
- ?
|
?
1.900, 1.900
|
?-?
|
12-6
|
?-?
|
6-5
|
|
01-04-2023 8:45 | 1 [6] Sydney FC | 3 - 3 | Western United FC [8] 2 |
S: - 3.60 ?
K: ?4.00 - |
?
2.040
|
- ?
|
?
1.975, 1.825
|
?-?
|
23-11
|
?-?
|
11-1
|
|
21-01-2023 6:00 | 1 [11] Western United FC | 1 - 0 | Sydney FC [8] 1 |
S: - 3.50 ?
K: ?3.75 - |
?
2.060
|
- ?
|
?
1.900, 1.900
|
?-?
|
14-16
|
?-?
|
8-5
|
98 - 8th Yellow Card - Western United FC |
97 - 23rd Shot Off Target - Western United FC |
96 - 22nd Shot On Target - Western United FC |
93 - 7th Yellow Card - Sydney FC |
94 - 13th Corner - Western United FC |
92 - 8th Offside - Western United FC |
91 - 22nd Shot Off Target - Western United FC |
89 - Substitution - Sydney FC |
90 - Substitution - Sydney FC |
90 - 21st Shot On Target - Sydney FC |
87 - 6th Assist - Western United FC |
87 - 20th Shot On Target - Western United FC |
87 - 7th Goal - Western United FC |
85 - Substitution - Western United FC |
86 - 7th Offside - Western United FC |
85 - 21st Shot Off Target - Sydney FC |
84 - 12th Corner - Sydney FC |
83 - 20th Shot Off Target - Sydney FC |
81 - Substitution - Sydney FC |
81 - Substitution - Sydney FC |
79 - 19th Shot Off Target - Western United FC |
77 - Substitution - Western United FC |
77 - Substitution - Western United FC |
77 - 11th Corner - Western United FC |
68 - 5th Assist - Sydney FC |
68 - 19th Shot On Target - Sydney FC |
68 - 6th Goal - Sydney FC |
68 - 10th Corner - Sydney FC |
68 - 18th Shot Off Target - Sydney FC |
66 - 17th Shot Off Target - Western United FC |
66 - 9th Corner - Western United FC |
65 - 18th Shot On Target - Western United FC |
65 - 16th Shot Off Target - Western United FC |
62 - 17th Shot On Target - Western United FC |
62 - 5th Goal - Western United FC |
62 - 8th Corner - Western United FC |
62 - 15th Shot Off Target - Western United FC |
61 - 7th Corner - Western United FC |
60 - 14th Shot Off Target - Western United FC |
59 - 6th Yellow Card - Sydney FC |
57 - 6th Offside - Western United FC |
54 - Substitution - Western United FC |
56 - 13th Shot Off Target - Sydney FC |
54 - 12th Shot Off Target - Sydney FC |
54 - 6th Corner - Sydney FC |
52 - 11th Shot Off Target - Sydney FC |
48 - 10th Shot Off Target - Sydney FC |
46 - 4th Assist - Western United FC |
46 - 17th Shot On Target - Western United FC |
47 - 4th Goal - Western United FC |
45+2 - 3rd Assist - Sydney FC |
45+2 - 15th Shot On Target - Sydney FC |
45+2 - 3rd Goal - Sydney FC |
45+1 - 14th Shot On Target - Sydney FC |
44 - 9th Shot Off Target - Sydney FC |
43 - 8th Shot Off Target - Western United FC |
39 - 5th Yellow Card - Sydney FC |
37 - 2nd Assist - Sydney FC |
37 - 12th Shot On Target - Sydney FC |
37 - 2nd Goal - Sydney FC |
35 - 4th Offside - Sydney FC |
35 - 4th Yellow Card - Western United FC |
34 - 10th Shot On Target - Sydney FC |
35 - 5th Corner - Sydney FC |
32 - 9th Shot On Target - Western United FC |
32 - 4th Corner - Western United FC |
28 - 8th Shot On Target - Sydney FC |
29 - 3rd Offside - Western United FC |
27 - 3rd Yellow Card - Western United FC |
24 - 2nd Offside - Western United FC |
24 - 7th Shot Off Target - Sydney FC |
22 - 6th Shot Off Target - Western United FC |
19 - 2nd Yellow Card - Western United FC |
18 - 7th Shot On Target - Western United FC |
16 - 6th Shot On Target - Sydney FC |
16 - 5th Shot Off Target - Sydney FC |
17 - 3rd Corner - Sydney FC |
15 - 4th Shot Off Target - Western United FC |
14 - 1st Offside - Sydney FC |
13 - 5th Shot On Target - Sydney FC |
10 - 3rd Shot Off Target - Sydney FC |
10 - 4th Shot On Target - Sydney FC |
10 - 2nd Corner - Sydney FC |
8 - 1st Yellow Card - Western United FC |
7 - 2nd Shot Off Target - Sydney FC |
3 - 1st Assist - Western United FC |
3 - 2nd Shot On Target - Western United FC |
3 - 1st Goal - Western United FC |
3 - 1st Shot On Target - Sydney FC |
2 - 1st Shot Off Target - Sydney FC |
2 - 1st Corner - Sydney FC |
- Atual
- 1st Half
- 2nd Half
- Últimos 5
- Últimos 10
- Últimos 15
- Últimos 20
- Últimos 25
- Desde o Último Gol
Tempo inteiro | xG | Saves | Shots Blocked | Fouls | Ball Safe | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney FC | 2.17 | 7 | 3 | 0 | 0 | 4 | 2 | 3 | 4 | 11 | 73 | 0 | 3 |
Western United FC | 2.42 | 6 | 5 | 0 | 0 | 4 | 4 | 10 | 1 | 13 | 62 | 1 | 4 |
63%
Posse
37%
12
Chutes a Gol
9
14
Chutes fora do Gol
9
107
Ataques
58
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Sydney FC | 1 | 1 | 0 | 0 | 4 | 0 |
Western United FC | 2 | 1 | 0 | 0 | 3 | 1 |
-
Posse
-
1
Chutes a Gol
2
2
Chutes fora do Gol
3
30
Ataques
11
?
Ataques Perigosos
?
1st Half | ||||||
---|---|---|---|---|---|---|
Sydney FC | 4 | 1 | 0 | 0 | 0 | 2 |
Western United FC | 1 | 4 | 0 | 0 | 0 | 1 |
-
Posse
-
10
Chutes a Gol
3
7
Chutes fora do Gol
3
56
Ataques
23
?
Ataques Perigosos
?
2º tempo | ||||||
---|---|---|---|---|---|---|
Sydney FC | 3 | 2 | 0 | 0 | 4 | 1 |
Western United FC | 5 | 1 | 0 | 0 | 3 | 3 |
-
Posse
-
2
Chutes a Gol
6
7
Chutes fora do Gol
6
51
Ataques
35
?
Ataques Perigosos
?
Last 5 minutes | ||||||
---|---|---|---|---|---|---|
Sydney FC | 0 | 1 | 0 | 0 | 2 | 0 |
Western United FC | 1 | 1 | 0 | 0 | 1 | 1 |
-
Posse
-
1
Chutes a Gol
2
0
Chutes fora do Gol
2
18
Ataques
11
?
Ataques Perigosos
?
Last 10 minutes | ||||||
---|---|---|---|---|---|---|
Sydney FC | 1 | 1 | 0 | 0 | 4 | 0 |
Western United FC | 1 | 1 | 0 | 0 | 1 | 1 |
-
Posse
-
1
Chutes a Gol
2
2
Chutes fora do Gol
2
29
Ataques
11
?
Ataques Perigosos
?
Últimos 15 minutos | ||||||
---|---|---|---|---|---|---|
Sydney FC | 1 | 1 | 0 | 0 | 0 | 0 |
Western United FC | 2 | 1 | 0 | 0 | 3 | 1 |
-
Posse
-
1
Chutes a Gol
2
2
Chutes fora do Gol
3
30
Ataques
11
?
Ataques Perigosos
?
Last 20 minutes | ||||||
---|---|---|---|---|---|---|
Sydney FC | 1 | 1 | 0 | 0 | 4 | 0 |
Western United FC | 2 | 1 | 0 | 0 | 3 | 1 |
-
Posse
-
1
Chutes a Gol
2
2
Chutes fora do Gol
3
34
Ataques
16
?
Ataques Perigosos
?
Last 25 minutes | ||||||
---|---|---|---|---|---|---|
Sydney FC | 2 | 1 | 0 | 0 | 4 | 1 |
Western United FC | 3 | 1 | 0 | 0 | 1 | 1 |
-
Posse
-
2
Chutes a Gol
2
3
Chutes fora do Gol
4
38
Ataques
20
?
Ataques Perigosos
?
Desde o Último Gol | ||||||
---|---|---|---|---|---|---|
Sydney FC | 0 | 1 | 0 | 0 | 2 | 0 |
Western United FC | 1 | 1 | 0 | 0 | 0 | 0 |
-
Posse
-
1
Chutes a Gol
1
0
Chutes fora do Gol
2
17
Ataques
9
?
Ataques Perigosos
?
1X2 Odds
Ataques Perigosos
Chutes a Gol
Chutes fora do Gol
Posse
Ataques
Estatísticas com base nos últimos jogos
Loading ...
AFC Champions League Two
- Overall
- Casa
- Jogando fora de casa
Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 4 | 0 | 2 | 16:4 | 12 |
2 | Muang Thong United | 3 | 2 | 1 | 16:10 | 11 |
3 | Selangor | 3 | 1 | 2 | 9:5 | 10 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 5 | 4:26 | 1 |
Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 4 | 1 | 1 | 12:6 | 13 |
2 | Nam Dinh | 3 | 2 | 1 | 13:8 | 11 |
3 | Tampines Rovers FC | 2 | 2 | 2 | 11:11 | 8 |
4 | Lee Man FC | 0 | 1 | 5 | 2:13 | 1 |
Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Lion City Sailors FC | 3 | 1 | 2 | 15:11 | 10 |
2 | Port FC | 3 | 1 | 2 | 9:11 | 10 |
3 | Zhejiang | 3 | 0 | 3 | 10:10 | 9 |
4 | Persib Bandung | 1 | 2 | 3 | 9:11 | 5 |
Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 5 | 1 | 0 | 14:5 | 16 |
2 | Sydney FC | 4 | 0 | 2 | 17:6 | 12 |
3 | Kaya FC | 1 | 1 | 4 | 6:14 | 4 |
4 | Eastern SC | 1 | 0 | 5 | 7:19 | 3 |
Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 4 | 1 | 1 | 17:11 | 13 |
2 | Al Hussein SC | 3 | 1 | 2 | 11:11 | 10 |
3 | Al Kuwait SC | 1 | 3 | 2 | 9:12 | 6 |
4 | Nasaf Qarshi | 1 | 1 | 4 | 7:10 | 4 |
Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 4 | 1 | 1 | 13:8 | 13 |
2 | Al-Wehdat | 3 | 2 | 1 | 8:7 | 11 |
3 | Sepahan | 3 | 1 | 2 | 12:7 | 10 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 6 | 1:12 | 0 |
Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 5 | 0 | 1 | 13:6 | 15 |
2 | Al Khalidiyah | 4 | 0 | 2 | 14:7 | 12 |
3 | Al Quwa Al Jawiya | 3 | 0 | 3 | 8:9 | 9 |
4 | Altyn Asyr FK | 0 | 0 | 6 | 2:15 | 0 |
Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 3 | 1 | 0 | 16:4 | 10 |
2 | Al-Wakrah SC | 1 | 1 | 2 | 4:8 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 3 | 3:11 | 3 |
Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 3 | 0 | 0 | 9:1 | 9 |
2 | Selangor | 2 | 0 | 1 | 4:3 | 6 |
3 | Muang Thong United | 1 | 2 | 0 | 4:3 | 5 |
4 | Dynamic Herb Cebu FC | 0 | 0 | 3 | 2:19 | 0 |
Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 3 | 0 | 0 | 11:5 | 9 |
2 | Nam Dinh | 2 | 1 | 0 | 6:2 | 7 |
3 | Tampines Rovers FC | 2 | 1 | 0 | 7:4 | 7 |
4 | Lee Man FC | 0 | 1 | 2 | 0:3 | 1 |
Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Zhejiang | 2 | 0 | 1 | 6:4 | 6 |
2 | Lion City Sailors FC | 2 | 0 | 1 | 9:5 | 6 |
3 | Port FC | 1 | 1 | 1 | 4:5 | 4 |
4 | Persib Bandung | 0 | 1 | 2 | 4:6 | 1 |
Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 3 | 0 | 0 | 9:2 | 9 |
2 | Sydney FC | 2 | 0 | 1 | 8:2 | 6 |
3 | Kaya FC | 0 | 1 | 2 | 3:7 | 1 |
4 | Eastern SC | 0 | 0 | 3 | 4:9 | 0 |
Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 3 | 0 | 0 | 10:4 | 9 |
2 | Al Hussein SC | 2 | 0 | 1 | 6:5 | 6 |
3 | Al Kuwait SC | 0 | 3 | 0 | 5:5 | 3 |
4 | Nasaf Qarshi | 1 | 0 | 2 | 4:5 | 3 |
Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sepahan | 2 | 1 | 0 | 8:2 | 7 |
2 | Sharjah SCC | 2 | 1 | 0 | 8:4 | 7 |
3 | Al-Wehdat | 2 | 0 | 1 | 4:4 | 6 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 0:4 | 0 |
Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 2 | 0 | 1 | 5:4 | 6 |
2 | Al Khalidiyah | 2 | 0 | 1 | 10:4 | 6 |
3 | Al Quwa Al Jawiya | 1 | 0 | 2 | 3:4 | 3 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 0:7 | 0 |
Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 1 | 1 | 0 | 10:3 | 4 |
2 | Fk Ravshan Kulob | 0 | 0 | 2 | 1:4 | 0 |
3 | Al-Wakrah SC | 0 | 0 | 2 | 0:5 | 0 |
Group H
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Muang Thong United | 2 | 0 | 1 | 12:7 | 6 |
2 | Selangor | 1 | 1 | 1 | 5:2 | 4 |
3 | Jeonbuk Motors | 1 | 0 | 2 | 7:3 | 3 |
4 | Dynamic Herb Cebu FC | 0 | 1 | 2 | 2:7 | 1 |
Group G
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Bangkok United | 1 | 1 | 1 | 1:1 | 4 |
2 | Nam Dinh | 1 | 1 | 1 | 7:6 | 4 |
3 | Tampines Rovers FC | 0 | 1 | 2 | 4:7 | 1 |
4 | Lee Man FC | 0 | 0 | 3 | 2:10 | 0 |
Group F
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Port FC | 2 | 0 | 1 | 5:6 | 6 |
2 | Persib Bandung | 1 | 1 | 1 | 5:5 | 4 |
3 | Lion City Sailors FC | 1 | 1 | 1 | 6:6 | 4 |
4 | Zhejiang | 1 | 0 | 2 | 4:6 | 3 |
Group E
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sanfrecce Hiroshima | 2 | 1 | 0 | 5:3 | 7 |
2 | Sydney FC | 2 | 0 | 1 | 9:4 | 6 |
3 | Kaya FC | 1 | 0 | 2 | 3:7 | 3 |
4 | Eastern SC | 1 | 0 | 2 | 3:10 | 3 |
Group D
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Shabab Al Ahli Dubai | 1 | 1 | 1 | 7:7 | 4 |
2 | Al Hussein SC | 1 | 1 | 1 | 5:6 | 4 |
3 | Al Kuwait SC | 1 | 0 | 2 | 4:7 | 3 |
4 | Nasaf Qarshi | 0 | 1 | 2 | 3:5 | 1 |
Group C
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Sharjah SCC | 2 | 0 | 1 | 5:4 | 6 |
2 | Al-Wehdat | 1 | 2 | 0 | 4:3 | 5 |
3 | Sepahan | 1 | 0 | 2 | 4:5 | 3 |
4 | FK Istiqlol Dushanbe | 0 | 0 | 3 | 1:8 | 0 |
Group B
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Taawon Buraidah | 3 | 0 | 0 | 8:2 | 9 |
2 | Al Khalidiyah | 2 | 0 | 1 | 4:3 | 6 |
3 | Al Quwa Al Jawiya | 2 | 0 | 1 | 5:5 | 6 |
4 | Altyn Asyr FK | 0 | 0 | 3 | 2:8 | 0 |
Group A
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Tractor Sazi | 2 | 0 | 0 | 6:1 | 6 |
2 | Al-Wakrah SC | 1 | 1 | 0 | 4:3 | 4 |
3 | Fk Ravshan Kulob | 1 | 0 | 1 | 2:7 | 3 |
Australia A-League
- Overall
- Casa
- Jogando fora de casa
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 6 | 1 | 1 | 12:7 | 19 |
2 | Adelaide United | 5 | 3 | 0 | 20:12 | 18 |
3 | Melbourne Victory | 5 | 2 | 1 | 13:5 | 17 |
4 | Melbourne City | 4 | 2 | 2 | 15:9 | 14 |
5 | Western United FC | 3 | 3 | 3 | 15:12 | 12 |
6 | Macarthur FC | 3 | 2 | 3 | 16:12 | 11 |
7 | Wellington Phoenix | 3 | 1 | 3 | 9:7 | 10 |
8 | Sydney FC | 3 | 1 | 4 | 17:17 | 10 |
9 | Central Coast Mariners | 2 | 3 | 2 | 5:10 | 9 |
10 | Western Sydney Wanderers | 2 | 2 | 3 | 15:14 | 8 |
11 | Newcastle Jets | 2 | 0 | 5 | 8:11 | 6 |
12 | Perth Glory | 1 | 2 | 6 | 5:24 | 5 |
13 | Brisbane Roar | 0 | 2 | 6 | 11:21 | 2 |
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 4 | 0 | 1 | 7:5 | 12 |
2 | Melbourne Victory | 3 | 1 | 0 | 7:2 | 10 |
3 | Adelaide United | 1 | 3 | 0 | 8:7 | 6 |
4 | Central Coast Mariners | 1 | 2 | 2 | 2:8 | 5 |
5 | Macarthur FC | 1 | 1 | 2 | 11:8 | 4 |
6 | Western Sydney Wanderers | 1 | 1 | 2 | 10:9 | 4 |
7 | Wellington Phoenix | 1 | 1 | 2 | 3:5 | 4 |
8 | Sydney FC | 1 | 0 | 2 | 8:8 | 3 |
9 | Western United FC | 0 | 2 | 2 | 2:5 | 2 |
10 | Melbourne City | 0 | 1 | 2 | 3:7 | 1 |
11 | Newcastle Jets | 0 | 0 | 3 | 1:4 | 0 |
12 | Brisbane Roar | 0 | 0 | 4 | 5:11 | 0 |
13 | Perth Glory | 0 | 0 | 4 | 1:14 | 0 |
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Melbourne City | 4 | 1 | 0 | 12:2 | 13 |
2 | Adelaide United | 4 | 0 | 0 | 12:5 | 12 |
3 | Western United FC | 3 | 1 | 1 | 13:7 | 10 |
4 | Melbourne Victory | 2 | 1 | 1 | 6:3 | 7 |
5 | Auckland FC | 2 | 1 | 0 | 5:2 | 7 |
6 | Macarthur FC | 2 | 1 | 1 | 5:4 | 7 |
7 | Sydney FC | 2 | 1 | 2 | 9:9 | 7 |
8 | Wellington Phoenix | 2 | 0 | 1 | 6:2 | 6 |
9 | Newcastle Jets | 2 | 0 | 2 | 7:7 | 6 |
10 | Perth Glory | 1 | 2 | 2 | 4:10 | 5 |
11 | Central Coast Mariners | 1 | 1 | 0 | 3:2 | 4 |
12 | Western Sydney Wanderers | 1 | 1 | 1 | 5:5 | 4 |
13 | Brisbane Roar | 0 | 2 | 2 | 6:10 | 2 |
Loading
Loading
Loading
Loading