Australia A-League
[4]
Central Coast Mariners
2
3
Macarthur FC
[10]
- Estat. ao vivo
- Gráficos
- Sem Odds
- 11 inicial
- Informações dos Times
- Casa Anterior
- Fora de Casa Anterior
- H2H
- Comparison
11 inicial
Lineup | |
4-4-2 | 4-4-1-1 |
20 - Danny Vukovic | Nick Suman - 1 |
2 - Thomas Kevin Aquilina | Matthew Millar - 44 |
25 - Nectarios Triantis | Tomislav Uskok - 6 |
3 - Brian Kaltak | Jonathan Aspropotamitis - 5 |
18 - Jacob Farrell | Ivan Vujica - 13 |
98 - Marco Tulio Oliveira Lemos | Alhassan Toure - 35 |
4 - Josh Nisbet | Kearyn Baccus - 11 |
6 - Maximilien Balard | Daniel De Silva - 7 |
11 - Beni Nkololo | Craig Noone - 17 |
9 - Jason Cummings | Jed Drew - 37 |
90 - Paul Ayongo | Lachlan Rose - 31 |
Substitutes | |
15 - Storm Roux | Charles M'Mombwa - 24 |
14 - Garang Kuol | Jake McGing - 2 |
7 - Sam Silvera | Bachana Arabuli - 9 |
24 - Yaren Sozer | Filip Kurto - 12 |
17 - John Christian Kelechi | Daniel Arzani - 99 |
23 - Daniel Hall | Anthony Charles Carter - 94 |
21 - Michael Ruhs | Jerry Skotadis - 27 |
- Principal (5)
Mostrar estat. do 1º tempo
Data | Casa | Placar | Jogando fora de casa | 1x2 | Handicap Asiático em Casa | Linha de Gol | Escanteios Asiáticos | Ataques Perigosos | Total de chutes | Chutes a Gol | Escanteios | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-03-2024 6:00 | 4 [4] Macarthur FC | 0 - 3 | Central Coast Mariners [2] 1 |
S: - 3.50 ?
K: ?3.75 - |
?
1.800
|
- ?
|
?
1.950, 1.850
|
?-?
|
9-10
|
?-?
|
5-2
|
|
22-02-2024 8:00 | 2 Macarthur FC | 2 - 3 | Central Coast Mariners 3 |
S: - 3.20 ?
K: ?3.40 - |
?
1.950
|
- ?
|
?
1.800, 2.000
|
?-?
|
7-17
|
?-?
|
8-16
|
|
29-10-2023 4:00 | 4 [11] Central Coast Mariners | 1 - 2 | underdog Macarthur FC [8] 4 |
S: - 4.20 ?
K: ?4.50 - |
?
1.910
|
- ?
|
?
1.800, 2.000
|
?-?
|
13-11
|
?-?
|
6-3
|
|
11-03-2023 6:00 | 4 [4] Central Coast Mariners | 4 - 1 | Macarthur FC [8] 3 |
S: - 4.00 ?
K: ?4.33 - |
?
1.840
|
- ?
|
?
1.850, 1.950
|
?-?
|
18-15
|
?-?
|
8-11
|
|
13-01-2023 8:45 | 2 [4] Macarthur FC | 1 - 2 | Central Coast Mariners [2] 4 |
S: - 3.60 ?
K: ?3.75 - |
?
1.950
|
- ?
|
?
2.000, 1.800
|
?-?
|
14-15
|
?-?
|
9-7
|
91 - 10th Shot On Target - Central Coast Mariners |
91 - 9th Shot On Target - Macarthur FC |
95 - 5th Goal - Macarthur FC |
94 - 11th Corner - Central Coast Mariners |
92 - 8th Shot On Target - Central Coast Mariners |
91 - 14th Shot Off Target - Central Coast Mariners |
89 - 13th Shot Off Target - Central Coast Mariners |
85 - Substitution - Macarthur FC |
87 - 7th Offside - Central Coast Mariners |
86 - 6th Offside - Macarthur FC |
84 - 5th Offside - Central Coast Mariners |
84 - 12th Shot Off Target - Central Coast Mariners |
84 - 11th Shot Off Target - Central Coast Mariners |
82 - 10th Shot Off Target - Central Coast Mariners |
81 - 9th Shot Off Target - Macarthur FC |
82 - 10th Corner - Central Coast Mariners |
78 - 8th Shot Off Target - Macarthur FC |
80 - 9th Corner - Central Coast Mariners |
79 - 8th Corner - Macarthur FC |
75 - Substitution - Central Coast Mariners |
75 - Substitution - Central Coast Mariners |
73 - Substitution - Macarthur FC |
73 - 7th Shot On Target - Central Coast Mariners |
72 - 4th Goal - Central Coast Mariners |
67 - 7th Shot Off Target - Macarthur FC |
71 - 7th Corner - Central Coast Mariners |
70 - 7th Yellow Card - Macarthur FC |
67 - Substitution - Macarthur FC |
69 - 6th Yellow Card - Macarthur FC |
68 - 6th Shot Off Target - Central Coast Mariners |
66 - 6th Shot On Target - Central Coast Mariners |
65 - 3rd Goal - Central Coast Mariners |
65 - 5th Shot On Target - Central Coast Mariners |
63 - 4th Shot On Target - Central Coast Mariners |
62 - Missed Penalty - Central Coast Mariners |
59 - 5th Yellow Card - Macarthur FC |
58 - 4th Yellow Card - Central Coast Mariners |
55 - Substitution - Central Coast Mariners |
55 - Substitution - Central Coast Mariners |
57 - 6th Corner - Macarthur FC |
54 - 4th Offside - Central Coast Mariners |
52 - 5th Corner - Central Coast Mariners |
51 - 4th Corner - Macarthur FC |
50 - 3rd Offside - Central Coast Mariners |
49 - 3rd Shot On Target - Macarthur FC |
48 - 2nd Goal - Macarthur FC |
48 - 3rd Corner - Macarthur FC |
46 - 5th Shot Off Target - Macarthur FC |
45+2 - 5th Shot Off Target - Central Coast Mariners |
45 - 2nd Shot On Target - Central Coast Mariners |
38 - 3rd Yellow Card - Macarthur FC |
36 - 2nd Yellow Card - Macarthur FC |
36 - 2nd Corner - Central Coast Mariners |
33 - Substitution - Central Coast Mariners |
34 - 5th Shot Off Target - Macarthur FC |
30 - 1st Red Card - Central Coast Mariners |
29 - 1st Yellow Card - Macarthur FC |
28 - 4th Shot Off Target - Macarthur FC |
25 - 1st Corner - Macarthur FC |
21 - 2nd Offside - Central Coast Mariners |
15 - 1st Shot On Target - Macarthur FC |
14 - 1st Goal - Macarthur FC |
12 - 2nd Shot Off Target - Central Coast Mariners |
2 - 1st Offside - Central Coast Mariners |
- Atual
- Desde o Último Gol
Tempo inteiro | Saves | Shots Blocked | Fouls | Ball Safe | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Central Coast Mariners | 6 | 1 | 1 | 2 | 0 | 6 | 1 | 3 | 11 | 92 | 2 |
Macarthur FC | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 14 | 83 | 3 |
57%
Posse
43%
6
Chutes a Gol
3
10
Chutes fora do Gol
8
88
Ataques
113
?
Ataques Perigosos
?
Desde o Último Gol | ||||||
---|---|---|---|---|---|---|
Central Coast Mariners | 0 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0 | 0 |
-
Posse
-
0
Chutes a Gol
0
0
Chutes fora do Gol
0
0
Ataques
0
?
Ataques Perigosos
?
1X2 Odds
Ataques Perigosos
Chutes a Gol
Chutes fora do Gol
Posse
Ataques
Estatísticas com base nos últimos jogos
Loading ...
AFC Champions League Elite
- Overall
- Casa
- Jogando fora de casa
East
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 4 | 1 | 1 | 20:9 | 13 |
2 | Gwangju FC | 4 | 1 | 1 | 13:7 | 13 |
3 | Vissel Kobe | 4 | 1 | 1 | 10:6 | 13 |
4 | Kawasaki Frontale | 4 | 0 | 2 | 11:4 | 12 |
5 | Pohang Steelers | 3 | 0 | 3 | 11:10 | 9 |
6 | Johor Darul Takzim | 2 | 2 | 2 | 9:6 | 8 |
7 | Shanghai Port | 2 | 2 | 2 | 10:12 | 8 |
8 | Buriram United | 2 | 2 | 2 | 3:9 | 8 |
9 | Shanghai Shenhua | 2 | 1 | 3 | 9:9 | 7 |
10 | Shandong Taishan | 2 | 1 | 3 | 9:13 | 7 |
11 | Ulsan Hyundai | 1 | 0 | 5 | 3:14 | 3 |
12 | Central Coast Mariners | 0 | 1 | 5 | 8:17 | 1 |
West
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 5 | 1 | 0 | 20:6 | 16 |
2 | Al Ahli Jeddah | 5 | 1 | 0 | 14:5 | 16 |
3 | Al-Nassr Riyadh | 4 | 1 | 1 | 13:6 | 13 |
4 | Al Sadd | 3 | 3 | 0 | 8:4 | 12 |
5 | Al Wasl SC | 3 | 2 | 1 | 8:6 | 11 |
6 | Persepolis | 1 | 3 | 2 | 5:6 | 6 |
7 | Al-Rayyan SC | 1 | 2 | 3 | 6:9 | 5 |
8 | Esteghlal | 1 | 2 | 3 | 5:8 | 5 |
9 | Pakhtakor Tashkent | 0 | 4 | 2 | 2:4 | 4 |
10 | Al Gharafa | 1 | 1 | 4 | 7:14 | 4 |
11 | Al Ain SCC | 0 | 2 | 4 | 10:18 | 2 |
12 | Al Shorta SC | 0 | 2 | 4 | 4:16 | 2 |
East
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Yokohama F-Marinos | 3 | 0 | 0 | 11:0 | 9 |
2 | Gwangju FC | 3 | 0 | 0 | 11:4 | 9 |
3 | Pohang Steelers | 3 | 0 | 0 | 10:3 | 9 |
4 | Vissel Kobe | 3 | 0 | 0 | 7:3 | 9 |
5 | Johor Darul Takzim | 2 | 1 | 0 | 6:0 | 7 |
6 | Shandong Taishan | 2 | 1 | 0 | 6:3 | 7 |
7 | Kawasaki Frontale | 2 | 0 | 1 | 7:2 | 6 |
8 | Shanghai Shenhua | 2 | 0 | 1 | 7:3 | 6 |
9 | Shanghai Port | 1 | 2 | 0 | 6:5 | 5 |
10 | Buriram United | 1 | 1 | 1 | 1:3 | 4 |
11 | Central Coast Mariners | 0 | 1 | 2 | 3:8 | 1 |
12 | Ulsan Hyundai | 0 | 0 | 3 | 1:6 | 0 |
West
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Hilal Riyadh | 3 | 0 | 0 | 11:0 | 9 |
2 | Al Ahli Jeddah | 2 | 1 | 0 | 8:3 | 7 |
3 | Al Sadd | 2 | 1 | 0 | 4:1 | 7 |
4 | Al-Nassr Riyadh | 2 | 0 | 1 | 8:4 | 6 |
5 | Persepolis | 1 | 2 | 0 | 4:3 | 5 |
6 | Esteghlal | 1 | 1 | 1 | 3:1 | 4 |
7 | Al Gharafa | 1 | 0 | 2 | 6:7 | 3 |
8 | Al Shorta SC | 0 | 2 | 1 | 2:4 | 2 |
8 | Al Wasl SC | 0 | 2 | 1 | 2:4 | 2 |
10 | Al Ain SCC | 0 | 1 | 2 | 6:8 | 1 |
11 | Pakhtakor Tashkent | 0 | 1 | 2 | 1:3 | 1 |
12 | Al-Rayyan SC | 0 | 1 | 2 | 3:6 | 1 |
East
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 2 | 0 | 1 | 4:2 | 6 |
2 | Yokohama F-Marinos | 1 | 1 | 1 | 9:9 | 4 |
3 | Vissel Kobe | 1 | 1 | 1 | 3:3 | 4 |
4 | Gwangju FC | 1 | 1 | 1 | 2:3 | 4 |
5 | Buriram United | 1 | 1 | 1 | 2:6 | 4 |
6 | Shanghai Port | 1 | 0 | 2 | 4:7 | 3 |
7 | Ulsan Hyundai | 1 | 0 | 2 | 2:8 | 3 |
8 | Johor Darul Takzim | 0 | 1 | 2 | 3:6 | 1 |
9 | Shanghai Shenhua | 0 | 1 | 2 | 2:6 | 1 |
10 | Central Coast Mariners | 0 | 0 | 3 | 5:9 | 0 |
11 | Pohang Steelers | 0 | 0 | 3 | 1:7 | 0 |
12 | Shandong Taishan | 0 | 0 | 3 | 3:10 | 0 |
West
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Al Ahli Jeddah | 3 | 0 | 0 | 6:2 | 9 |
1 | Al Wasl SC | 3 | 0 | 0 | 6:2 | 9 |
3 | Al Hilal Riyadh | 2 | 1 | 0 | 9:6 | 7 |
4 | Al-Nassr Riyadh | 2 | 1 | 0 | 5:2 | 7 |
5 | Al Sadd | 1 | 2 | 0 | 4:3 | 5 |
6 | Al-Rayyan SC | 1 | 1 | 1 | 3:3 | 4 |
7 | Pakhtakor Tashkent | 0 | 3 | 0 | 1:1 | 3 |
8 | Persepolis | 0 | 1 | 2 | 1:3 | 1 |
9 | Esteghlal | 0 | 1 | 2 | 2:7 | 1 |
10 | Al Ain SCC | 0 | 1 | 2 | 4:10 | 1 |
11 | Al Gharafa | 0 | 1 | 2 | 1:7 | 1 |
12 | Al Shorta SC | 0 | 0 | 3 | 2:12 | 0 |
Australia A-League
- Overall
- Casa
- Jogando fora de casa
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 6 | 1 | 1 | 12:7 | 19 |
2 | Adelaide United | 5 | 3 | 0 | 20:12 | 18 |
3 | Melbourne Victory | 5 | 2 | 1 | 13:5 | 17 |
4 | Melbourne City | 4 | 2 | 2 | 15:9 | 14 |
5 | Western United FC | 3 | 3 | 3 | 15:12 | 12 |
6 | Western Sydney Wanderers | 3 | 2 | 3 | 19:15 | 11 |
7 | Macarthur FC | 3 | 2 | 3 | 16:12 | 11 |
8 | Sydney FC | 3 | 1 | 4 | 17:17 | 10 |
9 | Wellington Phoenix | 3 | 1 | 4 | 10:11 | 10 |
10 | Central Coast Mariners | 2 | 3 | 2 | 5:10 | 9 |
11 | Newcastle Jets | 2 | 0 | 5 | 8:11 | 6 |
12 | Perth Glory | 1 | 2 | 6 | 5:24 | 5 |
13 | Brisbane Roar | 0 | 2 | 6 | 11:21 | 2 |
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Auckland FC | 4 | 0 | 1 | 7:5 | 12 |
2 | Melbourne Victory | 3 | 1 | 0 | 7:2 | 10 |
3 | Western Sydney Wanderers | 2 | 1 | 2 | 14:10 | 7 |
4 | Adelaide United | 1 | 3 | 0 | 8:7 | 6 |
5 | Central Coast Mariners | 1 | 2 | 2 | 2:8 | 5 |
6 | Macarthur FC | 1 | 1 | 2 | 11:8 | 4 |
7 | Wellington Phoenix | 1 | 1 | 2 | 3:5 | 4 |
8 | Sydney FC | 1 | 0 | 2 | 8:8 | 3 |
9 | Western United FC | 0 | 2 | 2 | 2:5 | 2 |
10 | Melbourne City | 0 | 1 | 2 | 3:7 | 1 |
11 | Newcastle Jets | 0 | 0 | 3 | 1:4 | 0 |
12 | Brisbane Roar | 0 | 0 | 4 | 5:11 | 0 |
13 | Perth Glory | 0 | 0 | 4 | 1:14 | 0 |
A-League
P | Times | W | D | L | Gols | PO |
---|---|---|---|---|---|---|
1 | Melbourne City | 4 | 1 | 0 | 12:2 | 13 |
2 | Adelaide United | 4 | 0 | 0 | 12:5 | 12 |
3 | Western United FC | 3 | 1 | 1 | 13:7 | 10 |
4 | Melbourne Victory | 2 | 1 | 1 | 6:3 | 7 |
5 | Auckland FC | 2 | 1 | 0 | 5:2 | 7 |
6 | Macarthur FC | 2 | 1 | 1 | 5:4 | 7 |
7 | Sydney FC | 2 | 1 | 2 | 9:9 | 7 |
8 | Wellington Phoenix | 2 | 0 | 2 | 7:6 | 6 |
9 | Newcastle Jets | 2 | 0 | 2 | 7:7 | 6 |
10 | Perth Glory | 1 | 2 | 2 | 4:10 | 5 |
11 | Central Coast Mariners | 1 | 1 | 0 | 3:2 | 4 |
12 | Western Sydney Wanderers | 1 | 1 | 1 | 5:5 | 4 |
13 | Brisbane Roar | 0 | 2 | 2 | 6:10 | 2 |
Loading
Loading
Loading
Loading